North Carolina (Greenville, New Bern, Elizabeth City, Kinston, Outer Banks, Rocky Mount)
NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Contaminated | Contaminated TNS | Block Effective Date |
---|---|---|---|---|---|---|---|---|---|---|---|
252-200-0XXX | 638E | ONVOY, LLC - NC | ROCKYMOUNT | AS | 01/29/2024 | ROCKY MOUNT | NC | SE | N | 0 | 02/25/2024 |
252-200-1XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROCKYMOUNT | AS | 11/18/2004 | ROCKY MOUNT | NC | SE | N | 0 | 12/18/2004 |
252-200-2XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROCKYMOUNT | AS | 01/31/2006 | ROCKY MOUNT | NC | SE | N | 0 | 02/25/2006 |
252-200-3XXX | 3235 | LEVEL 3 COMMUNICATIONS, LLC - NC | ROCKYMOUNT | AS | 11/06/2007 | ROCKY MOUNT | NC | SE | N | 0 | 11/16/2007 |
252-200-4XXX | 703F | CEBRIDGE TELECOM NC, LLC DBA SUDDENLINK COMMS - NC | ROCKYMOUNT | AS | 08/17/2006 | ROCKY MOUNT | NC | SE | N | 0 | 12/04/2006 |
252-200-5XXX | 7796 | BUSINESS TELECOM, INC. DBA BTI - NC | ROCKYMOUNT | AS | 08/27/2008 | ROCKY MOUNT | NC | SE | N | 0 | 09/19/2008 |
252-200-6XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROCKYMOUNT | AS | 09/21/2007 | ROCKY MOUNT | NC | SE | N | 0 | 10/03/2007 |
252-200-7XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROCKYMOUNT | AS | 09/21/2007 | ROCKY MOUNT | NC | SE | N | 0 | 10/03/2007 |
252-200-8XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROCKYMOUNT | AS | 09/21/2007 | ROCKY MOUNT | NC | SE | N | 0 | 10/03/2007 |
252-200-9XXX | 7421 | AT&T - LOCAL | ROCKYMOUNT | RT | ROCKY MOUNT | NC | SE | ||||
252-201-0XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-1XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-2XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-3XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-4XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-5XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-6XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-7XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-201-8XXX | 073H | TELNYX LLC | BAYBORO | AS | 09/21/2020 | BAYBORO | NC | SE | N | 0 | 10/15/2020 |
252-201-9XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | BAYBORO | RT | BAYBORO | NC | SE | ||||
252-203-0XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | ROANOKERPD | AS | 06/02/2011 | ROANOKE RAPIDS | NC | SE | N | 0 | 07/01/2011 |
252-203-1XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | RT | ROANOKE RAPIDS | NC | SE | ||||
252-203-2XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | RT | ROANOKE RAPIDS | NC | SE | ||||
252-203-3XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | RT | ROANOKE RAPIDS | NC | SE | ||||
252-203-4XXX | 073H | TELNYX LLC | ROANOKERPD | AS | 09/25/2020 | ROANOKE RAPIDS | NC | SE | Y | 10/19/2020 | |
252-203-5XXX | 638E | ONVOY, LLC - NC | ROANOKERPD | AS | 10/20/2020 | ROANOKE RAPIDS | NC | SE | Y | 11/19/2020 | |
252-203-6XXX | 638E | ONVOY, LLC - NC | ROANOKERPD | AS | 10/20/2020 | ROANOKE RAPIDS | NC | SE | Y | 11/19/2020 | |
252-203-7XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | RT | ROANOKE RAPIDS | NC | SE | ||||
252-203-8XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | AS | 12/10/2021 | ROANOKE RAPIDS | NC | SE | Y | 5 | 12/19/2021 |
252-203-9XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | AS | 09/15/2015 | ROANOKE RAPIDS | NC | SE | Y | 09/24/2015 | |
252-205-0XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-1XXX | 5562 | METROPCS, INC. | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-2XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-3XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-4XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-5XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-6XXX | 5562 | METROPCS, INC. | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-7XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-205-8XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | WILSON | AS | 09/21/2017 | WILSON (MISSISSIPPI) | NC | SE | Y | 10/03/2017 | |
252-205-9XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-1XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-4XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-5XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-6XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-7XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-8XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-206-9XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-207-0XXX | 3235 | LEVEL 3 COMMUNICATIONS, LLC - NC | COINJOCK | AS | 07/24/2006 | COINJOCK | NC | SE | N | 0 | 08/21/2006 |
252-207-1XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-2XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-3XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-4XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-5XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-6XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-7XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-8XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-207-9XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | COINJOCK | RT | COINJOCK | NC | SE | ||||
252-208-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-1XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-4XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-5XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-6XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-7XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | KINSTON | RT | KINSTON | NC | SE | ||||
252-208-8XXX | 8645 | SUNCOM DBA T-MOBILE USA | KINSTON | AS | 05/20/2014 | KINSTON | NC | SE | Y | 72 | 06/02/2014 |
252-208-9XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | KINSTON | AS | 05/18/2010 | KINSTON | NC | SE | N | 0 | 06/14/2010 |
252-209-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-1XXX | 6282 | UNITED STATES CELLULAR - NC | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-4XXX | 6282 | UNITED STATES CELLULAR - NC | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-5XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-6XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-7XXX | 6282 | UNITED STATES CELLULAR - NC | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-8XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-209-9XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | AHOSKIE | RT | AHOSKIE | NC | SE | ||||
252-210-0XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | ROCKYMOUNT | RT | ROCKY MOUNT | NC | SE | ||||
252-210-1XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | ROCKYMOUNT | RT | ROCKY MOUNT | NC | SE | ||||
252-210-2XXX | 703F | CEBRIDGE TELECOM NC, LLC DBA SUDDENLINK COMMS - NC | ROCKYMOUNT | AS | 12/21/2007 | ROCKY MOUNT | NC | SE | N | 0 | 01/07/2008 |
252-210-3XXX | 703F | CEBRIDGE TELECOM NC, LLC DBA SUDDENLINK COMMS - NC | ROCKYMOUNT | AS | 12/21/2007 | ROCKY MOUNT | NC | SE | N | 0 | 01/07/2008 |
252-210-4XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | ROCKYMOUNT | AS | 03/30/2010 | ROCKY MOUNT | NC | SE | N | 0 | 04/29/2010 |
252-210-5XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | ROCKYMOUNT | RT | ROCKY MOUNT | NC | SE | ||||
252-210-6XXX | 3235 | LEVEL 3 COMMUNICATIONS, LLC - NC | ROCKYMOUNT | AS | 05/19/2008 | ROCKY MOUNT | NC | SE | N | 0 | 05/29/2008 |
252-210-7XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | ROCKYMOUNT | RT | ROCKY MOUNT | NC | SE | ||||
252-210-8XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | ROCKYMOUNT | RT | ROCKY MOUNT | NC | SE | ||||
252-210-9XXX | 703F | CEBRIDGE TELECOM NC, LLC DBA SUDDENLINK COMMS - NC | ROCKYMOUNT | AS | 05/10/2010 | ROCKY MOUNT | NC | SE | N | 0 | 05/20/2010 |
252-214-0XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 03/06/2014 | GREENVILLE | NC | SE | N | 0 | 04/05/2014 |
252-214-1XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 03/06/2014 | GREENVILLE | NC | SE | N | 0 | 04/05/2014 |
252-214-2XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 03/06/2014 | GREENVILLE | NC | SE | N | 0 | 04/05/2014 |
252-214-3XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 07/24/2014 | GREENVILLE | NC | SE | N | 0 | 08/02/2014 |
252-214-4XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 09/03/2014 | GREENVILLE | NC | SE | N | 0 | 10/03/2014 |
252-214-5XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 07/07/2015 | GREENVILLE | NC | SE | N | 0 | 08/06/2015 |
252-214-6XXX | 3235 | LEVEL 3 COMMUNICATIONS, LLC - NC | GREENVILLE | AS | 09/29/2014 | GREENVILLE | NC | SE | N | 0 | 10/23/2014 |
252-214-7XXX | 508J | CENTURYLINK COMMUNICATIONS, LLC | GREENVILLE | AS | 10/08/2013 | GREENVILLE | NC | SE | N | 0 | 11/12/2013 |
252-214-8XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 01/08/2015 | GREENVILLE | NC | SE | N | 0 | 02/07/2015 |
252-214-9XXX | 6324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GREENVILLE | AS | 12/04/2015 | GREENVILLE | NC | SE | N | 0 | 12/13/2015 |
252-215-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-1XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-4XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-5XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-6XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-7XXX | 8645 | SUNCOM DBA T-MOBILE USA | GREENVILLE | AS | 11/17/2004 | GREENVILLE | NC | SE | N | 0 | 12/17/2004 |
252-215-8XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-215-9XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | GREENVILLE | RT | GREENVILLE | NC | SE | ||||
252-216-0XXX | 6282 | UNITED STATES CELLULAR - NC | MANTEO | RT | MANTEO | NC | SE | ||||
252-216-1XXX | 4036 | NEW CINGULAR WIRELESS PCS, LLC - DC | MANTEO | AS | 12/20/2019 | MANTEO | NC | SE | Y | 73 | 01/01/2020 |
252-216-2XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | MANTEO | AS | 12/27/2011 | MANTEO | NC | SE | N | 0 | 01/22/2012 |
252-216-3XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | MANTEO | AS | 06/28/2013 | MANTEO | NC | SE | N | 0 | 08/30/2013 |
252-216-4XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | MANTEO | AS | 05/07/2014 | MANTEO | NC | SE | N | 0 | 06/06/2014 |
252-216-5XXX | 6282 | UNITED STATES CELLULAR - NC | MANTEO | RT | MANTEO | NC | SE | ||||
252-216-6XXX | 6282 | UNITED STATES CELLULAR - NC | MANTEO | RT | MANTEO | NC | SE | ||||
252-216-7XXX | 6282 | UNITED STATES CELLULAR - NC | MANTEO | RT | MANTEO | NC | SE | ||||
252-216-8XXX | 6282 | UNITED STATES CELLULAR - NC | MANTEO | RT | MANTEO | NC | SE | ||||
252-216-9XXX | 6282 | UNITED STATES CELLULAR - NC | MANTEO | RT | MANTEO | NC | SE | ||||
252-218-0XXX | 5562 | METROPCS, INC. | WILSON | AS | 11/18/2004 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 12/19/2004 |
252-218-1XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | WILSON | AS | 07/21/2005 | WILSON (MISSISSIPPI) | NC | SE | Y | 08/15/2005 | |
252-218-2XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | WILSON | AS | 02/18/2004 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 02/27/2004 |
252-218-3XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | WILSON | AS | 03/16/2004 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 04/12/2004 |
252-218-4XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | WILSON | AS | 11/17/2005 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 12/02/2005 |
252-218-5XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | AS | 08/14/2006 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 08/24/2006 |
252-218-6XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | AS | 10/11/2005 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 10/24/2005 |
252-218-7XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | WILSON | RT | WILSON (MISSISSIPPI) | NC | SE | ||||
252-218-8XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | AS | 12/14/2005 | WILSON (MISSISSIPPI) | NC | SE | Y | 12/27/2005 | |
252-218-9XXX | 8645 | SUNCOM DBA T-MOBILE USA | WILSON | AS | 02/22/2005 | WILSON (MISSISSIPPI) | NC | SE | N | 0 | 03/04/2005 |
252-219-0XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | ROANOKERPD | AS | 05/18/2010 | ROANOKE RAPIDS | NC | SE | N | 0 | 06/14/2010 |
252-219-1XXX | 939H | COMMIO, LLC | ROANOKERPD | AS | 06/21/2022 | ROANOKE RAPIDS | NC | SE | Y | 07/18/2022 | |
252-219-2XXX | 360E | YMAX COMMUNICATIONS CORP. - NC | ROANOKERPD | AS | 07/01/2011 | ROANOKE RAPIDS | NC | SE | N | 0 | 07/14/2011 |
252-219-3XXX | 7835 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | ROANOKERPD | AS | 02/10/2010 | ROANOKE RAPIDS | NC | SE | N | 0 | 04/01/2010 |
252-219-4XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | AS | 03/07/2011 | ROANOKE RAPIDS | NC | SE | N | 0 | 03/17/2011 |
252-219-5XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | AS | 03/07/2011 | ROANOKE RAPIDS | NC | SE | N | 0 | 03/17/2011 |
252-219-6XXX | 624H | ONVOY SPECTRUM, LLC | ROANOKERPD | AS | 02/20/2024 | ROANOKE RAPIDS | NC | SE | Y | 71 | 03/20/2024 |
252-219-7XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | ROANOKERPD | RT | ROANOKE RAPIDS | NC | SE | ||||
252-219-8XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | AS | 08/22/2007 | ROANOKE RAPIDS | NC | SE | Y | 0 | 09/04/2007 |
252-219-9XXX | 8645 | SUNCOM DBA T-MOBILE USA | ROANOKERPD | AS | 08/22/2007 | ROANOKE RAPIDS | NC | SE | N | 0 | 10/17/2007 |
252-220-0XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | NASHVILLE | AS | 10/22/2008 | NASHVILLE | NC | SE | N | 0 | 11/21/2008 |
252-220-1XXX | 073H | TELNYX LLC | NASHVILLE | AS | 09/25/2020 | NASHVILLE | NC | SE | Y | 10/19/2020 | |
252-220-2XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | NASHVILLE | AS | 05/18/2010 | NASHVILLE | NC | SE | N | 0 | 06/14/2010 |
252-220-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | NASHVILLE | AS | 02/04/2011 | NASHVILLE | NC | SE | N | 0 | 03/05/2011 |
252-220-4XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | NASHVILLE | AS | 07/27/2011 | NASHVILLE | NC | SE | N | 0 | 08/26/2011 |
252-220-5XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | NASHVILLE | AS | 01/23/2012 | NASHVILLE | NC | SE | N | 0 | 02/20/2012 |
252-220-6XXX | 703F | CEBRIDGE TELECOM NC, LLC DBA SUDDENLINK COMMS - NC | NASHVILLE | AS | 01/09/2014 | NASHVILLE | NC | SE | N | 0 | 02/08/2014 |
252-220-7XXX | 4809 | CENTURYLINK COMMUNICATIONS LLC - NC | NASHVILLE | RT | NASHVILLE | NC | SE | ||||
252-220-8XXX | 638E | ONVOY, LLC - NC | NASHVILLE | AS | 03/10/2021 | NASHVILLE | NC | SE | Y | 04/04/2021 | |
252-220-9XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | NASHVILLE | AS | 05/07/2014 | NASHVILLE | NC | SE | N | 0 | 06/06/2014 |
252-221-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WELCH | RT | WELCH | NC | SE | ||||
252-221-1XXX | 3235 | LEVEL 3 COMMUNICATIONS, LLC - NC | WELCH | AS | 10/08/2013 | WELCH | NC | SE | Y | 25 | 11/12/2013 |
252-221-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WELCH | RT | WELCH | NC | SE | ||||
252-221-3XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | WELCH | AS | 10/15/2015 | WELCH | NC | SE | Y | 60 | 11/14/2015 |
252-221-4XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WELCH | RT | WELCH | NC | SE | ||||
252-221-5XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | WELCH | AS | 01/12/2012 | WELCH | NC | SE | N | 0 | 02/11/2012 |
252-221-6XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | WELCH | AS | 10/08/2014 | WELCH | NC | SE | Y | 37 | 11/07/2014 |
252-221-7XXX | 593K | MCC TELEPHONY LLC | WELCH | AS | 12/10/2010 | WELCH | NC | SE | N | 0 | 01/21/2011 |
252-221-8XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | WELCH | RT | WELCH | NC | SE | ||||
252-221-9XXX | 998E | BANDWIDTH.COM CLEC, LLC - NC | WELCH | AS | 07/27/2015 | WELCH | NC | SE | Y | 52 | 08/24/2015 |
252-222-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-1XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-4XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-5XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-6XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-7XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-222-8XXX | 5562 | METROPCS, INC. | MOREHEADCY | AS | 11/18/2004 | MOREHEAD CITY | NC | SE | N | 0 | 12/18/2004 |
252-222-9XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | MOREHEADCY | RT | MOREHEAD CITY | NC | SE | ||||
252-223-0XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | NEWPORT | RT | NEWPORT | NC | SE | ||||
252-223-1XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | NEWPORT | RT | NEWPORT | NC | SE | ||||
252-223-2XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | NEWPORT | RT | NEWPORT | NC | SE | ||||
252-223-3XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | NEWPORT | RT | NEWPORT | NC | SE | ||||
252-223-4XXX | 0470 | CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK | NEWPORT | RT | NEWPORT | NC | SE | ||||
