Recent FCC and FTC complaint records tied to this area code.
Area Code 548
Ontario (London, Windsor, Kitchener-Waterloo, Cambridge, and most of southwestern Ontario) · In service since June 4, 2016
Broader complaint volume used to prioritize indexable pages.
Distinct NPA-NXX exchanges surfaced from routing and complaint data.
Named carriers, assignees, or code holders found in routing data.
Distinct cities or rate centers attached to this area code.
Coverage footprint visible from NANPA, pooled block, and Canada routing data.
Search a phone number, area code, exchange, or short code
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Strongest exchanges inside area code 548
These prefixes combine recent complaint concentration with routing or assignment density, which makes them good candidates for indexing and exploration.
| Prefix | Complaint Score | Routing Rows | Companies | Cities |
|---|---|---|---|---|
| 548-483 | 26 | 1 | 1 | 1 |
| 548-761 | 10 | 1 | 1 | 1 |
| 548-252 | 4 | 1 | 1 | 1 |
| 548-290 | 4 | 1 | 1 | 1 |
| 548-328 | 4 | 1 | 1 | 1 |
| 548-390 | 4 | 1 | 1 | 1 |
| 548-488 | 4 | 1 | 1 | 1 |
| 548-528 | 4 | 1 | 1 | 1 |
| 548-733 | 4 | 1 | 1 | 1 |
| 548-200 | 0 | 1 | 1 | 1 |
| 548-201 | 0 | 1 | 1 | 1 |
| 548-202 | 0 | 1 | 1 | 1 |
| 548-203 | 0 | 1 | 1 | 1 |
| 548-204 | 0 | 1 | 1 | 1 |
| 548-205 | 0 | 1 | 1 | 1 |
| 548-206 | 0 | 1 | 1 | 1 |
| 548-207 | 0 | 1 | 1 | 1 |
| 548-208 | 0 | 1 | 1 | 1 |
Latest complaint activity tied to 548
Complaint pages are the strongest indexing opportunity for this site right now, especially for exact phone numbers and toll-free exchanges.
FTC report from Sidney, NEW YORK
March 24, 2026 at 2:07 PM
FCC report from Brookhaven, GA
February 17, 2026 at 7:27 PM
FTC report from Herndon, VIRGINIA
February 17, 2026 at 3:46 PM
FTC report from Lees Summit, MISSOURI
February 17, 2026 at 2:45 PM
FTC report from Brookhaven, GEORGIA
February 17, 2026 at 2:29 PM
FTC report from Greenfield, INDIANA
February 17, 2026 at 2:17 PM
FCC report from Irvine, CA
February 4, 2026 at 5:17 PM
FTC report from Boise, IDAHO
January 30, 2026 at 2:18 PM
FTC report from Oklahoma City, OKLAHOMA
December 12, 2025 at 10:29 AM
FTC report from Reston, VIRGINIA
December 8, 2025 at 7:54 AM
FTC report from Mansfield, OHIO
November 29, 2025 at 6:04 PM
FTC report from Houston, TEXAS
November 24, 2025 at 1:45 PM
FTC report from Wexford, PENNSYLVANIA
November 24, 2025 at 11:54 AM
FTC report from Marietta, GEORGIA
November 19, 2025 at 2:06 PM
FTC report from Montrose, COLORADO
November 14, 2025 at 8:15 PM
FTC report from Bel Air, MARYLAND
November 13, 2025 at 4:42 PM
FTC report from Spencer, TENNESSEE
September 26, 2025 at 12:52 PM
FTC report from Apollo, PENNSYLVANIA
September 24, 2025 at 5:53 PM
FTC report from Yonkers, NEW YORK
September 12, 2025 at 5:52 PM
FTC report from Patrick Springs, VIRGINIA
September 5, 2025 at 7:12 PM
FTC report from Oneida, NEW YORK
September 4, 2025 at 12:51 PM
FTC report from Savannah, GEORGIA
August 29, 2025 at 6:57 PM
FTC report from Lahaina, HAWAII
August 28, 2025 at 4:45 PM
FTC report from CALIFORNIA
August 26, 2025 at 11:14 AM
FTC report from Mexico City
August 26, 2025 at 10:08 AM
FTC report from Youngsville, NORTH CAROLINA
August 22, 2025 at 4:16 PM
FTC report from Chicago, ILLINOIS
August 17, 2025 at 8:12 AM
FTC report from LOUISIANA
August 8, 2025 at 5:01 AM
FTC report from LOUISIANA
August 8, 2025 at 4:57 AM
FTC report from Milford, CONNECTICUT
July 31, 2025 at 9:04 PM
FTC report from Los Angeles, CALIFORNIA
July 17, 2025 at 4:32 PM
FTC report from Bedford, VIRGINIA
June 10, 2025 at 9:22 PM
FTC report from Middletown, NEW YORK
June 9, 2025 at 11:54 AM
FTC report from CALIFORNIA
May 28, 2025 at 3:20 PM
FTC report from Deland, FLORIDA
May 19, 2025 at 9:49 AM
FTC report from Pensacola, FLORIDA
April 28, 2025 at 3:21 PM
FTC report from CALIFORNIA
April 26, 2025 at 8:36 AM
FTC report from Taylorsville, NORTH CAROLINA
April 21, 2025 at 7:40 PM
FCC report from Pittsburgh, PA
March 30, 2025 at 11:40 PM
Detailed routing and assignment data
This table merges NANPA, pooled block, and Canadian assignment sources where available.
| Prefix | Block | Carrier / Assignee | Rate Center | City | State | Use Type | Assign Date |
|---|---|---|---|---|---|---|---|
| 548-200 | XXXX | IXICA Communications Inc. | Belle River | Belle River | ON | In Service | |
| 548-201 | XXXX | Bell Canada | Chatham | Chatham | ON | In Service | |
| 548-202 | XXXX | Bell Canada | Clinton | Clinton | ON | In Service | |
| 548-203 | XXXX | Bell Canada | Sarnia | Sarnia | ON | In Service | |
| 548-204 | XXXX | Bell Canada | Windsor | Windsor | ON | In Service | |
| 548-205 | XXXX | Bell Canada | St. Thomas | St. Thomas | ON | In Service | |
| 548-206 | XXXX | Bell Canada | London | London | ON | In Service | |
| 548-207 | XXXX | Bell Canada | Woodstock | Woodstock | ON | In Service | |
| 548-208 | XXXX | Bell Canada | Owen Sound | Owen Sound | ON | In Service | |
| 548-209 | XXXX | Bell Canada | Guelph | Guelph | ON | In Service | |
| 548-210 | XXXX | Bell Canada | Brantford | Brantford | ON | In Service | |
| 548-211 | XXXX | For Special Use | |||||
| 548-212 | XXXX | Bell Canada | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-213 | XXXX | Bell Canada | Orangeville | Orangeville | ON | In Service | |
| 548-214 | XXXX | Bell Canada | Simcoe | Simcoe | ON | In Service | |
| 548-215 | XXXX | Bell Canada | Stratford | Stratford | ON | In Service | |
| 548-216 | XXXX | Bell Canada | London | London | ON | In Service | |
| 548-217 | XXXX | Bell Canada | London | London | ON | In Service | |
| 548-218 | XXXX | Bell Canada | Galt | Galt | ON | In Service | |
| 548-219 | XXXX | Bell Canada | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-220 | XXXX | TELUS Integrated Communications | Harriston | Harriston | ON | In Service | |
| 548-221 | XXXX | TELUS Integrated Communications | Mitchell | Mitchell | ON | In Service | |
| 548-222 | XXXX | TELUS Integrated Communications | Palmerston | Palmerston | ON | In Service | |
| 548-223 | XXXX | TELUS Integrated Communications | Tavistock | Tavistock | ON | In Service | |
| 548-224 | XXXX | TELUS Integrated Communications | Bothwell | Bothwell | ON | In Service | |
| 548-225 | XXXX | TELUS Integrated Communications | Burford | Burford | ON | In Service | |
| 548-226 | XXXX | Not Available | |||||
| 548-227 | XXXX | TELUS Integrated Communications | Elmira | Elmira | ON | In Service | |
| 548-228 | XXXX | TELUS Integrated Communications | New Hamburg | New Hamburg | ON | In Service | |
| 548-229 | XXXX | TELUS Integrated Communications | Watford | Watford | ON | In Service | |
| 548-230 | XXXX | TELUS Integrated Communications | Pelee Island | Pelee Island | ON | In Service | |
| 548-231 | XXXX | TELUS Integrated Communications | Norwich | Norwich | ON | In Service | |
| 548-232 | XXXX | ISP Telecom Inc. | Bright's Grove | Bright's Grove | ON | In Service | |
| 548-233 | XXXX | ISP Telecom Inc. | Petrolia | Petrolia | ON | In Service | |
| 548-234 | XXXX | Fibernetics Corporation | Ailsa Craig | Ailsa Craig | ON | In Service | |
| 548-235 | XXXX | Fibernetics Corporation | Centralia | Centralia | ON | In Service | |
| 548-236 | XXXX | Fibernetics Corporation | Crediton | Crediton | ON | In Service | |
| 548-237 | XXXX | Fibernetics Corporation | Lucan | Lucan | ON | In Service | |
| 548-238 | XXXX | Fibernetics Corporation | Nairn | Nairn | ON | In Service | |
| 548-239 | XXXX | Fibernetics Corporation | Belmont | Belmont | ON | In Service | |
| 548-240 | XXXX | Fibernetics Corporation | Melbourne | Melbourne | ON | In Service | |
| 548-241 | XXXX | Fibernetics Corporation | Mount Brydges | Mount Brydges | ON | In Service | |
| 548-242 | XXXX | Fibernetics Corporation | Wardsville | Wardsville | ON | In Service | |
| 548-243 | XXXX | Fibernetics Corporation | Dorchester | Dorchester | ON | In Service | |
| 548-244 | XXXX | Fibernetics Corporation | Harrietsville | Harrietsville | ON | In Service | |
| 548-245 | XXXX | Fibernetics Corporation | Thorndale | Thorndale | ON | In Service | |
| 548-246 | XXXX | Fibernetics Corporation | Ilderton | Ilderton | ON | In Service | |
| 548-247 | XXXX | Fibernetics Corporation | Kerwood | Kerwood | ON | In Service | |
| 548-248 | XXXX | Fibernetics Corporation | Goderich | Goderich | ON | In Service | |
| 548-249 | XXXX | Fibernetics Corporation | Belle River | Belle River | ON | In Service | |
| 548-250 | XXXX | ISP Telecom Inc. | Corunna | Corunna | ON | In Service | |
| 548-251 | XXXX | ISP Telecom Inc. | Wyoming | Wyoming | ON | In Service | |
| 548-252 | XXXX | ISP Telecom Inc. | Emeryville | Emeryville | ON | In Service | |
| 548-253 | XXXX | ISP Telecom Inc. | La Salle | La Salle | ON | In Service | |
| 548-254 | XXXX | Wightman Communications Ltd. | Durham | Durham | ON | In Service | |
| 548-255 | XXXX | Rogers Communications Canada Inc. (Wireless) | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-256 | XXXX | Fibernetics Corporation | Orangeville | Orangeville | ON | In Service | |
| 548-257 | XXXX | Fibernetics Corporation | Comber | Comber | ON | In Service | |
| 548-258 | XXXX | Fibernetics Corporation | Stoney Point | Stoney Point | ON | In Service | |
| 548-259 | XXXX | Fibernetics Corporation | Woodslee | Woodslee | ON | In Service | |
| 548-260 | XXXX | Fibernetics Corporation | Emeryville | Emeryville | ON | In Service | |
| 548-261 | XXXX | Fibernetics Corporation | Pleasant Park | Pleasant Park | ON | In Service | |
| 548-262 | XXXX | Fibernetics Corporation | Harrow | Harrow | ON | In Service | |
| 548-263 | XXXX | Fibernetics Corporation | La Salle | La Salle | ON | In Service | |
| 548-264 | XXXX | Fibernetics Corporation | Maidstone | Maidstone | ON | In Service | |
| 548-265 | XXXX | Fibernetics Corporation | McGregor | Mcgregor | ON | In Service | |
| 548-266 | XXXX | Fibernetics Corporation | Pelee Island | Pelee Island | ON | In Service | |
| 548-267 | XXXX | Fibernetics Corporation | Wheatley | Wheatley | ON | In Service | |
| 548-268 | XXXX | Fibernetics Corporation | Arthur | Arthur | ON | In Service | |
| 548-269 | XXXX | Fibernetics Corporation | Dundalk | Dundalk | ON | In Service | |
| 548-270 | XXXX | Fibernetics Corporation | Grand Valley | Grand Valley | ON | In Service | |
| 548-271 | XXXX | Fibernetics Corporation | Holstein | Holstein | ON | In Service | |
| 548-272 | XXXX | Fibernetics Corporation | Mount Forest | Mount Forest | ON | In Service | |
| 548-273 | XXXX | Fibernetics Corporation | Delhi | Delhi | ON | In Service | |
| 548-274 | XXXX | Fibernetics Corporation | Jarvis | Jarvis | ON | In Service | |
| 548-275 | XXXX | Fibernetics Corporation | Langton | Langton | ON | In Service | |
| 548-276 | XXXX | Fibernetics Corporation | Port Dover | Port Dover | ON | In Service | |
| 548-277 | XXXX | Fibernetics Corporation | Port Rowan | Port Rowan | ON | In Service | |
| 548-278 | XXXX | Fibernetics Corporation | Waterford | Waterford | ON | In Service | |
| 548-279 | XXXX | Fibernetics Corporation | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-280 | XXXX | Distributel | Clinton | Clinton | ON | In Service | |
| 548-281 | XXXX | Distributel | Goderich | Goderich | ON | In Service | |
| 548-282 | XXXX | Rogers Communications Canada Inc. | St. George | St. George | ON | In Service | |
| 548-283 | XXXX | Distributel | Seaforth | Seaforth | ON | In Service | |
| 548-284 | XXXX | Distributel | Wingham | Wingham | ON | In Service | |
| 548-285 | XXXX | Quadro Communications Co-operative Inc. | Thamesford | Thamesford | ON | In Service | |
| 548-286 | XXXX | ISP Telecom Inc. | Burford | Burford | ON | In Service | |
| 548-287 | XXXX | ISP Telecom Inc. | Merlin | Merlin | ON | In Service | |
| 548-288 | XXXX | Rogers Communications Canada Inc. (Cable) | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-289 | XXXX | ISP Telecom Inc. | Bothwell | Bothwell | ON | In Service | |
| 548-290 | XXXX | Iristel Inc. | Durham | Durham | ON | In Service | |
| 548-291 | XXXX | Iristel Inc. | Durham | Durham | ON | In Service | |
| 548-292 | XXXX | Fibernetics Corporation | Windsor | Windsor | ON | In Service | |
| 548-293 | XXXX | Iristel Inc. | Walkerton | Walkerton | ON | In Service | |
| 548-294 | XXXX | Videotron Ltd. | Simcoe | Simcoe | ON | In Service | |
| 548-295 | XXXX | Videotron Ltd. | Owen Sound | Owen Sound | ON | In Service | |
| 548-296 | XXXX | ISP Telecom Inc. | Ohsweken | Ohsweken | ON | In Service | |
| 548-297 | XXXX | ISP Telecom Inc. | Brigden | Brigden | ON | In Service | |
| 548-298 | XXXX | Iristel Inc. | Tillsonburg | Tillsonburg | ON | In Service | |
| 548-299 | XXXX | IXICA Communications Inc. | Comber | Comber | ON | In Service | |
| 548-300 | XXXX | IXICA Communications Inc. | Stoney Point | Stoney Point | ON | In Service | |
| 548-301 | XXXX | Available | |||||
| 548-302 | XXXX | Available | |||||
| 548-303 | XXXX | Rogers Communications Canada Inc. (Cable) | Langton | Langton | ON | Assigned | |
| 548-304 | XXXX | Available | |||||
| 548-305 | XXXX | Available | |||||
| 548-306 | XXXX | Available | |||||
| 548-307 | XXXX | Available | |||||
| 548-308 | XXXX | Available | |||||
| 548-309 | XXXX | Available | |||||
| 548-310 | XXXX | Moratorium on Assignment | |||||
| 548-311 | XXXX | For Special Use | |||||
| 548-312 | XXXX | ISP Telecom Inc. | New Hamburg | New Hamburg | ON | In Service | |
| 548-313 | XXXX | ISP Telecom Inc. | Wellesley | Wellesley | ON | In Service | |
| 548-314 | XXXX | ISP Telecom Inc. | Ridgetown | Ridgetown | ON | In Service | |
| 548-315 | XXXX | Available | |||||
| 548-316 | XXXX | Videotron Ltd. | Guelph | Guelph | ON | In Service | |
| 548-317 | XXXX | Available | |||||
| 548-318 | XXXX | Available | |||||
| 548-319 | XXXX | ISP Telecom Inc. | Lynden | Lynden | ON | In Service | |
| 548-320 | XXXX | Available | |||||
| 548-321 | XXXX | Available | |||||
| 548-322 | XXXX | Rogers Communications Canada Inc. (Cable) | Drumbo | Drumbo | ON | In Service | |
| 548-323 | XXXX | Bell Mobility | Port Elgin | Port Elgin | ON | In Service | |
| 548-324 | XXXX | Gosfield North Communication Co-operative Ltd. | Leamington | Leamington | ON | In Service | |
| 548-325 | XXXX | Iristel Inc. | Listowel | Listowel | ON | In Service | |
| 548-326 | XXXX | ISP Telecom Inc. | Dresden | Dresden | ON | In Service | |
| 548-327 | XXXX | Iristel Inc. | Listowel | Listowel | ON | In Service | |
| 548-328 | XXXX | Bell Mobility | Brantford | Brantford | ON | In Service | |
| 548-329 | XXXX | Available | |||||
| 548-330 | XXXX | Rogers Communications Canada Inc. (Cable) | Ilderton | Ilderton | ON | In Service | |
| 548-331 | XXXX | Rogers Communications Canada Inc. (Wireless) | Simcoe | Simcoe | ON | In Service | |
| 548-332 | XXXX | Rogers Communications Canada Inc. (Wireless) | Windsor | Windsor | ON | In Service | |
| 548-333 | XXXX | Fido Solutions Inc. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-334 | XXXX | Bell Mobility | Leamington | Leamington | ON | In Service | |
| 548-335 | XXXX | Rogers Communications Canada Inc. (Wireless) | Mount Forest | Mount Forest | ON | In Service | |
| 548-336 | XXXX | Rogers Communications Canada Inc. (Wireless) | Mount Forest | Mount Forest | ON | In Service | |
| 548-337 | XXXX | Rogers Communications Canada Inc. (Wireless) | Mount Forest | Mount Forest | ON | In Service | |
| 548-338 | XXXX | Rogers Communications Canada Inc. | Brantford | Brantford | ON | In Service | |
| 548-339 | XXXX | Rogers Communications Canada Inc. (Wireless) | Mount Forest | Mount Forest | ON | In Service | |
| 548-340 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-341 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-342 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-343 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-344 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-345 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-346 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-347 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-348 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-349 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-350 | XXXX | Bell Mobility | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-351 | XXXX | ISP Telecom Inc. | Scotland | Scotland | ON | In Service | |
| 548-352 | XXXX | Available | |||||
| 548-353 | XXXX | ISP Telecom Inc. | Oil Springs | Oil Springs | ON | In Service | |
| 548-354 | XXXX | Available | |||||
| 548-355 | XXXX | Rogers Communications Canada Inc. (Wireless) | Listowel | Listowel | ON | In Service | |
| 548-356 | XXXX | Fibernetics Corporation | Cargill | Cargill | ON | In Service | |
| 548-357 | XXXX | Fibernetics Corporation | Chatsworth | Chatsworth | ON | In Service | |
| 548-358 | XXXX | Fibernetics Corporation | Chesley | Chesley | ON | In Service | |
| 548-359 | XXXX | Fibernetics Corporation | Feversham | Feversham | ON | In Service | |
| 548-360 | XXXX | Fibernetics Corporation | Flesherton | Flesherton | ON | In Service | |
| 548-361 | XXXX | Fibernetics Corporation | Hanover | Hanover | ON | In Service | |
| 548-362 | XXXX | Fibernetics Corporation | Hepworth | Hepworth | ON | In Service | |
| 548-363 | XXXX | Fibernetics Corporation | Markdale | Markdale | ON | In Service | |
| 548-364 | XXXX | Fibernetics Corporation | Meaford | Meaford | ON | In Service | |
| 548-365 | XXXX | Fibernetics Corporation | Sauble Beach | Sauble Beach | ON | In Service | |
| 548-366 | XXXX | Fibernetics Corporation | Southampton | Southampton | ON | In Service | |
| 548-367 | XXXX | Fibernetics Corporation | Tara | Tara | ON | In Service | |
| 548-368 | XXXX | Fibernetics Corporation | Thornbury | Thornbury | ON | In Service | |
| 548-369 | XXXX | Fibernetics Corporation | Wiarton | Wiarton | ON | In Service | |
| 548-370 | XXXX | Fibernetics Corporation | Blenheim | Blenheim | ON | In Service | |
| 548-371 | XXXX | Fibernetics Corporation | Bothwell | Bothwell | ON | In Service | |
| 548-372 | XXXX | Fibernetics Corporation | Dresden | Dresden | ON | In Service | |
| 548-373 | XXXX | Fibernetics Corporation | Highgate | Highgate | ON | In Service | |
| 548-374 | XXXX | Fibernetics Corporation | Merlin | Merlin | ON | In Service | |
| 548-375 | XXXX | Fibernetics Corporation | Ridgetown | Ridgetown | ON | In Service | |
| 548-376 | XXXX | Fibernetics Corporation | Thamesville | Thamesville | ON | In Service | |
| 548-377 | XXXX | Fibernetics Corporation | Tilbury | Tilbury | ON | In Service | |
| 548-378 | XXXX | Fibernetics Corporation | Wallaceburg | Wallaceburg | ON | In Service | |
| 548-379 | XXXX | Fibernetics Corporation | Paris | Paris | ON | In Service | |
| 548-380 | XXXX | Fibernetics Corporation | Acton | Acton | ON | In Service | |
| 548-381 | XXXX | Fibernetics Corporation | Rockwood | Rockwood | ON | In Service | |
| 548-382 | XXXX | Not Available | |||||
| 548-383 | XXXX | Rogers Communications Canada Inc. | Shakespeare | Shakespeare | ON | In Service | |
| 548-384 | XXXX | Videotron Ltd. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-385 | XXXX | Videotron Ltd. | Brantford | Brantford | ON | In Service | |
| 548-386 | XXXX | Videotron Ltd. | Sarnia | Sarnia | ON | In Service | |
| 548-387 | XXXX | Videotron Ltd. | Woodstock | Woodstock | ON | In Service | |
| 548-388 | XXXX | Rogers Communications Canada Inc. (Wireless) | London | London | ON | In Service | |
| 548-389 | XXXX | Videotron Ltd. | Windsor | Windsor | ON | In Service | |
| 548-390 | XXXX | Videotron Ltd. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-391 | XXXX | Videotron Ltd. | London | London | ON | In Service | |
| 548-392 | XXXX | ISP Telecom Inc. | Alvinston | Alvinston | ON | In Service | |
| 548-393 | XXXX | ISP Telecom Inc. | Courtright | Courtright | ON | In Service | |
| 548-394 | XXXX | Videotron Ltd. | St. Thomas | St. Thomas | ON | In Service | |
| 548-395 | XXXX | Videotron Ltd. | Mount Forest | Mount Forest | ON | In Service | |
| 548-396 | XXXX | Videotron Ltd. | Chatham | Chatham | ON | In Service | |
| 548-397 | XXXX | Iristel Inc. | Woodstock | Woodstock | ON | In Service | |
| 548-398 | XXXX | Bell Mobility | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-399 | XXXX | IXICA Communications Inc. | Emeryville | Emeryville | ON | In Service | |
| 548-400 | XXXX | IXICA Communications Inc. | Essex | Essex | ON | In Service | |
| 548-401 | XXXX | Fibernetics Corporation | Breslau | Breslau | ON | In Service | |
| 548-402 | XXXX | Fibernetics Corporation | Elmira | Elmira | ON | In Service | |
| 548-403 | XXXX | Fibernetics Corporation | Preston | Preston | ON | In Service | |
| 548-404 | XXXX | Available | |||||
| 548-405 | XXXX | Videotron Ltd. | Listowel | Listowel | ON | In Service | |
| 548-406 | XXXX | Iristel Inc. | Essex | Essex | ON | In Service | |
| 548-407 | XXXX | Iristel Inc. | Essex | Essex | ON | In Service | |
| 548-408 | XXXX | IXICA Communications Inc. | Guelph | Guelph | ON | In Service | |
| 548-409 | XXXX | Iristel Inc. | Goderich | Goderich | ON | In Service | |
| 548-410 | XXXX | Iristel Inc. | Goderich | Goderich | ON | In Service | |
| 548-411 | XXXX | For Special Use | |||||
| 548-412 | XXXX | Fibernetics Corporation | Alvinston | Alvinston | ON | In Service | |
| 548-413 | XXXX | Fibernetics Corporation | Brigden | Brigden | ON | In Service | |
| 548-414 | XXXX | Fibernetics Corporation | Bright's Grove | Bright's Grove | ON | In Service | |
| 548-415 | XXXX | Fibernetics Corporation | Corunna | Corunna | ON | In Service | |
| 548-416 | XXXX | Fibernetics Corporation | Courtright | Courtright | ON | In Service | |
| 548-417 | XXXX | Fibernetics Corporation | Oil Springs | Oil Springs | ON | In Service | |
| 548-418 | XXXX | Fibernetics Corporation | Petrolia | Petrolia | ON | In Service | |
| 548-419 | XXXX | Fibernetics Corporation | Port Lambton | Port Lambton | ON | In Service | |
| 548-420 | XXXX | Fibernetics Corporation | Sombra | Sombra | ON | In Service | |
| 548-421 | XXXX | Fibernetics Corporation | Watford | Watford | ON | In Service | |
| 548-422 | XXXX | Fibernetics Corporation | Wyoming | Wyoming | ON | In Service | |
| 548-423 | XXXX | Quadro Communications Co-operative Inc. | Beachville | Beachville | ON | In Service | |
| 548-424 | XXXX | Available | |||||
| 548-425 | XXXX | Quadro Communications Co-operative Inc. | Ingersoll | Ingersoll | ON | In Service | |
| 548-426 | XXXX | Bragg Communications Inc. | Gorrie | Gorrie | ON | Assigned | |
| 548-427 | XXXX | Available | |||||
| 548-428 | XXXX | ISP Telecom Inc. | Sombra | Sombra | ON | In Service | |
| 548-429 | XXXX | Cogeco Connexion Inc. | Hillsburgh | Hillsburgh | ON | In Service | |
| 548-430 | XXXX | Available | |||||
| 548-431 | XXXX | Fibernetics Corporation | Caledon | Caledon | ON | In Service | |
| 548-432 | XXXX | Fibernetics Corporation | Erin | Erin | ON | In Service | |
| 548-433 | XXXX | Fibernetics Corporation | Goderich | Goderich | ON | In Service | |
| 548-434 | XXXX | Fibernetics Corporation | Owen Sound | Owen Sound | ON | In Service | |
| 548-435 | XXXX | Fibernetics Corporation | Beachville | Beachville | ON | In Service | |
| 548-436 | XXXX | Fibernetics Corporation | Bright | Bright | ON | In Service | |
| 548-437 | XXXX | Fibernetics Corporation | Brownsville | Brownsville | ON | In Service | |
| 548-438 | XXXX | Fibernetics Corporation | Drumbo | Drumbo | ON | In Service | |
| 548-439 | XXXX | Fibernetics Corporation | Eastwood | Eastwood | ON | In Service | |
| 548-440 | XXXX | IXICA Communications Inc. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-441 | XXXX | Fibernetics Corporation | Embro | Embro | ON | In Service | |
| 548-442 | XXXX | Fibernetics Corporation | Hickson | Hickson | ON | In Service | |
| 548-443 | XXXX | Fibernetics Corporation | Ingersoll | Ingersoll | ON | In Service | |
| 548-444 | XXXX | IXICA Communications Inc. | Amherstburg | Amherstburg | ON | In Service | |
| 548-445 | XXXX | Fibernetics Corporation | Innerkip | Innerkip | ON | In Service | |
| 548-446 | XXXX | Fibernetics Corporation | Kintore | Kintore | ON | In Service | |
| 548-447 | XXXX | Fibernetics Corporation | Norwich | Norwich | ON | In Service | |
| 548-448 | XXXX | IXICA Communications Inc. | McGregor | Mcgregor | ON | In Service | |
| 548-449 | XXXX | Fibernetics Corporation | Otterville | Otterville | ON | In Service | |
| 548-450 | XXXX | Fibernetics Corporation | Princeton | Princeton | ON | In Service | |
| 548-451 | XXXX | Fibernetics Corporation | Thamesford | Thamesford | ON | In Service | |
| 548-452 | XXXX | Fibernetics Corporation | Guelph | Guelph | ON | In Service | |
| 548-453 | XXXX | Fibernetics Corporation | Woodstock | Woodstock | ON | In Service | |
| 548-454 | XXXX | Fibernetics Corporation | Sarnia | Sarnia | ON | In Service | |
| 548-455 | XXXX | Available | |||||
| 548-456 | XXXX | Available | |||||
| 548-457 | XXXX | Iristel Inc. | Clinton | Clinton | ON | In Service | |
| 548-458 | XXXX | Available | |||||
| 548-459 | XXXX | Available | |||||
| 548-460 | XXXX | Not Available | |||||
| 548-461 | XXXX | Cogeco Connexion Inc. | Acton | Acton | ON | In Service | |
| 548-462 | XXXX | ISP Telecom Inc. | Thamesville | Thamesville | ON | In Service | |
| 548-463 | XXXX | Available | |||||
| 548-464 | XXXX | Cogeco Connexion Inc. | Fergus | Fergus | ON | In Service | |
| 548-465 | XXXX | Cogeco Connexion Inc. | Chatham | Chatham | ON | In Service | |
| 548-466 | XXXX | Cogeco Connexion Inc. | Sarnia | Sarnia | ON | In Service | |
| 548-467 | XXXX | ISP Telecom Inc. | Paris | Paris | ON | In Service | |
| 548-468 | XXXX | Videotron Ltd. | London | London | ON | In Service | |
| 548-469 | XXXX | Available | |||||
| 548-470 | XXXX | IXICA Communications Inc. | Hespeler | Hespeler | ON | In Service | |
| 548-471 | XXXX | Available | |||||
| 548-472 | XXXX | Available | |||||
| 548-473 | XXXX | Available | |||||
| 548-474 | XXXX | Cogeco Connexion Inc. | Windsor | Windsor | ON | In Service | |
| 548-475 | XXXX | Available | |||||
| 548-476 | XXXX | Available | |||||
| 548-477 | XXXX | IXICA Communications Inc. | Galt | Galt | ON | In Service | |
| 548-478 | XXXX | ISP Telecom Inc. | Ailsa Craig | Ailsa Craig | ON | In Service | |
| 548-479 | XXXX | Available | |||||
| 548-480 | XXXX | Iristel Inc. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-481 | XXXX | Iristel Inc. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-482 | XXXX | Iristel Inc. | London | London | ON | In Service | |
| 548-483 | XXXX | Iristel Inc. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-484 | XXXX | Iristel Inc. | Kitchener-Waterloo | Kitchener-waterloo | ON | In Service | |
| 548-485 | XXXX | Iristel Inc. | London | London | ON | In Service | |
