You are reviewing the Area Code (NPA/NXX) report for 209-358. Did you mean to search the SMS short code 209358?
| Phone | Name | Address |
|---|
| 209-358-0091 | Moore's Automotive | |
| 209-358-0102 | Tripp Security Systems | |
| 209-358-0109 | Impact Construction Services, Inc. | |
| 209-358-0112 | Atwater Electric | |
| 209-358-0150 | Quadrant Concrete Inc | |
| 209-358-0300 | Evergreen Cleaners | |
| 209-358-0303 | Hair Designers | |
| 209-358-0385 | Trophy Case | |
| 209-358-0401 | Valley Motel | |
| 209-358-0445 | Ward Enterprises | |
| 209-358-0556 | G & G Construction Co. | |
| 209-358-0579 | Midvalley Health Nutrition and Tanning | |
| 209-358-0683 | Independent Irrigation Systems, Inc. | |
| 209-358-0800 | Atwater Family Dental | |
| 209-358-0804 | Hi-Tec Transmission & Automotive Repair | |
| 209-358-0897 | Joe's Tree Service of Merced | |
| 209-358-0992 | Kat's Kleen Up Carpet Cleaning | |
| 209-358-1102 | 7 Seas Cruise Co | |
| 209-358-1138 | Alex Tire & Wheel | |
| 209-358-1138 | Las Palmas Tires | |
| 209-358-1241 | Valero #3517 | |
| 209-358-1333 | The Pawn Shop | |
| 209-358-1337 | Havel Appraisals | |
| 209-358-1395 | Conchitas Bakery | |
| 209-358-1453 | Burris Construction Incorporated | |
| 209-358-1456 | Kyhn's Air Cond & Heating | |
| 209-358-1468 | APG Solar | |
| 209-358-1501 | Loretta Y Say DMD | |
| 209-358-1555 | Atwater Tile | |
| 209-358-1577 | Donald J Bekedam Inc | |
| 209-358-1670 | Buhach Preschool | |
| 209-358-1685 | Atwater Irrigation Inc | |
| 209-358-1710 | Central Valley Disposal | |
| 209-358-1759 | Kruppa Farms/Pacific Union Packing | |
| 209-358-1811 | Banks Safety Service, Inc. | |
| 209-358-1874 | Obrey, Larry | |
| 209-358-1972 | D K B Construction & Design | |
| 209-358-2020 | American Optometric Assn | |
| 209-358-2252 | Atwater Jeweler | |
| 209-358-2257 | Amarant Propane Service | |
| 209-358-2341 | Foster's Freeze | |
| 209-358-2624 | Able Business Consultants | |
| 209-358-2638 | Atwater Radiator & Muffler Shp | |
| 209-358-2760 | Isabella’s Bar & Grill | |
| 209-358-2838 | Applegate Family Dentist | |
| 209-358-2851 | Green Valley Labor, Inc. | |
| 209-358-3134 | Bustamante Enterprises, Inc. | |
| 209-358-3191 | Summerfield Senior Call | |
| 209-358-3200 | Kenneth Stone and Family Spreading Service, LLC | |
| 209-358-3249 | Crystal Dutra Distributing | |
| 209-358-3313 | triFresh Technologies Inc | |
| 209-358-3420 | Lupita's Auto Sales, Inc. | |
| 209-358-3467 | Arco AmPm | |
| 209-358-4021 | Jennings Mobile Home Manor | |
| 209-358-4093 | ATWATER Packing Co | |
| 209-358-4103 | Tary's Pizza | |
| 209-358-4227 | Sierra Spice Co | |
| 209-358-4251 | Atwater Chamber of Commerce | |
| 209-358-4543 | Steps | |
| 209-358-4840 | Jim's Plumbing | |
| 209-358-4867 | Stage Stop Gun Shop Sporting Goods | |
| 209-358-4878 | Golden Valley Door & Nail Work. | |
| 209-358-4900 | Subway | |
| 209-358-4911 | Atwater Iron & Metal Works Inc | |
| 209-358-4931 | Ivers & Alcorn Funeral Homes | |
| 209-358-4936 | Jiffy Lube | |
| 209-358-5063 | Team Wear Athletic | |
| 209-358-5166 | Raymond Construction | |
| 209-358-5168 | Valley Wide Movers, Inc. | |
| 209-358-5269 | Ray's Drafting | |
| 209-358-5272 | Winton Disposal | |
| 209-358-5373 | Atwater Towing Svc | |
| 209-358-5485 | William G Oliver DDS | |
| 209-358-5505 | Carrs Cleaners | |
| 209-358-5548 | Rolfe Construction | |
| 209-358-5611 | Atwater Medical Group | |
| 209-358-5622 | Bertelli's Health Mart Pharmacy | |
| 209-358-5675 | Latta's Auto Supply | |
| 209-358-5694 | Central Valley Machine Works | |
| 209-358-5992 | Jack In The Box #589 | |
| 209-358-6000 | Atwater Veterinary Center | |
| 209-358-6022 | Goldsmith Jewelers | |
| 209-358-6030 | Starfish, The | |
| 209-358-6109 | A-1-A Preston's Lock Shop | |
| 209-358-6177 | La Mejor Magazine | |
| 209-358-6199 | Michael Powell Drywall | |
| 209-358-6331 | Almond Tree Restaurant Lounge | |
| 209-358-6421 | Merced Mutual | |
| 209-358-6421 | Merced Property & Casualty Company | |
| 209-358-6429 | Coldwell Banker Gonella Realty | |
| 209-358-6475 | Atwater Tire | |
| 209-358-6727 | 99 Cent Plus | |
| 209-358-6881 | Rancho Grande Mobile Home Park | |
| 209-358-7000 | Executives Property Management | |
| 209-358-7041 | Recovery Room Upholstery | |
| 209-358-7071 | Andre's | |
| 209-358-7122 | Phase 1 Construction | |
| 209-358-7139 | Heartstrings | |
| 209-358-7161 | R-N Market | |
| 209-358-7391 | Rite Aid Pharmacies | |
| 209-358-7429 | Herbs Mobile Home Set Up & Service | |
| 209-358-7450 | Valencia Financial Services | |
| 209-358-7563 | Wisdom Property Management & Realty, Inc. | |
| 209-358-7665 | Blue Build Inc. | |
| 209-358-7700 | Wilson Family Funeral Chapel | |
| 209-358-7853 | Needle Nook | |
| 209-358-7888 | Baskin Robbins | |
| 209-358-7921 | Advanced Heating and Air Contractors | |
| 209-358-7981 | Fruitland Christian Preschool | |
| 209-358-8001 | Modesto Commercial Sweepers | |
| 209-358-8104 | Olzack Healthcare Consulting, Inc. | |
| 209-358-8112 | Ernie Wilkins, Consultant | |
| 209-358-8121 | Atwater Family Migrant Center | |
| 209-358-8245 | RadioShack | |
| 209-358-8511 | Kentucky Fried Chicken | |
| 209-358-8636 | Keith's Tubfixer | |
| 209-358-8811 | Castle Mobile Home Park | |
| 209-358-8891 | La Nita's Restaurant | |
| 209-358-9047 | Village Haircutters | |
| 209-358-9285 | Holt's Home Improvement A Partnership | |
| 209-358-9775 | Anthony's | |
| 209-358-2191 | Applebee's | US |
| 209-358-2252 | Atwater Jewelers | 461 Bellevue Rd Atwater 95301 US |
| 209-358-2567 | Carl's Jr. | 1600 Bell Lane Atwater 95301 US |
| 209-358-3131 | Taco Bell | 801 West Bellevue Road Atwater 95301 US |
| 209-358-3400 | Subway | 1304 Commerce Avenue Atwater 95301 US |
| 209-358-4900 | Subway | 2810 Shaffer Road Atwater 95301 US |
| 209-358-5992 | Jack in the Box | 1898 West Bellevue Road Atwater 95301 US |
| 209-358-6000 | Atwater-Merced Veterinary Clinic, Inc. | 2100 Bell Drive Atwater 95301 US |
| 209-358-6466 | Bellevue Bowl | 785 Bellevue Road Atwater 95301 US |
| 209-358-7040 | Freeway Insurance | 1805 Bellevue Road Atwater 95301 US |
| 209-358-7256 | McDonald's | 1521 Bell Drive Atwater 95301 US |
| 209-358-7888 | Baskin-Robbins | 1607 Bellevue Road Atwater 95301 US |
| 209-358-8425 | Castle Family Health Centers | 1251 Grove Avenue Atwater 95301 US |
Reports
Anonymous User from Tracy, California
September 23, 2025 at 3:33 PM
Anonymous User from , CA
July 25, 2025 at 1:33 PM
Anonymous User from North Wilkesboro, North Carolina
February 4, 2025 at 12:34 PM
Anonymous User from Las Vegas, Nevada
May 13, 2024 at 3:59 PM
Anonymous User from Stockton, California
February 6, 2024 at 6:38 PM
Anonymous User from , CA
January 9, 2024 at 5:56 PM
Anonymous User from Stockton, California
December 23, 2023 at 12:58 PM
Anonymous User from Stockton, California
November 9, 2023 at 4:33 PM
Anonymous User from Arlington, Virginia
June 26, 2023 at 2:02 PM
Anonymous User from , CA
June 8, 2023 at 5:11 PM
Anonymous User from Los Banos, California
April 11, 2023 at 7:40 PM
Anonymous User from Los Banos, California
March 15, 2023 at 7:39 PM
Anonymous User from Scotts Valley, California
December 29, 2022 at 8:59 AM
Anonymous User from San Francisco, California
September 7, 2022 at 7:12 PM
Anonymous User from , CA
August 10, 2022 at 11:32 AM
Anonymous User from Playa Vista, California
August 9, 2022 at 6:54 PM
Anonymous User from , CA
June 28, 2022 at 4:46 PM
Anonymous User from , FL
February 18, 2016 at 4:42 PM