You are reviewing the Area Code (NPA/NXX) report for 250-381. Did you mean to search the SMS short code 250381?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 250381 |
| Basic Format | 250-381 |
| NPA (Area Code) | 250 |
| NXX | 381 |
| NPA-NXX-X | OCN | Company | City | State |
|---|---|---|---|---|
| 250-381-XXXX | 8086 | TELUS | Victoria | BC |
| Phone | Name | Address |
|---|---|---|
| 250-381-0024 | ARRM Electric Ltd | |
| 250-381-0050 | Big Wheel Burger | |
| 250-381-0110 | All Ways Towing | |
| 250-381-0116 | Woodburn Financial Group Ltd. | |
| 250-381-0140 | Angela Atwood-Brewka, Barrister & Solicitor | |
| 250-381-0202 | Rhino Labour Temp Services | |
| 250-381-0357 | Smiles At Home | |
| 250-381-0585 | Camas Educational | |
| 250-381-0599 | Retro Teck Window Manufacturing Ltd. | |
| 250-381-0769 | Victoria Auto Electronics | |
| 250-381-0999 | Magnolia Hotel & Spa | |
| 250-381-1089 | Circle K - Cook | |
| 250-381-1105 | Creole Jewellery Design | |
| 250-381-1121 | Nootka Traders | |
| 250-381-1121 | West Coast Gift Baskets | |
| 250-381-1223 | Shanghai City Restaurant | |
| 250-381-1355 | Myra Systems Corp. | |
| 250-381-1401 | British Columbia Ferry Services Inc. | |
| 250-381-1404 | Pacific Regeneration Technologies | |
| 250-381-1448 | Oh Gelato | |
| 250-381-1505 | Herald Street Law | |
| 250-381-1522 | Victory Barber & Brand | |
| 250-381-1567 | Hoek Van Holland Landscaping Ltd. | |
| 250-381-1666 | Quality Cartridge by Riptide Inc. | |
| 250-381-1890 | McGeachie's Foam & Upholstery | |
| 250-381-1933 | Select Express | |
| 250-381-1989 | Tri City Finishing | |
| 250-381-2020 | HL Disposal & Lawn Services | |
| 250-381-2042 | S.O.S Tire and Wheel | |
| 250-381-2088 | Mount Doug Springs | |
| 250-381-2122 | Dyler's Window Fashions | |
| 250-381-2142 | Woodcraft Doors Ltd. | |
| 250-381-2157 | Lance Vaesen Roofing Ltd. | |
| 250-381-2221 | WetCleaner | |
| 250-381-2222 | Yellow Cab of Victoria | |
| 250-381-2233 | La Fogata Mexicana | |
| 250-381-2239 | Agile Integrated Health Ltd. | |
| 250-381-2244 | Milestones | |
| 250-381-2265 | NAI Commercial (Victoria) Inc. | |
| 250-381-2288 | Cameron Izard Snell Chartered Professional Accountants | |
| 250-381-2313 | M&M Food Market | |
| 250-381-2400 | Hutcheson & Co. | |
| 250-381-2404 | Chintz & Company | |
| 250-381-2421 | Townside Automotive | |
| 250-381-2453 | Fairfield Bicycle Shop Ltd. | |
| 250-381-2484 | CTV Vancouver Island (CIVI-TV) | |
| 250-381-2490 | Gunnebo Security Inc. | |
| 250-381-2500 | J. Gordon Construction | |
| 250-381-2532 | Beacon Hill Children's Farm | |
| 250-381-2622 | Aquarian Plumbing Services Ltd. | |
| 250-381-2739 | Driftwood Brewery | |
| 250-381-2781 | Artbox Printing, Framing and Display | |
| 250-381-2800 | Star Global Advanced IT Corp. Ltd. | |
| 250-381-3038 | Capital Iron Home Store | |
| 250-381-3050 | Henry Enterprises Finishing | |
| 250-381-3111 | Canadian Tire - Admirals | |
| 250-381-3151 | Trenholme & Company Chartered Professional Accountants LLP | |
| 250-381-3178 | ecologyst | |
| 250-381-3210 | Turtle Hostel | |
| 250-381-3233 | Wendy's Restaurant - Victoria | |
| 250-381-3254 | Agilus Work Solutions | |
| 250-381-3313 | Three's Company Hair Salon | |
| 250-381-3399 | ColdStar Solutions Inc | |
| 250-381-3456 | Huntingdon Manor Hotel | |
| 250-381-3484 | Black Press Media | |
| 250-381-3623 | Cascade Aqua-Tech Ltd | |
| 250-381-3663 | Villages Pizza | |
| 250-381-3669 | V2 Designs Ltd | |
| 250-381-3938 | Plank + Saw Hardwood Flooring | |
| 250-381-4022 | Options Picture Framing | |
| 250-381-4040 | Stevenson Luchies & Legh | |
| 250-381-4078 | Real Canadian Wholesale Club - Victoria | |
| 250-381-4146 | Strebor Engineering | |
| 250-381-4233 | Ocean River Sports | |
| 250-381-4321 | Shoppers Drug Mart | |
| 250-381-4405 | Hughes Ltd. | |
| 250-381-4447 | GoodLiving Technologies | |
| 250-381-4472 | Turner Restorations | |
| 250-381-4477 | Carson Finishing | |
| 250-381-4644 | Mr. Fertilizer | |
| 250-381-4791 | VI Plant Shop | |
| 250-381-5111 | Sihota & Starkey | |
| 250-381-5123 | Thomas and Birch Kitchens + Living | |
| 250-381-5254 | Pacific Paints Inc. | |
| 250-381-5332 | 7-Eleven | |
| 250-381-5353 | MacIsaac & Company | |
| 250-381-5355 | Wah Lai Yuen Restaurant + Bakery | |
| 250-381-5369 | Shell Canada - Yates | |
| 250-381-5432 | Petro Canada | |
| 250-381-5455 | Rand Automotive | |
| 250-381-5522 | Reliable Parts Ltd. | |
| 250-381-5532 | The Victoria Foundation | |
| 250-381-5582 | Iredale Architecture | |
| 250-381-5706 | Legal Staff Solutions | |
| 250-381-5802 | Alfresco Living Design | |
| 250-381-5865 | Schnitzer Steel Canada Ltd. | |
| 250-381-5889 | Pet Pampering | |
| 250-381-6000 | The Market Stores | |
| 250-381-6123 | Magicuts | |
| 250-381-6151 | Roan Sound Productions Ltd. | |
| 250-381-6180 | Innovative Structural Preservation Ltd | |
| 250-381-6238 | Budget Blinds Victoria | |
| 250-381-6331 | Kinetic Construction Ltd. | |
| 250-381-6382 | Metamend Digital Marketing | |
| 250-381-6433 | Bayshore Dental Centre | |
| 250-381-6444 | MacMinn & Co | |
| 250-381-6469 | Renaissance Books Inc. | |
| 250-381-6511 | Incredible Closets Inc. | |
| 250-381-6617 | 4 Seasons Fire Prevention Services Ltd. | |
| 250-381-7123 | Tillicum Centre | |
| 250-381-7188 | Carfra & Lawton Lawyers | |
| 250-381-7296 | The Bay Street Broker | |
| 250-381-7321 | Johns Southward Glazier Walton & Margetts | |
| 250-381-7331 | Luv 2 Sew | |
| 250-381-7447 | Expedia Cruises - Victoria | |
| 250-381-7566 | Bee-Clean Building Maintenance | |
| 250-381-7700 | The Finished Room | |
| 250-381-7767 | VCA Canada - Ross Bay Animal Hospital | |
| 250-381-7797 | Goo Goo Goggles Optical | |
| 250-381-7799 | Wong & Doerksen | |
| 250-381-8000 | Beasley's Fishing Charters | |
| 250-381-8090 | La Vie Jewellers | |
| 250-381-8130 | Latitude Geographics Group Ltd. | |
| 250-381-8222 | Gizmo's Computers | |
| 250-381-8444 | Old Spaghetti Factory | |
| 250-381-8622 | Shiki Sushi | |
| 250-381-8664 | Blo Blow Dry Bar | |
| 250-381-8666 | Ross Place Seniors Community | |
| 250-381-8725 | U-Pak Mobile Storage Ltd | |
| 250-381-8835 | Reflections Interior Design | |
| 250-381-8851 | Showcase Awards & Recognition | |
| 250-381-8882 | Chinatown Fan Tan Trading Ltd. | |
| 250-381-8984 | Your Friend With A Truck Ltd. | |
| 250-381-9088 | Condominium Home Owners Association (CHOA) | |
| 250-381-9200 | Robert Cameron Law Corporation | |
| 250-381-9300 | Silver City - Victoria | |
| 250-381-9444 | GoodLife Fitness | |
| 250-381-9505 | Home Finders - Victoria | |
| 250-381-9700 | Richard L. Neary Law Corporation | |
| 250-381-9800 | West Coast College Of Massage Therapy | |
| 250-381-9838 | David Arnold | |
| 250-381-9838 | Pan's Health Centre Ltd | |
| 250-381-9876 | Urban Smiles Victoria | |
| 250-381-9995 | City Green Solutions | |
| 250-381-0024 | ARRM Electric | 477 John Street CA |
| 250-381-0205 | Refire Kitchen | 100 Aldersmith Place V9A 7M8 CA |
| 250-381-1121 | Nootka Traders | CA |
| 250-381-1312 | Hecklers Bar & Grill | 123 Gorge Road East CA |
| 250-381-1482 | Esquimalt Return-It Depot | 935 Ellery Street Esquimalt V9A 4R9 CA |
| 250-381-2241 | Esso | 1510 Admirals Road View Royal V9A 2R1 CA |
| 250-381-2313 | M&M Food Market | 3637 Shelbourne Street CA |
| 250-381-2362 | Spirals Hair Studio | 1008 Tillicum Road Esquimalt V9A 1Z8 CA |
| 250-381-2453 | Fairfield Bicycle Shop | 390 Moss Street CA |
| 250-381-2484 | CIVI-TV | CA |
| 250-381-2532 | Beacon Hill Children's Farm | CA |
| 250-381-2859 | PetSmart | CA |
| 250-381-2929 | Island Kids Academy | 542 Fraser Street Esquimalt V9A 6H7 CA |
| 250-381-3210 | Turtle Hostel | 1608 Quadra Street V8W 2L4 CA |
| 250-381-3318 | Fountain Restaurant | 2680 Blanshard Street V8T 5E1 CA |
| 250-381-3363 | Caribbean Village Cafe | 2646 Quadra Street CA |
| 250-381-3456 | Huntingdon Manor | 330 Quebec Street CA |
| 250-381-3473 | Wildfire Bakery | 1517 Quadra Street Victoria V8W2L3 CA |
| 250-381-4389 | Le Château | 1150 Douglas Street Victoria V8W 3M9 CA |
| 250-381-4428 | FLUX Media Gallery | 1524 Pandora Avenue CA |
| 250-381-4644 | Mr. Fertilizer | 9 Burnside Road West V9A 1B2 CA |
| 250-381-5254 | Pacific Paint | 1031 Hillside Avenue CA |
| 250-381-5332 | 7-Eleven | 813 Douglas Street CA |
| 250-381-5355 | Wah Laiyuen | 560 Fisgard Street CA |
| 250-381-5369 | Shell | 1321 Yates Street Victoria V8S 2A1 CA |
| 250-381-5432 | Petro-Canada | 5498 Patricia Bay Highway V8Y 1T2 CA |
| 250-381-5451 | Murchie's Cafe | 1110 Government Street CA |
| 250-381-5451 | Murchie's | 1110 Government Street CA |
| 250-381-5532 | Victoria Foundation | 703 Broughton Street CA |
| 250-381-5743 | Burnside Lawn Bowling Club | 274 Hampton Road CA |
| 250-381-6000 | Market on Yates | 903 Yates Street CA |
| 250-381-6511 | Incredible Home | 464 Burnside Road East CA |
| 250-381-6629 | Sol Fine Foods | 2955 Jutland Road V8T 5J9 CA |
| 250-381-7123 | Tillicum Centre | 3170 Tillicum Road V9A 7C5 CA |
| 250-381-7572 | ARRM Electric | 477 John Street CA |
| 250-381-7767 | Ross Bay Animal Hospital | 1286 Fairfield Road CA |
| 250-381-8130 | Latitude Geographics Group Ltd. | 1117 Wharf Street V8W 1T7 CA |
| 250-381-8444 | The Old Spaghetti Factory | 703 Douglas Street V8W 2B4 CA |
| 250-381-8622 | Shiki Sushi | 1113 Blanshard Street CA |
| 250-381-8868 | Toro | 708 View Street CA |
| 250-381-9300 | SilverCity Victoria Cinemas | 3130 Tillicum Road V9A 6T2 CA |
| 250-381-9455 | COBS Bread | 3639 Shelbourne Street CA |
Reports