You are reviewing the Area Code (NPA/NXX) report for 256-423. Did you mean to search the SMS short code 256423?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 256423 |
| Basic Format | 256-423 |
| NPA (Area Code) | 256 |
| NXX | 423 |
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | City | State |
|---|---|---|---|---|---|---|
| 256-423-XXXX | 0280 | ARDMORE TEL. CO., INC. | ARDMORE | AS | ARDMORE | AL |
| Phone | Name | Address |
|---|---|---|
| 256-423-2128 | Ardmore Florist | |
| 256-423-2131 | Ardmore Telephone Company, Inc. | |
| 256-423-2155 | Jones Drug Store | |
| 256-423-3039 | Paws Awhile | |
| 256-423-3111 | Momma D's | |
| 256-423-3179 | A Plus Renovations | |
| 256-423-3224 | The Pepper Patch | |
| 256-423-3320 | Ferguson LP Gas Co | |
| 256-423-3370 | C & L Metal Roofing & Home Repair | |
| 256-423-3567 | Ardmore Carpets & Flooring | |
| 256-423-3700 | L & S Food Market | |
| 256-423-4100 | Ardmore Chapel Funeral Home | |
| 256-423-4444 | PNC Bank | |
| 256-423-4533 | Rocket Xpress, LLC | |
| 256-423-4800 | Ardmore Clinic | |
| 256-423-4959 | Ardmore Auto Sales | |
| 256-423-5446 | Funk's Mobile Home Transport & Set-Up LLC. | |
| 256-423-5950 | Cedar Hill elementary | |
| 256-423-6111 | Berry Animal Hospital | |
| 256-423-6162 | Ardmore Water System | |
| 256-423-6177 | Greater Ardmore Chamber Of Commerce | |
| 256-423-6586 | A.R.D., Inc. Property Management | |
| 256-423-6699 | Budget Inn Hotel | |
| 256-423-6800 | Rab Sheltons Furniture | |
| 256-423-6938 | Bill Smith Overhead Doors | |
| 256-423-7166 | R & S Heating & Cooling | |
| 256-423-7334 | Shell | |
| 256-423-7378 | United Pest & Turf Control Inc. | |
| 256-423-7460 | Randy Wray Heating & Cooling | |
| 256-423-8211 | Goldilocks Pet Grooming | |
| 256-423-8252 | Accounting & Business Services Of Ardmore | |
| 256-423-8688 | HardCo, Inc. | |
| 256-423-8727 | Classic Cabinetry, LLC | |
| 256-423-8795 | Landmark Properties | |
| 256-423-8873 | AltaTurf | |
| 256-423-8938 | Southern HOUSEpitality, Inc. | |
| 256-423-8959 | Jack And Jill Clay House | |
| 256-423-8964 | HRS Services LLC | |
| 256-423-2000 | First Baptist Church | 26670 5th Street US |
| 256-423-2099 | Ardmore Activity Center | 26465 1st Street Ardmore 35739 US |
| 256-423-2155 | Jones Drug Health Mart | 30508 Ardmore Avenue Ardmore 35739 US |
| 256-423-3663 | McDonald's | 26862 Main Street Ardmore 35739 US |
| 256-423-3670 | Bethel Grocery | 25981 Alabama Highway 251 Toney 35773 US |
| 256-423-4100 | Ardmore Chapel Funeral Home | 27186 Main Street Ardmore 35739 US |
| 256-423-6505 | Ardmore Homes | US |
| 256-423-6586 | Ardmore Park Apartments | US |
| 256-423-6586 | Ardmore Square Apartments | US |
| 256-423-6586 | Ardmore Village Apartments | US |
| 256-423-6800 | Rab's Furniture & Appliance | 27032 Main Street US |
| 256-423-7307 | P S Stone Salon | 27084 Main Street US |
| 256-423-7400 | Alfa Insurance | 27086 Main Street US |
| 256-423-7494 | Lil' Tigers Learning Center | 29896 Carson Way Ardmore 35739 US |
| 256-423-8026 | 26930 Main Street US | |
| 256-423-8488 | Paul Davis Restoration | 26992 Main Street US |
Reports
Anonymous User from Huntsville, Alabama
March 26, 2026 at 5:12 PM
Anonymous User from , AL
December 25, 2025 at 7:36 PM
Anonymous User from Anniston, Alabama
November 17, 2025 at 11:53 AM
Anonymous User from Centre, Alabama
August 17, 2025 at 7:51 PM
Anonymous User from Anniston, Alabama
August 7, 2025 at 1:36 PM
Anonymous User from Harvest, Alabama
July 16, 2025 at 11:11 AM
Anonymous User from Anniston, Alabama
June 19, 2025 at 10:27 AM
Anonymous User from , AL
June 2, 2025 at 6:25 PM
Anonymous User from , AL
April 23, 2025 at 3:42 PM
Anonymous User from , AL
March 13, 2025 at 4:06 PM
Anonymous User from , AL
February 13, 2025 at 5:07 PM
Anonymous User from , AL
January 22, 2025 at 9:22 PM
Anonymous User from , AL
December 18, 2024 at 5:19 PM
Anonymous User from , KS
December 18, 2024 at 4:45 PM
Anonymous User from Decatur, Alabama
December 9, 2024 at 4:58 PM
Anonymous User from New Market, Alabama
December 5, 2024 at 1:03 PM
Anonymous User from Killen, Alabama
November 21, 2024 at 12:50 PM
Anonymous User from Scottsboro, Alabama
October 21, 2024 at 4:13 PM
Anonymous User from Huntsville, Alabama
October 1, 2024 at 12:04 PM
Anonymous User from Huntsville, Alabama
August 12, 2024 at 4:16 PM
Anonymous User from Jacksonville, Alabama
July 19, 2024 at 6:24 PM
Anonymous User from Jacksonville, Alabama
July 13, 2024 at 6:58 AM
Anonymous User from Decatur, Alabama
July 5, 2024 at 6:31 PM
Anonymous User from Decatur, Alabama
July 5, 2024 at 6:29 PM
Anonymous User from Athens, Alabama
March 26, 2024 at 7:02 PM
Anonymous User from Saint Petersburg, FL
March 20, 2024 at 7:24 PM
Anonymous User from Muscle Shoals, Alabama
March 18, 2024 at 4:48 AM
Anonymous User from Russellville, Alabama
March 7, 2024 at 5:26 PM
Anonymous User from , AL
February 24, 2024 at 10:01 AM
Anonymous User from , AL
December 3, 2023 at 6:44 PM
Anonymous User from , AL
November 20, 2023 at 7:51 PM
Anonymous User from Union Grove, Alabama
November 13, 2023 at 1:18 PM
Anonymous User from , AL
October 14, 2023 at 10:55 AM
Anonymous User from , AL
September 25, 2023 at 10:05 AM
Anonymous User from , AL
September 6, 2023 at 4:41 PM
Anonymous User from Horton, Alabama
July 12, 2023 at 6:54 PM
Anonymous User from , CA
June 22, 2022 at 4:19 PM