You are reviewing the Area Code (NPA/NXX) report for 256-585. Did you mean to search the SMS short code 256585?
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Block Effective Date |
|---|
| 256-585-0XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | RT | | HUNTSVILLE | AL | SE | |
| 256-585-1XXX | 318J | COMCAST IP PHONE, LLC | HUNTSVILLE | AS | 06/26/2008 | HUNTSVILLE | AL | SE | 07/25/2008 |
| 256-585-2XXX | 318J | COMCAST IP PHONE, LLC | HUNTSVILLE | AS | 06/26/2008 | HUNTSVILLE | AL | SE | 07/25/2008 |
| 256-585-3XXX | 318J | COMCAST IP PHONE, LLC | HUNTSVILLE | AS | 06/26/2008 | HUNTSVILLE | AL | SE | 07/25/2008 |
| 256-585-4XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | AS | 06/15/2006 | HUNTSVILLE | AL | SE | 07/15/2006 |
| 256-585-5XXX | 6804 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | HUNTSVILLE | AS | 04/08/2010 | HUNTSVILLE | AL | SE | 05/07/2010 |
| 256-585-6XXX | 5255 | LEVEL 3 COMMUNICATIONS, LLC - AL | HUNTSVILLE | AS | 02/01/2008 | HUNTSVILLE | AL | SE | 02/13/2008 |
| 256-585-7XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | AS | 04/08/2010 | HUNTSVILLE | AL | SE | 04/17/2010 |
| 256-585-8XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | AS | 04/08/2010 | HUNTSVILLE | AL | SE | 04/17/2010 |
| 256-585-9XXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | RT | | HUNTSVILLE | AL | SE | |
| 256-585-XXXX | 6214 | NEW CINGULAR WIRELESS PCS, LLC - GA | HUNTSVILLE | AS | 04/03/2002 | HUNTSVILLE | AL | | |
| Phone | Name | Address |
|---|
| 256-585-0703 | Hoffman Landscaping & Irrigation | |
| 256-585-0868 | Superior Paint Pros | |
| 256-585-1103 | Bret Slaton Homes | |
| 256-585-1339 | Threaded Needle, LLC | |
| 256-585-1403 | Dr. Cell Tech, LLC | |
| 256-585-1483 | Seaman, Shinkunas & Lindgren, P.C. | |
| 256-585-1512 | Mejicanos Tree Care | |
| 256-585-1519 | Anointed4Services | |
| 256-585-1615 | Skid Steer Attachment Depot | |
| 256-585-1744 | Super Sonic Express | |
| 256-585-1842 | Carson's Grill | |
| 256-585-1935 | Covenant Homebuilders, LLC | |
| 256-585-2000 | MidTown Mortgage Company, LLC | |
| 256-585-2023 | Nothing Bundt Cakes | |
| 256-585-2179 | We Rock the Spectrum Huntsville | |
| 256-585-2194 | Southern Comfort Suites | |
| 256-585-2227 | Rollin Lobstah LLC | |
| 256-585-2273 | Touchdown Wings Huntsville | |
| 256-585-2344 | Fast Trac, LLC | |
| 256-585-2377 | Catch 25 Seafood & Brewery | |
| 256-585-2444 | Pita Levant | |
| 256-585-2550 | A-Plus Comfort, LLC | |
| 256-585-2808 | Amerigo Italian Restaurant | |
| 256-585-2847 | Get It Right Enterprises | |
| 256-585-2851 | Hollywood Feed | |
| 256-585-3011 | Yes U Can Used Auto Sales, Inc. | |
| 256-585-3051 | Bangham Engineering, Inc. | |
| 256-585-3052 | Urban Cookhouse at Bridge Street | |
| 256-585-3140 | Right At Home | |
| 256-585-3206 | Berkley Services Company, Inc. | |
| 256-585-3258 | Hemline Huntsville | |
| 256-585-3284 | SNMP Technologies Inc | |
| 256-585-3309 | Supernova Marketing Solutions | |
| 256-585-3630 | Largen Landscape & Irrigation | |
| 256-585-3653 | Majestic Innovations | |
| 256-585-3741 | Meridian Coin Laundry | |
| 256-585-3900 | Athleta | |
| 256-585-3935 | A S Appraisal LLC | |
| 256-585-3961 | Cove Medical Care | |
| 256-585-4049 | Tipton Services | |
| 256-585-4419 | Huntsville Home Inventory Specialists | |
| 256-585-4546 | Contracting Alabama on Call | |
| 256-585-4559 | Robert English Leadership Solutions | |
| 256-585-4741 | MJA Services, LLC | |
| 256-585-5005 | Larry's Vintage Lane | |
| 256-585-5027 | Bravo's Coin & Bullion Exchange | |
| 256-585-5055 | Innovative Building & Contracting Services | |
| 256-585-5403 | Rocket City Mobile IV | |
| 256-585-5403 | The Rocket City Mobile IV | |
| 256-585-5441 | One Way Heating and Cooling | |
| 256-585-5483 | J. Henry Plumbing, LLC | |
| 256-585-5513 | Dead Nut Restoration and Construction | |
| 256-585-5526 | Real Property Management | |
| 256-585-5694 | Gum Wall Films | |
| 256-585-5855 | Mighty Rooter Plumbing and Drain Services | |
| 256-585-6000 | @ Homes Realty Group | |
| 256-585-6120 | R & R Business Network Solutions, Inc. | |
| 256-585-6355 | Platinum Real Estate Marketing | |
| 256-585-6380 | Hot Yoga of Huntsville, LLC | |
| 256-585-6628 | MaidPro Huntsville | |
| 256-585-6635 | Brookdale Hampton Cove | |
| 256-585-6868 | Summit 7 Systems, Inc. | |
| 256-585-6996 | HomeLift, LLC | |
| 256-585-7005 | Benefits4Success | |
| 256-585-7378 | Rocket City Air | |
| 256-585-7431 | Elite Detailing And Mobile Detailing | |
| 256-585-7500 | Rocket City Lawn Service, LLC | |
| 256-585-7688 | Green Research and Technology LLC | |
| 256-585-8027 | Sojourner Counseling Center, LLC | |
| 256-585-8532 | Trident Solutions | |
| 256-585-8534 | Lively Corporation | |
| 256-585-8559 | Barclay Properties LLC | |
| 256-585-9395 | J C Signature Designs | |
| 256-585-1467 | Indian Market | 4320 University Drive Northwest US |
| 256-585-1599 | The Brickhouse Sports Cafe | 7 Town Center Drive Northwest Huntsville 35806 US |
| 256-585-2023 | Nothing Bundt Cakes | 2710 Carl T Jones Drive Southeast Huntsville 35802 US |
| 256-585-2033 | Fleur de Leigh | 4925 University Drive Northwest US |
| 256-585-2194 | Southern Inn & Suites | 4410 University Drive Northwest US |
| 256-585-2326 | On Times Fashion | 6275 University Drive Northwest Huntsville 35806 US |
| 256-585-2623 | The Dog Stop | 6243 University Drive Northwest US |
| 256-585-2755 | Electronic Express | 2750 Carl T Jones Drive Southeast Huntsville 35802 US |
| 256-585-2781 | A-1 Appliance | 6210 Old Madison Pike Northwest Huntsville 35806 US |
| 256-585-2808 | Amerigo | 9020 Memorial Parkway Southwest Huntsville 35802 US |
| 256-585-3019 | Huntsville Smoke & Puffs | 6140 University Drive Northwest US |
| 256-585-3258 | Hemline | 4800 Whitesburg Drive South Huntsville 35802 US |
| 256-585-3883 | Pier 88 Boiling Seafood & Bar | 5850 University Drive Northwest Huntsville 35806 US |
| 256-585-5483 | J. Henry Plumbing, LLC | 5518 Old Railroad Bed Road Toney 35773 US |
Reports
Anonymous User from , AL
April 23, 2026 at 4:44 PM
Anonymous User from Rainbow City, Alabama
February 19, 2026 at 4:58 PM
Anonymous User from Sheffield, Alabama
January 21, 2026 at 2:56 PM
Anonymous User from Sheffield, Alabama
January 14, 2026 at 6:46 PM
Anonymous User from , IL
September 26, 2025 at 3:44 PM
Anonymous User from Centre, Alabama
August 28, 2025 at 1:36 PM
Anonymous User from Fort Payne, Alabama
August 27, 2025 at 9:49 AM
Anonymous User from , AL
May 30, 2025 at 12:50 PM
Anonymous User from , AL
April 10, 2025 at 8:48 PM
Anonymous User from , AL
March 15, 2025 at 11:37 AM
Anonymous User from , AL
March 12, 2025 at 3:48 PM
Anonymous User from Rainbow City, Alabama
February 3, 2025 at 9:17 AM
Anonymous User from , AL
January 17, 2025 at 7:41 PM
Anonymous User from Middleburg, Florida
October 23, 2024 at 10:12 AM
Anonymous User from Armada, Michigan
November 7, 2023 at 9:58 AM
Anonymous User from Huntsville, Alabama
January 24, 2023 at 9:20 AM
Anonymous User from Huntsville, AL
October 11, 2022 at 9:00 PM
Anonymous User from Oxr, Alabama
September 1, 2022 at 2:52 PM
Anonymous User from , FL
August 1, 2022 at 4:58 PM
Anonymous User from Laceys Spring, Alabama
June 8, 2022 at 3:26 PM
Anonymous User from Mobile, AL
March 5, 2021 at 6:44 PM
Anonymous User from , AL
June 9, 2017 at 7:25 PM