You are reviewing the Area Code (NPA/NXX) report for 256-828. Did you mean to search the SMS short code 256828?
| Phone | Name | Address |
|---|
| 256-828-0002 | Dixon Electric Inc | |
| 256-828-0033 | Rochelle Auto, Truck, and ATV Repair | |
| 256-828-0035 | Hazel Green Funeral Home | |
| 256-828-0054 | Shane's Paint & Body Inc. | |
| 256-828-0300 | Tucker Metal Buildings | |
| 256-828-0355 | Allstate Insurance - Chris Howell Agency | |
| 256-828-0431 | Colonial Golf Course | |
| 256-828-0522 | Dixie Metalcraft | |
| 256-828-0600 | Carter Backhoe & Concrete Products, Inc. | |
| 256-828-0600 | Carter Septic & Concrete Products, LLC | |
| 256-828-0691 | A & A Sprinkler Systems, Inc. | |
| 256-828-0708 | Family Vision Center | |
| 256-828-0737 | Top Dog Kennel | |
| 256-828-0750 | Brooks Fiberglass Co. | |
| 256-828-0752 | Wynnson Enterprises | |
| 256-828-0761 | Wells & Tate Electric Co. | |
| 256-828-0874 | Robert L Rogers Contractor | |
| 256-828-0890 | Bama Parts | |
| 256-828-0931 | Campbell Siding | |
| 256-828-0979 | Space and Rocket Auto Sales | |
| 256-828-1030 | Meridianville Electric Co., Inc. | |
| 256-828-1138 | A B Construction | |
| 256-828-1154 | Urgent Medcare | |
| 256-828-1221 | Itall Corporation | |
| 256-828-1226 | Top Turf Sod Farm | |
| 256-828-1254 | Hazel Green Mini Storage | |
| 256-828-1502 | Redstone Roofing & Construction Inc. | |
| 256-828-1523 | Hansen Backhoe Svc | |
| 256-828-1548 | Envirotech HVAC/R, Inc | |
| 256-828-1892 | Hand Service Company, Inc. | |
| 256-828-2005 | Bailey's Tree Service | |
| 256-828-2008 | Tennessee Valley Pest Control | |
| 256-828-2010 | Madison County Co-op, Inc. | |
| 256-828-2090 | Dynasty Real Estate Services | |
| 256-828-2131 | Clearwater Pools & Construction | |
| 256-828-2249 | Gutter Craft | |
| 256-828-2286 | Meridianville Pet Hospital | |
| 256-828-2588 | Personal Touch Carpet, Inc. | |
| 256-828-2599 | Barefoot Contracting & Roofing, LLC | |
| 256-828-2720 | A-72 Auto Sales | |
| 256-828-2779 | Hazel Green Building Supply, Inc. | |
| 256-828-2882 | A-Z Roofing & Contracting, LLC | |
| 256-828-3027 | Moore Design & Construction | |
| 256-828-3043 | Debra Broadway - First Choice Real Estate | |
| 256-828-3069 | Hereford, O.s. Construction Company | |
| 256-828-3189 | Family Security Credit Union | |
| 256-828-3294 | New Market Sod Farm | |
| 256-828-3429 | Die-Matic Tool Company | |
| 256-828-3784 | The Pants Barn, Inc. | |
| 256-828-3883 | The Madison County Executive Airport | |
| 256-828-4021 | J & W Insulation | |
| 256-828-4260 | Jet & Sons Tree Service | |
| 256-828-4311 | Subway | |
| 256-828-4338 | Liberty 2000 | |
| 256-828-4596 | Priest Lumber Company | |
| 256-828-4642 | M & M Auto Clinic | |
| 256-828-4725 | Moore Construction | |
| 256-828-4801 | The Charles Motel | |
| 256-828-4806 | Tipton Heating & Cooling | |
| 256-828-5012 | Anderson Printing | |
| 256-828-5050 | Family Chiropractic Center | |
| 256-828-5096 | Hudgens Cabinets, Inc. | |
| 256-828-5129 | T E Transmission | |
| 256-828-5255 | Auto Expo | |
| 256-828-5337 | Stoner Services | |
| 256-828-5388 | Andy's Auto & Mustang Repair, LLC | |
| 256-828-5551 | One Love Hearing Concepts | |
| 256-828-5554 | H & L Custom Cycle | |
| 256-828-5618 | Hazel Green Foodland | |
| 256-828-5646 | Cosmo's 24 Hour Fitness and Training | |
| 256-828-5700 | Cali Nails | |
| 256-828-5934 | Spray's Termite, Pest Control & Insulation | |
| 256-828-6074 | Star Market, Inc. | |
| 256-828-6111 | Moseley's Heating & Cooling | |
| 256-828-6124 | Omega Insurance Agency | |
| 256-828-6226 | Cherokee Electric | |
| 256-828-6237 | Allied Building & Lawn Maintenance | |
| 256-828-6571 | D & D Engines & Transmissions Wholesale Warehouse | |
| 256-828-6622 | Imco, Inc. | |
| 256-828-7000 | Hazel Green Animal Hospital, PC | |
| 256-828-7030 | Cornerstone Communities, LLC | |
| 256-828-7062 | Regions Bank | |
| 256-828-7349 | Stephens Electric Co., Inc. | |
| 256-828-7400 | Gardens Of Hazel Green | |
| 256-828-7411 | MG's Alterations | |
| 256-828-7447 | WE Finance Auto Sales LLC | |
| 256-828-7474 | Animal Hospital of North Alabama | |
| 256-828-7610 | Sisk Backhoe Service | |
| 256-828-7990 | One on One Flooring & Design | |
| 256-828-8084 | Edwards Design & Fabrication | |
| 256-828-8318 | Hometown Auto Sales | |
| 256-828-8664 | Print Two Impress | |
| 256-828-8700 | Hazel Green Heating and Cooling | |
| 256-828-8848 | Dennis's One Stop Auto Shop, Inc | |
| 256-828-8877 | Cary's Auto Repair, Inc. | |
| 256-828-8899 | Farm Shield Insurance | |
| 256-828-8980 | Griffin Family & Cosmetic Dentistry | |
| 256-828-9128 | Robyn Buford Painting | |
| 256-828-9220 | Andrews Pest Control | |
| 256-828-9854 | Dias Building & Home Repair, Inc. | |
| 256-828-9864 | Trades Unlimited | |
| 256-828-9909 | Trojan Florist | |
| 256-828-0431 | Colonial Golf Club | 400 Colonial Drive Meridianville 35759 US |
| 256-828-0486 | Walmart Supercenter | 14595 Highway 231-431 North Hazel Green 35750 US |
| 256-828-0522 | Dixie Metalcraft Corporation | US |
| 256-828-1154 | American Family Care Meridianville | 12287 US 231 Meridianville 35759 US |
| 256-828-1930 | Jack's | 12301 Highway 21/431 North Meridianville 35759 US |
| 256-828-2377 | Hardee's | 11909 Highway 231 431 North Meridianville 35759 US |
| 256-828-2777 | Taco Bell | 14650 Highway 231 Hazel Green 35750 US |
| 256-828-2922 | Alabama Used Auto Sales | US 231;US 431 Walker Lane Hazel Green 35750 US |
| 256-828-4555 | McDonald's | 11895 231-431 Highway Meridianville 35759 US |
| 256-828-7186 | Zaxby's | 14605 431 Hazel Green US |
| 256-828-8664 | Print Two Impress | 12883 Hwy 231-431 N Hazel Green 35750 US |
| 256-828-9529 | Tillman D. Hill Public Library | 131 Knowledge Drive Hazel Green 35750 US |
| 256-828-9828 | Calloway Transmission | 13455 US-231 Hazel Green 35750 US |
Reports
Anonymous User from Decatur, Alabama
April 8, 2026 at 5:52 PM
Anonymous User from Anniston, Alabama
December 20, 2025 at 11:01 AM
Anonymous User from , AL
November 21, 2025 at 10:50 AM
Anonymous User from New Market, Alabama
December 5, 2024 at 12:55 PM
Anonymous User from , AL
December 3, 2024 at 6:19 PM
Anonymous User from Hurt, Virginia
November 13, 2024 at 11:28 AM
Anonymous User from Muscle Shoals, Alabama
April 3, 2024 at 3:48 PM
Anonymous User from Riverview, Fl, Florida
November 21, 2023 at 3:36 PM
Anonymous User from Madison, Alabama
September 1, 2023 at 5:01 PM
Anonymous User from , AL
July 12, 2023 at 7:54 PM
Anonymous User from Anniston, Alabama
June 13, 2023 at 10:34 AM
Anonymous User from , AL
April 25, 2023 at 6:22 PM
Anonymous User from Anniston, Alabama
March 29, 2023 at 11:51 AM
Anonymous User from , AL
March 24, 2023 at 9:10 PM
Anonymous User from , AL
March 21, 2023 at 6:15 PM
Anonymous User from , AL
March 21, 2023 at 2:18 PM
Anonymous User from , AL
March 20, 2023 at 3:34 PM
Anonymous User from , AL
March 20, 2023 at 3:33 PM
Anonymous User from , AL
March 15, 2023 at 8:03 PM
Anonymous User from , AL
March 11, 2023 at 6:22 PM
Anonymous User from , AL
February 24, 2023 at 10:03 PM
Anonymous User from , AL
February 9, 2023 at 7:29 PM
Anonymous User from , AL
February 9, 2023 at 7:28 PM
Anonymous User from , AL
February 3, 2023 at 4:47 PM
Anonymous User from , AL
February 2, 2023 at 5:49 PM
Anonymous User from , AL
February 1, 2023 at 11:13 AM
Anonymous User from , AL
February 1, 2023 at 11:12 AM
Anonymous User from , AL
December 27, 2022 at 2:15 PM
Anonymous User from , AL
December 6, 2022 at 10:57 AM
Anonymous User from , AL
December 6, 2022 at 10:55 AM
Anonymous User from , AL
November 7, 2022 at 11:47 AM
Anonymous User from , AL
September 26, 2022 at 4:07 PM
Anonymous User from , AL
September 16, 2022 at 8:06 PM
Anonymous User from , AL
September 13, 2022 at 4:24 PM
Anonymous User from Huntsville, Alabama
July 15, 2022 at 4:57 PM
Anonymous User from Huntsville, Alabama
July 15, 2022 at 4:52 PM
Anonymous User from , AL
June 8, 2022 at 10:14 AM
Anonymous User from , AL
June 3, 2022 at 3:19 PM
Anonymous User from Semmes, AL
March 1, 2021 at 9:32 PM