You are reviewing the Area Code (NPA/NXX) report for 323-221. Did you mean to search the SMS short code 323221?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 323221 |
| Basic Format | 323-221 |
| NPA (Area Code) | 323 |
| NXX | 221 |
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | City | State |
|---|---|---|---|---|---|---|
| 323-221-XXXX | 9740 | PACIFIC BELL | LSAN DA 04 | AS | LOS ANGELES:DA 04 | CA |
| Phone | Name | Address |
|---|---|---|
| 323-221-1010 | Z Best Hardwood Floors Inc | |
| 323-221-1042 | Cortez Auto Service | |
| 323-221-1191 | Turbo City Dismantlers | |
| 323-221-1260 | Moore Solar And Green Construction | |
| 323-221-1798 | Albion Street Early Education Center | |
| 323-221-1882 | AMT Motors | |
| 323-221-2400 | A & B Auto Salvage | |
| 323-221-2546 | Jolie Fashion | |
| 323-221-3165 | Arturo Ibarra DDS | |
| 323-221-3169 | Gory Eletric Motors | |
| 323-221-4246 | EL Sereno Liquor | |
| 323-221-4369 | El Sereno Income Tax Service | |
| 323-221-4440 | Magical Nail & Spa | |
| 323-221-4706 | A Best Auto Wrecking | |
| 323-221-5177 | Anne Sippi Clinic | |
| 323-221-5630 | Xcel Financial Svc Llc | |
| 323-221-6121 | Lincoln Heights Acuity Eye Group & Retina Institute | |
| 323-221-6260 | AA VJ's SMOG CENTER | |
| 323-221-7300 | Burten Leather & Findings | |
| 323-221-8100 | Phoenix Paving Company, Inc. | |
| 323-221-8320 | Healthy Homes Collaborative | |
| 323-221-0478 | KFC | 2801 North Broadway Los Angeles 90031 US |
| 323-221-2700 | Pizza Hut | 4329 North Figueroa Street Los Angeles 90065 US |
| 323-221-2801 | Little Rodeo Mexican Restaurant | 3500 N Broadway Los Angeles 90031 US |
| 323-221-3179 | Sacred Heart Church Food Pantry | 2210 Sichel Street Los Angeles US |
| 323-221-4980 | McDonald's | 1716 Marengo Street Los Angeles 90033-1315 US |
| 323-221-5173 | Aragon Avenue Elementary School | 1118 Aragon Avenue Los Angeles 90065 US |
| 323-221-5200 | Subway | 5593 East Huntington Drive North Los Angeles 90032 US |
| 323-221-5452 | All Saints Conference Food Pantry | 3431 Portola Avenue Los Angeles US |
| 323-221-6708 | Aragon Avenue Elementary School | 1118 Aragon Avenue Los Angeles 90065 US |
| 323-221-8828 | Titta Inn | 5533 Huntington Drive North Los Angeles 90032 US |
| 323-221-9111 | Los Angeles Boys & Girls Club Food Pantry | 2635 Pasadena Avenue Los Angeles US |
| 323-221-9174 | Broadview | 4570 Griffin Avenue Los Angeles 90031 US |
Reports
Anonymous User from Montebello, California
August 26, 2025 at 6:00 PM
Anonymous User from Beaumont, California
July 10, 2025 at 5:36 PM
Anonymous User from , FL
May 16, 2025 at 1:17 PM
Anonymous User from , FL
March 27, 2025 at 4:40 PM
Anonymous User from Oak Park, California
June 21, 2024 at 3:57 PM
Anonymous User from Los Angeles, California
November 8, 2023 at 3:29 PM
Anonymous User from , CA
June 15, 2023 at 10:04 PM
Anonymous User from , CA
May 12, 2023 at 6:20 PM
Anonymous User from Los Angeles, California
March 29, 2023 at 6:14 PM
Anonymous User from Los Angeles, California
March 29, 2023 at 6:09 PM
Anonymous User from San Juan De Betulia, California
September 7, 2022 at 11:28 AM
Anonymous User from Los Angeles, California
August 31, 2022 at 4:58 PM
Anonymous User from Kennesaw, Georgia
August 23, 2022 at 5:34 PM
Anonymous User from Altadena, California
July 7, 2022 at 12:39 PM
Anonymous User from , CA
May 31, 2022 at 11:22 AM
Anonymous User from Westwood, MA
December 3, 2021 at 8:22 PM
Anonymous User from None, CA
May 17, 2021 at 6:28 AM
Anonymous User from San Antonio, TX
April 8, 2021 at 6:00 PM