You are reviewing the Area Code (NPA/NXX) report for 480-747. Did you mean to search the SMS short code 480747?
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Block Effective Date |
|---|
| 480-747-0XXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/06/2005 | PHOENIX | AZ | WE | 02/26/2005 |
| 480-747-1XXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/06/2005 | PHOENIX | AZ | WE | 02/26/2005 |
| 480-747-2XXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/06/2005 | PHOENIX | AZ | WE | 02/26/2005 |
| 480-747-3XXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/06/2005 | PHOENIX | AZ | WE | 02/26/2005 |
| 480-747-4XXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/06/2005 | PHOENIX | AZ | WE | 02/26/2005 |
| 480-747-5XXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/06/2005 | PHOENIX | AZ | WE | 02/26/2005 |
| 480-747-6XXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | AS | 01/19/2005 | PHOENIX | AZ | WE | 02/28/2005 |
| 480-747-7XXX | 6572 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | AS | 01/31/2005 | PHOENIX | AZ | WE | 02/28/2005 |
| 480-747-8XXX | 6572 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | AS | 01/31/2005 | PHOENIX | AZ | WE | 02/28/2005 |
| 480-747-9XXX | 7229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX | AS | 04/08/2005 | PHOENIX | AZ | WE | 04/24/2005 |
| 480-747-XXXX | 6010 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | AS | 01/05/2005 | PHOENIX | AZ | | |
| Phone | Name | Address |
|---|
| 480-747-0045 | Little Star Pediatrics Avondale | |
| 480-747-0163 | Expert Auto Care LLC | |
| 480-747-0299 | On The Move | |
| 480-747-0374 | High Vibe Studio, LLC | |
| 480-747-0478 | EDGE Youth Athletics | |
| 480-747-0605 | Cool Breeze Systems LLC | |
| 480-747-0633 | Bergeron Personal Training | |
| 480-747-0756 | The Cottage Wedding Venue | |
| 480-747-1102 | Right Campaign Strategy, LLC | |
| 480-747-1288 | Flynn Painting | |
| 480-747-1457 | Que Sazon, LLC | |
| 480-747-1515 | Urban Customs | |
| 480-747-1545 | MediaBy Aldo LLC | |
| 480-747-1688 | Legion Roofing LLC | |
| 480-747-1797 | Great Outdoors Pool and Landscape LLC | |
| 480-747-1886 | On The Go Mobile Notary | |
| 480-747-2016 | Up & Away Landscaping | |
| 480-747-2343 | Monsoon Doors | |
| 480-747-2755 | Icon National | |
| 480-747-2835 | CNR Solution Enterprises, LLC | |
| 480-747-3607 | G.B.T.U | |
| 480-747-3808 | Dreamscape Designs | |
| 480-747-3851 | Social Hall | |
| 480-747-4034 | C and A Design | |
| 480-747-4141 | Amberg Construction, LLC | |
| 480-747-4462 | Holistic Rejuvenation PLLC | |
| 480-747-4505 | NULAWN Landscape Remodel and Design | |
| 480-747-4735 | Appleton Renovation & Construction LLC | |
| 480-747-4748 | Loma Skin and Laser | |
| 480-747-5016 | Creatologie LLC | |
| 480-747-5589 | Shawkes Electric, LLC | |
| 480-747-5751 | Hesperus Fine Jewelry | |
| 480-747-5901 | USBPhoneWorld.com | |
| 480-747-5914 | Clement Air Conditioning and Heating LLC | |
| 480-747-6150 | Good Speed Performance Lab | |
| 480-747-6196 | Disability Benefits Alliance | |
| 480-747-6373 | Tempe PowerSports and Marine, LLC | |
| 480-747-6535 | The Heart Clinic | |
| 480-747-7003 | Window Pro | |
| 480-747-7064 | Dellacroce Real Estate Services PLLC | |
| 480-747-7097 | Solar Blaster | |
| 480-747-7108 | East Valley Inspections | |
| 480-747-7327 | Keystone Remodeling, LLC | |
| 480-747-7342 | TC Home Services, LLC | |
| 480-747-7510 | Handi-Vans | |
| 480-747-7769 | Swiss American Financial Solutions | |
| 480-747-7871 | Arizona Radon Busters, LLC | |
| 480-747-8101 | Integrity Development & Construction, LLC | |
| 480-747-8141 | G5 Construction LLC | |
| 480-747-8230 | Europa Artistic Services | |
| 480-747-8337 | Dr Master Plumbing | |
| 480-747-8409 | Emerald Synthetic Lawn and Greens, LLC | |
| 480-747-8571 | Auto Agents Providers | |
| 480-747-8634 | Grassey Pool Service | |
| 480-747-8721 | Engelhardt Electric Inc | |
| 480-747-8769 | Brows by Kelley | |
| 480-747-8990 | Eclipse Landscape & Design LLC | |
| 480-747-9869 | Recovery Partners | |
| 480-747-0080 | The Church of Jesus Christ of Latter-day Saints | 809 Pyramid Street Lordsburg 88045 US |
| 480-747-3993 | Catalyst Crafted Ales | 1845 East Broadway Road Tempe 85282 US |
| 480-747-4748 | Loma Skin & Laser | US |
| 480-747-6868 | Sneakybird | 15801 North Frank Lloyd Wright Boulevard Scottsdale 85260 US |
Reports
Anonymous User from , AZ
December 7, 2025 at 5:06 PM
Anonymous User from , AZ
December 6, 2025 at 1:31 AM
Anonymous User from Phoenix, Arizona
November 26, 2025 at 5:20 PM
Anonymous User from , IA
August 15, 2025 at 1:03 AM
Anonymous User from , AZ
August 6, 2025 at 12:30 PM
Anonymous User from , AZ
August 6, 2025 at 12:26 PM
Anonymous User from Chandler, Arizona
May 27, 2025 at 9:40 PM
Anonymous User from Gilbert, AZ
May 23, 2025 at 8:32 PM
Anonymous User from Hartman, Arkansas
December 7, 2023 at 8:15 PM
Anonymous User from Mesa, Az, Arizona
October 5, 2023 at 11:30 AM
Anonymous User from Avondal, Arizona
June 13, 2023 at 6:51 PM
Anonymous User from Avondale, Arizona
May 24, 2023 at 2:03 PM
Anonymous User from Orange, CA
April 27, 2023 at 2:29 AM
Anonymous User from , AZ
April 12, 2023 at 12:39 PM
Anonymous User from Saint Louis, Missouri
March 29, 2023 at 12:39 PM
Anonymous User from La Jolla, California
March 15, 2023 at 4:30 AM
Anonymous User from Tempe, Arizona
February 13, 2023 at 11:35 AM
Anonymous User from Arlington, Texas
January 16, 2023 at 4:36 PM
Anonymous User from San Jose, California
January 10, 2023 at 11:47 PM
Anonymous User from Arlington, Texas
December 19, 2022 at 12:11 PM
Anonymous User from New Oxford, Arizona
November 23, 2022 at 11:18 AM
Anonymous User from , AZ
August 1, 2022 at 3:04 PM
Anonymous User from Phoenix, Arizona
July 25, 2022 at 11:10 AM
Anonymous User from Gilbert, Arizona
June 23, 2022 at 11:42 AM
Anonymous User from , AZ
June 21, 2022 at 11:56 AM
Anonymous User from , NJ
June 10, 2022 at 9:11 PM
Anonymous User from , CA
July 12, 2017 at 1:48 AM
Anonymous User from , CA
October 28, 2016 at 8:59 PM