You are reviewing the Area Code (NPA/NXX) report for 501-664. Did you mean to search the SMS short code 501664?
| Phone | Name | Address |
|---|
| 501-664-0003 | Mark Wilson Logistics Inc. | |
| 501-664-0009 | Apex Alarms, Inc. | |
| 501-664-0086 | L.R. Mourning Company | |
| 501-664-0132 | Lockhart Air & Heating Service | |
| 501-664-0146 | Southwest Power Pool, Inc. | |
| 501-664-0172 | The Floating Lotus, Inc. | |
| 501-664-0337 | A Plus Hearing Service | |
| 501-664-0500 | H.K. Stewart Creative Services, Inc. | |
| 501-664-0584 | V. Harrison Clerget, CPA, P.A. | |
| 501-664-0591 | MBP & J Beauty Salon | |
| 501-664-0604 | Unity Martial Arts, LLC | |
| 501-664-0759 | Quality Impressions, Inc. | |
| 501-664-0769 | Hillcrest Family Practice Clinic, Inc. | |
| 501-664-0788 | Jay Atkins Realtors | |
| 501-664-0800 | Guardian Realty | |
| 501-664-0880 | Chroma Gallery | |
| 501-664-0900 | The Dugger Law Firm | |
| 501-664-0940 | Ray Lusk Plumbing Co. | |
| 501-664-1050 | Arkansas Neuropsychology Associates | |
| 501-664-1171 | Industrial Equipment Services | |
| 501-664-1180 | REACH-Associates, LLC | |
| 501-664-1230 | Reid Family Dentistry | |
| 501-664-1252 | Nathaniel Saine Construction Co., Inc. | |
| 501-664-1291 | Bruce's Home Improvement | |
| 501-664-1300 | Standard Abstract & Title Company, Inc. | |
| 501-664-1318 | Trade Fixtures, Inc. | |
| 501-664-1477 | Konarski Chiropratic Clinic | |
| 501-664-1515 | Fringe Benefits | |
| 501-664-1552 | Crist Engineers, Inc. | |
| 501-664-1710 | Arkansas Insurance Facilities | |
| 501-664-1733 | Aebersold Family Dentistry | |
| 501-664-1733 | Mid-Town Dental Center | |
| 501-664-1881 | Christopher Homes of Arkansas | |
| 501-664-2036 | Township Builders, Inc | |
| 501-664-2068 | Canon Grill | |
| 501-664-2228 | Unlimited Mobile Wash, Inc. | |
| 501-664-2239 | Damgoode Pies, LLC | |
| 501-664-2266 | Abor Pointe At Hillcrest Apartments | |
| 501-664-2273 | Tanglewood Day School | |
| 501-664-2303 | Lanai Apartments | |
| 501-664-2345 | New Hope Prosthetics & Orthotics Services, Inc | |
| 501-664-2504 | Mann's Texaco and Service Center | |
| 501-664-2555 | Scribbles Embroidery | |
| 501-664-2624 | Snell Prosthetic & Orthotic Laboratory | |
| 501-664-2711 | White House Black Market | |
| 501-664-2787 | Greg Thompson Fine Art | |
| 501-664-2886 | Pat Frizzell, State Farm Insurance Agent | |
| 501-664-2922 | Access Credit Management, Inc. | |
| 501-664-2991 | Mike C. Umerah M.D. | |
| 501-664-2992 | Habibi's Durable Medical Equipment, Inc. | |
| 501-664-3000 | Combs & Company | |
| 501-664-3062 | Mr. Wicks, Inc. | |
| 501-664-3083 | Eagle Grip Coating Systems | |
| 501-664-3111 | Brandon Accounting | |
| 501-664-3266 | Robinette-Burnett Construction Company | |
| 501-664-3279 | Cantrell West Dental | |
| 501-664-3311 | Batson, Inc. | |
| 501-664-3350 | Sbarro #304 | |
| 501-664-3400 | Missy Tanner Insurance Agency Inc | |
| 501-664-3433 | Access Control Devices, Inc. | |
| 501-664-3434 | Grobmyer Roofing & Restoration Company | |
| 501-664-3440 | The Pension Center, Inc. | |
| 501-664-3445 | Hillcrest Interiors | |
| 501-664-3486 | M&M Child Care Development | |
| 501-664-3649 | Doggy Daddy | |
| 501-664-3800 | David's Tree Service | |
| 501-664-3907 | Medic Pharmacy | |
| 501-664-3914 | Radiology Associates, P.A. | |
| 501-664-3925 | Foster Cochran Co. | |
| 501-664-3987 | Ellis Tucker & Aldridge LLP | |
| 501-664-4042 | Cabbage Rose Florist | |
| 501-664-4044 | Little Rock Pediatric Clinic | |
| 501-664-4048 | Magnolia Retirement Center | |
| 501-664-4117 | Arkansas Pediatric Clinic | |
| 501-664-4131 | The Woman's Clinic | |
| 501-664-4183 | The Plumbing Warehouse | |
| 501-664-4200 | A Briggs Passport & Visa Expeditors | |
| 501-664-4202 | Urban Pad LLC | |
| 501-664-4225 | Arkansas Virtual Academy | |
| 501-664-4249 | Cobblestone & Vine | |
| 501-664-4251 | Mcleod Fincl & Cmpt Consulting | |
| 501-664-4300 | Breathe Inc. | |
| 501-664-4331 | Meyer Flower Shoppe | |
| 501-664-4440 | Poor Little Rich Girl | |
| 501-664-4444 | Tanglewood Drugstore | |
| 501-664-4485 | Jett's Gas & Service, Inc. | |
| 501-664-4526 | Blackmon Auctions, Inc. | |
| 501-664-4532 | Little Rock Anesthesia Services, PLLC | |
| 501-664-4545 | Collection Service, Inc. | |
| 501-664-4599 | Triple-S Alarm Co., Inc. | |
| 501-664-4599 | Triple S Alarm Company, Inc. | |
| 501-664-4617 | B.J. King Accounting Service | |
| 501-664-4700 | Riverwalk Apartments | |
| 501-664-4733 | Red Beauty Lounge, LLC | |
| 501-664-4757 | Michael Wilson Insurance | |
| 501-664-4777 | Regis Hair Salon | |
| 501-664-4779 | Plaza Alterations | |
| 501-664-4808 | Mickel Law Firm, P.A. | |
| 501-664-4832 | Ozark Outdoor Supply | |
| 501-664-4845 | Riverdale Mini Storage | |
| 501-664-4888 | testing | |
| 501-664-4956 | Park Plaza Mall | |
| 501-664-5020 | Four Points by Sheraton Little Rock Midtown | |
| 501-664-5025 | Whole Hog Cafe | |
| 501-664-5050 | Boshear's Cleaners | |
| 501-664-5095 | G.C. Evans Sales & Manufacturing Co., Inc. | |
| 501-664-5119 | Lasercare Skin Clinic, LLC | |
| 501-664-5140 | Color Tile & Carpet | |
| 501-664-5400 | LeafGuard of Arkansas | |
| 501-664-5434 | Knapp, Craig & Rugg, PA | |
| 501-664-5511 | Little Rock Audiology | |
| 501-664-5575 | AmeriPride Services | |
| 501-664-5600 | Parham Pointe Apartments | |
| 501-664-5615 | Roy R. Jolley, D.D.S., P.A. | |
| 501-664-5646 | The Charlotte John Co. | |
| 501-664-5672 | Thoma Thoma | |
| 501-664-5729 | Bethany Christian Services Inc | |
| 501-664-5932 | Central Medical Group | |
| 501-664-6100 | Interstate Companies of Arkansas | |
| 501-664-6111 | Mastercuts | |
| 501-664-6133 | The Pizza Cafe | |
| 501-664-6168 | The Dance Studio | |
| 501-664-6172 | Forest Place Apartments | |
| 501-664-6281 | Friends, Inc. | |
| 501-664-6363 | Pizza For Less | |
| 501-664-6380 | NTB Associates, Inc. | |
| 501-664-6587 | Stevens-Dell & Associates | |
| 501-664-6657 | New Fun Ree Chinese Restaurant | |
| 501-664-6664 | Whole Health Chiropractic | |
| 501-664-6700 | Premium Refreshment Services | |
| 501-664-6750 | 4e Environmental Services | |
| 501-664-6768 | Medic Sleep Care | |
| 501-664-6789 | Keep Out Services, Inc. | |
| 501-664-6861 | Parrot Bay Pools & Spas, LLC | |
| 501-664-6878 | Panera Bread | |
| 501-664-6888 | Markham Family Dentistry | |
| 501-664-6900 | Eggshells Kitchen Company | |
| 501-664-6976 | Jim Dailey Fitness & Aquatics Center | |
| 501-664-6981 | Kirchner Architecture, PA | |
| 501-664-7000 | Days Inn | |
| 501-664-7000 | LaQuinta Inn | |
| 501-664-7200 | Central Arkansas Gastroenterology Clinic, P.A. | |
| 501-664-7233 | Authentic Inspection Service, Inc. | |
| 501-664-7242 | Arthritis Foundation Inc Arkansas Chapter | |
| 501-664-7274 | water filters fast | |
| 501-664-7300 | Georgetown Apartments | |
| 501-664-7315 | Lavell Davis d.b.a. Davis Construction | |
| 501-664-7330 | Feinstein's | |
| 501-664-7400 | Pulaski County Sanitation | |
| 501-664-7465 | Motorcycle Safety Coordinator of Arkansas | |
| 501-664-7705 | Cadence Insurance | |
| 501-664-7711 | National Recovery Services/Vickco Recovery | |
| 501-664-7728 | The Williamson Insurance Agency | |
| 501-664-7765 | The Meteor | |
| 501-664-7807 | RPM Group | |
| 501-664-7866 | Barry M. Corkern & Co. Inc. | |
| 501-664-7999 | Arkansas Statewide Tree Service | |
| 501-664-8044 | Central Licensing Bureau, Inc. | |
| 501-664-8060 | Brightwaters Apartments | |
| 501-664-8080 | Time Out Massage Therapy | |
| 501-664-8166 | Kwiklens | |
| 501-664-8231 | Laing Sales & Service, Inc. | |
| 501-664-8600 | Office Depot | |
| 501-664-8628 | Affordable Kennel | |
| 501-664-8680 | Arkansas Grocers & Retail Merchants Associati | |
| 501-664-8733 | Giraffe Tree Service, Inc. | |
| 501-664-8800 | Michael Ranft Acupuncture | |
| 501-664-8815 | Section Eight | |
| 501-664-8833 | Pitney Bowes, Inc. | |
| 501-664-8855 | LensCrafters | |
| 501-664-8880 | Premier Polishing Systems | |
| 501-664-8887 | Express Credit Company, Inc. | |
| 501-664-8996 | Gallery 26, Inc. | |
| 501-664-9000 | Roberson's Jewelry, Inc. | |
| 501-664-9135 | Wells Fargo Advisors | |
| 501-664-9350 | Burrow's and Mr. Franks Optical | |
| 501-664-9400 | Heslep Concrete Company | |
| 501-664-9410 | Signal Media of Ark., Inc. | |
| 501-664-9555 | Baxter & Jewel, PA | |
| 501-664-9600 | Ross Elevator, Inc. | |
| 501-664-9881 | Renal Consultants, P.A. | |
| 501-664-0541 | Loft | 201 North University Avenue Little Rock 72205 US |
| 501-664-0736 | University Park | 1591 Leisure Place Little Rock 72204 US |
| 501-664-1264 | Cantrell Wines and Spirits | 7312 Cantrell Road Little Rock 72207 US |
| 501-664-1350 | Waffle House | 1220 Rebsamen Park Road Little Rock 72202 US |
| 501-664-1531 | The Country Club of Little Rock | 4200 Country Club Boulevard Little Rock 72207 US |
| 501-664-1531 | The Country Club of Little Rock | 4200 Country Club Boulevard Little Rock 72207 US |
| 501-664-2014 | IHOP | 101 North University Avenue Little Rock 72205 US |
| 501-664-2711 | White House Black Market | 201 North University Avenue Little Rock 72205 US |
| 501-664-2739 | Fun Wash | 4206 West Markham Street Little Rock 72205 US |
| 501-664-3099 | goodstop by Casey's | 5420 West 12th Street Little Rock 72204 US |
| 501-664-3242 | AutoZone | 4200 West 12th Street Little Rock 72204 US |
| 501-664-3600 | Pulaski Heights United Methodist Church | US |
| 501-664-3844 | Kavanaugh Pharmacy | 5200 Kavanaugh Boulevard Little Rock 72207 US |
| 501-664-3939 | Catholic High School for Boys | 6300 Father Tribou Street Little Rock 72205 US |
| 501-664-4247 | Sport Clips | 410 South University Avenue Little Rock 72205 US |
| 501-664-4568 | Radiation Oncology Center | 3900 West Capitol Avenue Little Rock 72205 US |
| 501-664-4784 | Discovery | 1201 Jessie Road Little Rock 72202 US |
| 501-664-4832 | Ozark Outdoor Supply | 5514 Kavanaugh Boulevard Little Rock 72207 US |
| 501-664-4865 | | 201 North University Avenue Little Rock 72205 US |
| 501-664-5020 | Four Points by Sheraton | 925 South University Avenue Little Rock 72204 US |
| 501-664-5161 | Taco Bell | 4424 West Markham Street Little Rock 72205 US |
| 501-664-5353 | Shiply's Donuts | 7710 Cantrell Road Little Rock 72207 US |
| 501-664-5777 | Papa John's | 5024 Club Road Little Rock 72207 US |
| 501-664-6707 | Redeemed For Christ Academy | 4923 West 12th Street Little Rock 72204 US |
| 501-664-6800 | Guest Inn & Suites - Midtown Medical Center | 301 South University Avenue Little Rock 72205 US |
| 501-664-6878 | Panera Bread | 314 South University Avenue Little Rock 72205 US |
| 501-664-7071 | U.S. Pizza Co. -Heights | 5524 Kavanaugh Boulevard Little Rock 72207 US |
| 501-664-7512 | Cain Terrence | 208 South Brown Street Little Rock 72205 US |
| 501-664-7676 | Plaza West | 415 North McKinley Street Little Rock 72205 US |
| 501-664-8855 | LensCrafters | 203 North University Avenue Little Rock 72205 US |
Reports
Anonymous User from Conway, Arkansas
April 22, 2026 at 1:09 PM
Anonymous User from Carlisle, Arkansas
April 3, 2026 at 2:02 PM
Anonymous User from North Little Rock, Arkansas
September 10, 2025 at 3:42 PM
Anonymous User from Rathdrum, Idaho
September 3, 2025 at 3:00 PM
Anonymous User from Bonham, Texas
September 1, 2025 at 12:42 PM
Anonymous User from Fort Worth, Texas
May 19, 2025 at 6:14 PM
Anonymous User from , AR
April 23, 2025 at 1:05 PM
Anonymous User from , AR
May 10, 2024 at 8:33 PM
Anonymous User from , AR
February 13, 2024 at 10:10 AM
Anonymous User from Davis, California
January 3, 2024 at 1:53 PM
Anonymous User from , AR
December 2, 2023 at 3:43 PM
Anonymous User from , AR
December 1, 2023 at 3:40 PM
Anonymous User from , AR
November 24, 2023 at 11:02 AM
Anonymous User from Littleton, Arkansas
November 13, 2023 at 10:36 AM
Anonymous User from Damascus, Arkansas
October 31, 2023 at 4:55 PM
Anonymous User from North Little Rock, Arkansas
July 28, 2023 at 11:06 AM
Anonymous User from Cabot, Arkansas
July 18, 2023 at 11:21 AM
Anonymous User from , AR
July 7, 2017 at 10:39 PM