You are reviewing the Area Code (NPA/NXX) report for 503-445. Did you mean to search the SMS short code 503445?
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Block Effective Date |
|---|
| 503-445-0XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-1XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-2XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-3XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-4XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-5XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-6XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-7XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-8XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | AS | 04/22/2003 | PORTLAND | OR | WE | 05/12/2003 |
| 503-445-9XXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | RT | | PORTLAND | OR | WE | |
| 503-445-XXXX | 7172 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PORTLAND | AS | | PORTLAND | OR | | |
| Phone | Name | Address |
|---|
| 503-445-1065 | Organic Partners Intl LLC | |
| 503-445-2200 | Klein Dermatology & Associates | |
| 503-445-4500 | Bajio Mexican Grill | |
| 503-445-6350 | Kitchen Concepts Northwest LLC | |
| 503-445-7105 | Sports Management Worldwide Inc | |
| 503-445-0056 | Portland Village School | 4650 South Macadam Avenue Portland 97239 US |
| 503-445-0056 | Portland Village School | 7654 North Delaware Avenue Portland 97217 US |
| 503-445-0411 | Mio Sushi | 1710 Southeast Tacoma Street Portland 97202 US |
| 503-445-0415 | Mio Sushi | 1710 Southeast Tacoma Street Portland 97202 US |
| 503-445-0425 | Grocery Outlet | 7120 Southeast Flavel Street Portland 97206 US |
| 503-445-0444 | The Society | 203 Northwest 3rd Avenue Portland 97209 US |
| 503-445-0598 | Little Smiles | 8708 Southeast 17th Avenue Portland 97202 US |
| 503-445-1600 | Grand Central Bakery | 2230 Southeast Hawthorne Boulevard Portland 97214 US |
| 503-445-1909 | Mee Sen Thai Eatery | 3924 North Mississippi Avenue Portland 97227 US |
| 503-445-2699 | Backyard Bird Shop | 1419 Northeast Fremont Street Portland 97212 US |
| 503-445-2888 | New Seasons Market | 1954 Southeast Division Street Portland 97202 US |
| 503-445-3700 | Portland Center Stage at The Armory | 128 Northwest 11th Avenue Portland 97209 US |
| 503-445-4342 | St. Honoré | 2335 Northwest Thurman Street Portland 97210 US |
| 503-445-4354 | Delaris | 1340 Southwest Bertha Boulevard Portland 97219 US |
| 503-445-4363 | Washington Gardens | 9000 Southwest 91st Avenue Tigard 97223 US |
| 503-445-4375 | Mobility Help Desk | 5755 Jean Road Lake Oswego 97035 US |
| 503-445-4550 | HomeStreet Bank | 3970 Mercantile Drive Lake Grove 97035 US |
| 503-445-4580 | Alexis Foods | 215 Southeast Stark Street Portland 97214 US |
| 503-445-4584 | Alexis Foods | 215 Southeast Stark Street Portland 97214 US |
| 503-445-4585 | Switch | 7871 Southwest Capitol Highway Portland 97219 US |
| 503-445-4612 | Caffe Allora | 504 Northwest 9th Avenue Portland 97209 US |
| 503-445-4716 | Iorio | 912 Southeast Hawthorne Boulevard Portland 97214 US |
| 503-445-4718 | Iorio | 912 Southeast Hawthorne Boulevard Portland 97214 US |
| 503-445-4959 | Cherry Sprout | 722 North Sumner Street Portland 97217 US |
| 503-445-6245 | Bambino Steak Taco | 8202 Southeast Flavel Street Portland 97266 US |
| 503-445-6289 | Los Gorditos | 1212 Southeast Division Street Portland 97202 US |
| 503-445-6341 | La Bamba | 4908 Southeast Powell Boulevard Portland 97206 US |
| 503-445-6649 | Slingshot | 5532 Southeast Center Street Portland 97206 US |
| 503-445-7113 | Plaid Pantry | 3318 Northeast Sandy Boulevard Portland 97232 US |
| 503-445-7115 | Natural Choices Health Clinic | 3007 Southeast Belmont Street Portland 97214 US |
| 503-445-7116 | Natural Choices Health Clinic | 3007 Southeast Belmont Street Portland 97214 US |
| 503-445-8109 | Teardrop Lounge | 1015 Northwest Everett Street Portland 97209 US |
| 503-445-8720 | Beneficial State Bank | 5636 Northeast Sandy Boulevard Portland 97213 US |
| 503-445-9066 | Alberty Surgical Center | 9100 Southwest Oleson Road Tigard 97223 US |
Reports
Anonymous User from Vallejo, California
March 5, 2026 at 1:16 PM
Anonymous User from Gaston, Oregon
December 20, 2025 at 6:36 PM
Anonymous User from Turner, Oregon
November 15, 2025 at 3:44 PM
Anonymous User from Rogers, AR
May 9, 2025 at 12:17 PM
Anonymous User from , OR
March 6, 2024 at 6:05 PM
Anonymous User from , MA
November 14, 2023 at 1:30 PM
Anonymous User from , OR
November 9, 2023 at 5:04 PM
Anonymous User from Independence, Oregon
July 25, 2023 at 3:05 PM
Anonymous User from , OR
May 9, 2023 at 8:37 PM
Anonymous User from , OR
April 26, 2023 at 2:33 PM
Anonymous User from , WA
March 24, 2023 at 12:38 PM
Anonymous User from , OR
January 30, 2023 at 6:32 PM
Anonymous User from Tualatin, Oregon
January 26, 2023 at 12:05 PM
Anonymous User from Portland, Oregon
November 9, 2022 at 3:14 PM
Anonymous User from Portland, Oregon
November 7, 2022 at 3:15 PM
Anonymous User from North Plains, Oregon
September 20, 2022 at 11:34 AM
Anonymous User from , OR
August 10, 2022 at 12:31 PM
Anonymous User from , OR
July 4, 2022 at 10:28 PM
Anonymous User from Portland, OR
April 28, 2022 at 4:07 PM
Anonymous User from Canby, OR
August 12, 2021 at 5:40 PM
Anonymous User from , OR
August 26, 2015 at 1:58 AM