You are reviewing the Area Code (NPA/NXX) report for 623-889. Did you mean to search the SMS short code 623889?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 623889 |
| Basic Format | 623-889 |
| NPA (Area Code) | 623 |
| NXX | 889 |
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Block Effective Date |
|---|---|---|---|---|---|---|---|---|---|
| 623-889-0XXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | RT | PHOENIX | AZ | WE | ||
| 623-889-1XXX | 6572 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | AS | 08/15/2006 | PHOENIX | AZ | WE | 09/11/2006 |
| 623-889-2XXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | AS | 09/30/2005 | PHOENIX | AZ | WE | 10/30/2005 |
| 623-889-3XXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | AS | 01/17/2006 | PHOENIX | AZ | WE | 02/12/2006 |
| 623-889-4XXX | 6529 | T-MOBILE USA, INC. | PHOENIX | AS | 01/16/2006 | PHOENIX | AZ | WE | 02/11/2006 |
| 623-889-5XXX | 7229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX | AS | 08/30/2005 | PHOENIX | AZ | WE | 09/17/2005 |
| 623-889-6XXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | AS | 05/18/2005 | PHOENIX | AZ | WE | 06/16/2005 |
| 623-889-7XXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | RT | PHOENIX | AZ | WE | ||
| 623-889-8XXX | 7229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX | AS | 08/30/2005 | PHOENIX | AZ | WE | 09/17/2005 |
| 623-889-9XXX | 7229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX | AS | 08/30/2005 | PHOENIX | AZ | WE | 09/17/2005 |
| 623-889-XXXX | 7175 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX | AS | PHOENIX | AZ |
| Phone | Name | Address |
|---|---|---|
| 623-889-0161 | The Law Office of Michael S. Define | |
| 623-889-0308 | The UPS Store #5360 | |
| 623-889-0313 | The Master's Touch, Inc. | |
| 623-889-0362 | Imix Group, LLC | |
| 623-889-0691 | Mushkatel, Robbins & Becker, PLLC | |
| 623-889-0802 | E D Smith Paving Co | |
| 623-889-0808 | Computercom.com | |
| 623-889-0862 | SmartWrap | |
| 623-889-0878 | Community Lending Services | |
| 623-889-1017 | Open Throttle LLC | |
| 623-889-1106 | Saving Lives CPR LLC | |
| 623-889-1280 | 101 Precise Painting, LLC | |
| 623-889-1366 | Blue Cactus Pool Service LLC | |
| 623-889-1646 | Massage Envy Arrowhead | |
| 623-889-1793 | Corydon Customs | |
| 623-889-1895 | You Wash It LLC | |
| 623-889-2260 | Ace Hardware | |
| 623-889-2275 | Rose Valley Water | |
| 623-889-3380 | CyberMark International | |
| 623-889-3403 | ARP Tax Pro | |
| 623-889-3477 | Healthy Life Family Medicine | |
| 623-889-3889 | Clin Path Pathology | |
| 623-889-3900 | Little Dealer Little Prices of Phoenix | |
| 623-889-3995 | Arizona State Trailer Sales Inc | |
| 623-889-4287 | A to Z Mobile Signing Notary, LLC | |
| 623-889-4343 | Trinity A/C LLC | |
| 623-889-4566 | G & S Landscaping | |
| 623-889-4843 | Westlife Environmental, LLC | |
| 623-889-5440 | FLC Travel Group | |
| 623-889-5552 | Appian Staffing | |
| 623-889-5755 | Copperstate Moving | |
| 623-889-5811 | Cat and Son's Transportation, LLC | |
| 623-889-6000 | Dentistry of Arizona | |
| 623-889-6313 | Paradise Bakery & Cafe | |
| 623-889-6700 | Cibola Vista Resort and Spa, LLC | |
| 623-889-6726 | Cibola Vista Resort and Spa Preview Center | |
| 623-889-7090 | Stetson Hills Animal Hospital | |
| 623-889-7170 | Fast & Friendly | |
| 623-889-7246 | AZ Pain Centers | |
| 623-889-7398 | ChiroCare Wellness | |
| 623-889-7760 | Kent Lee Law | |
| 623-889-7925 | Price Team Lending | |
| 623-889-8700 | Bluegreen Cibola Vista Resort | |
| 623-889-8999 | Advantage Plus Credit Reporting Inc | |
| 623-889-1106 | Saving Lives CPR | 8805 West Union Hills Drive Peoria 85382 US |
| 623-889-1646 | Massage Envy | 8110 West Bell Road Glendale 85308 US |
| 623-889-3308 | Panera Bread | 9918 West Happy Valley Road Peoria 85383 US |
| 623-889-6313 | Panera Bread | 9995 West McDowell Road;West Mcdowell Road Avondale 85392 US |
Reports
Anonymous User from Phoenix, Arizona
April 1, 2026 at 5:00 AM
Anonymous User from Sun City West, Arizona
December 16, 2025 at 11:26 AM
Anonymous User from Surprise, Arizona
November 18, 2025 at 1:28 PM
Anonymous User from Surprise, Arizona
October 1, 2025 at 4:26 PM
Anonymous User from Ehrenberg, Arizona
June 17, 2025 at 4:42 PM
Anonymous User from Goodyear, Arizona
April 22, 2025 at 3:07 PM
Anonymous User from Phoenix, Arizona
March 25, 2025 at 11:04 AM
Anonymous User from Phoenix, Arizona
January 6, 2025 at 8:28 PM
Anonymous User from Surprise, Arizona
January 25, 2024 at 12:17 PM
Anonymous User from Sun City, Arizona
August 30, 2023 at 5:47 PM
Anonymous User from Glendale, Arizona
February 28, 2023 at 3:56 PM
Anonymous User from Mesa, Arizona
August 9, 2022 at 5:41 PM
Anonymous User from Glendale, Arizona
July 29, 2022 at 12:58 PM