You are reviewing the Area Code (NPA/NXX) report for 646-989. Did you mean to search the SMS short code 646989?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 646989 |
| Basic Format | 646-989 |
| NPA (Area Code) | 646 |
| NXX | 989 |
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Block Effective Date |
|---|---|---|---|---|---|---|---|---|---|
| 646-989-0XXX | 6959 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | NWYRCYZN01 | AS | 03/20/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/09/2019 |
| 646-989-1XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-2XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-3XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-4XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-5XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-6XXX | 384C | ONVOY, LLC- NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-7XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-8XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-9XXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY | NE | 04/08/2019 |
| 646-989-XXXX | 4006 | LEVEL 3 COMMUNICATIONS, LLC - NY | NWYRCYZN01 | AS | 02/15/2019 | NEW YORK CITY ZONE 01 | NY |
Reports
Anonymous User from Boonton, New Jersey
April 6, 2026 at 11:33 AM
Anonymous User from Bunnlevel, North Carolina
April 1, 2026 at 11:31 AM
Anonymous User from , NY
March 25, 2026 at 2:57 PM
Anonymous User from Greensboro, North Carolina
March 5, 2026 at 12:41 PM
Anonymous User from Mount Prospect, IL
February 23, 2026 at 9:46 PM
Anonymous User from El Granada, California
November 19, 2025 at 12:05 AM
Anonymous User from Columbus, Ohio
September 23, 2025 at 6:21 PM
Anonymous User from Lloyd Harbor, New York
August 2, 2025 at 5:35 AM
Anonymous User from , MN
July 29, 2025 at 11:33 PM
Anonymous User from , MN
July 29, 2025 at 11:25 PM
Anonymous User from Huntington, New York
July 3, 2025 at 3:29 PM
Anonymous User from , NY
December 4, 2024 at 3:51 PM
Anonymous User from Glendale, New York
November 6, 2024 at 11:29 AM
Anonymous User from Brooklyn, New York
November 1, 2024 at 2:19 PM
Anonymous User from , PA
September 24, 2024 at 4:14 PM
Anonymous User from , PA
September 20, 2024 at 2:12 PM
Anonymous User from Howell, New Jersey
September 4, 2024 at 9:44 PM
Anonymous User from Bayside, New York
August 19, 2024 at 5:42 PM
Anonymous User from La Jolla, California
May 15, 2024 at 3:35 PM
Anonymous User from New York, New York
April 10, 2024 at 1:46 PM
Anonymous User from , WA
January 31, 2024 at 4:27 PM
Anonymous User from , WA
January 30, 2024 at 4:14 PM
Anonymous User from , NY
November 18, 2023 at 12:26 PM
Anonymous User from Brooklyn, New York
September 14, 2023 at 9:37 AM
Anonymous User from New York, New York
December 15, 2022 at 5:10 PM
Anonymous User from , TX
December 6, 2022 at 8:20 PM
Anonymous User from , GA
October 18, 2022 at 11:33 AM
Anonymous User from Deland, Florida
August 8, 2022 at 10:19 PM
Anonymous User from Marion, NY
October 16, 2021 at 4:25 PM