You are reviewing the Area Code (NPA/NXX) report for 659-255. Did you mean to search the SMS short code 659255?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 659255 |
| Basic Format | 659-255 |
| NPA (Area Code) | 659 |
| NXX | 255 |
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Block Effective Date |
|---|---|---|---|---|---|---|---|---|---|
| 659-255-0XXX | 5562 | METROPCS, INC. | BESSEMER | AS | 09/29/2022 | BESSEMER | AL | SE | 10/23/2022 |
| 659-255-1XXX | 624H | ONVOY SPECTRUM, LLC | BESSEMER | AS | 09/28/2023 | BESSEMER | AL | SE | 10/27/2023 |
| 659-255-2XXX | 5255 | LEVEL 3 COMMUNICATIONS, LLC - AL | BESSEMER | AS | 07/15/2022 | BESSEMER | AL | SE | 09/15/2022 |
| 659-255-3XXX | 072F | BANDWIDTH.COM CLEC, LLC - AL | BESSEMER | AS | 12/06/2022 | BESSEMER | AL | SE | 01/01/2023 |
| 659-255-4XXX | 073H | TELNYX LLC | BESSEMER | AS | 05/31/2023 | BESSEMER | AL | SE | 06/29/2023 |
| 659-255-5XXX | 476H | AIRUS, INC. - AL | BESSEMER | AS | 03/29/2023 | BESSEMER | AL | SE | 05/08/2023 |
| 659-255-6XXX | 072F | BANDWIDTH.COM CLEC, LLC - AL | BESSEMER | AS | 12/06/2022 | BESSEMER | AL | SE | 01/01/2023 |
| 659-255-7XXX | 072F | BANDWIDTH.COM CLEC, LLC - AL | BESSEMER | AS | 12/06/2022 | BESSEMER | AL | SE | 01/01/2023 |
| 659-255-8XXX | 072F | BANDWIDTH.COM CLEC, LLC - AL | BESSEMER | AS | 12/06/2022 | BESSEMER | AL | SE | 01/01/2023 |
| 659-255-9XXX | 072F | BANDWIDTH.COM CLEC, LLC - AL | BESSEMER | AS | 12/06/2022 | BESSEMER | AL | SE | 01/01/2023 |
| 659-255-XXXX | 5255 | LEVEL 3 COMMUNICATIONS, LLC - AL | BESSEMER | AS | 07/15/2022 | BESSEMER | AL |
Reports
Anonymous User from Turpin, Oklahoma
April 15, 2025 at 3:40 PM
Anonymous User from , GA
April 4, 2025 at 9:20 AM
Anonymous User from , AL
March 12, 2025 at 1:37 PM
Anonymous User from New Brunswick, New Jersey
March 11, 2025 at 1:30 PM
Anonymous User from Owings Mills, Maryland
November 12, 2024 at 3:16 PM
Anonymous User from Lakewood Ranch, Alabama
September 14, 2024 at 9:49 AM
Anonymous User from , AL
September 12, 2024 at 10:04 PM
Anonymous User from Orange Beach, Alabama
August 15, 2024 at 7:52 PM
Anonymous User from Jasper, Alabama
July 22, 2024 at 3:07 PM
Anonymous User from , NJ
June 14, 2024 at 5:32 PM
Anonymous User from Stevensville, Montana
June 10, 2024 at 11:09 AM
Anonymous User from , AL
April 9, 2024 at 11:51 AM
Anonymous User from , AL
March 11, 2024 at 10:35 AM
Anonymous User from , AL
February 18, 2024 at 8:58 PM
Anonymous User from Daphne, Alabama
February 14, 2024 at 4:30 PM
Anonymous User from Birmingham, Alabama
February 14, 2024 at 12:00 PM
Anonymous User from , CA
February 9, 2024 at 3:08 AM
Anonymous User from Athens, Alabama
February 8, 2024 at 3:00 PM
Anonymous User from Remlap, Alabama
February 7, 2024 at 11:23 AM
Anonymous User from , GA
February 2, 2024 at 3:21 PM
Anonymous User from Birmingham, Alabama
February 1, 2024 at 1:45 PM
Anonymous User from Mobile, Alabama
January 23, 2024 at 10:12 AM
Anonymous User from Rancho Palos Verdes, California
January 18, 2024 at 5:57 PM
Anonymous User from Van Nuys, California
December 30, 2023 at 7:14 PM
Anonymous User from Randolph, New Jersey
December 1, 2023 at 5:09 PM
Anonymous User from , TX
November 27, 2023 at 12:25 PM