You are reviewing the Area Code (NPA/NXX) report for 760-53. Did you mean to search the SMS short code 76053?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 76053 |
| Basic Format | 760-53 |
| NPA (Area Code) | 760 |
| NXX | 53 |
| Phone | Name | Address |
|---|---|---|
| 760-530-0001 | R & A Cores Inc. | |
| 760-530-0071 | AirParts Express | |
| 760-530-0868 | Esmar Business Services | |
| 760-530-0868 | LGZ Enterprises, Inc. | |
| 760-530-1994 | Debt Rescued Inc. US Credit Services | |
| 760-530-2004 | Global Property Management | |
| 760-530-2226 | Lighthouse Couseling | |
| 760-530-6240 | Amazing Grace Hospice, Inc. | |
| 760-530-6325 | Top Pro Garage Door Inc | |
| 760-530-6888 | Pizza Loca | |
| 760-530-7125 | Rush Plumbing and Rooter | |
| 760-530-7154 | Adelanto Auto Sales | |
| 760-530-7198 | Roberto Andrade Services DBA RAS | |
| 760-530-7500 | High Desert Pallet Agents, Inc. | |
| 760-530-7896 | Adelanto Auto Repair | |
| 760-530-9100 | Victory Design, Inc. | |
| 760-530-9944 | Tri-State Community Health Care, Inc. | |
| 760-531-3128 | Holcomb & associates L.L.C | |
| 760-532-0212 | Devana Landscape | |
| 760-532-0360 | Rose Tattoo | |
| 760-532-0854 | JP Cleaning Services | |
| 760-532-1009 | JCCC Construction Inc | |
| 760-532-1055 | Gvr Pro Landscape Inc | |
| 760-532-1108 | Edward Espinosa Contracting | |
| 760-532-1266 | State of the Ocean Rain Gutter Service | |
| 760-532-1313 | AML Leon Construction LLC | |
| 760-532-1313 | Leon's Construction Inc | |
| 760-532-1461 | Ostrowski Home Services | |
| 760-532-1480 | North County Electric Co | |
| 760-532-1519 | Diaz Tree & Landscape | |
| 760-532-1533 | Felix Stone Tile | |
| 760-532-1754 | Pro Flow Masters Inc | |
| 760-532-3025 | Daley Heating & Cooling | |
| 760-532-3215 | First Class Mitigation | |
| 760-532-3239 | Classic Lash | |
| 760-532-3266 | Flood Solutions Inc | |
| 760-532-3516 | Smart Water Landscape Concepts | |
| 760-532-3858 | Jose Luis Landscaping | |
| 760-532-3895 | EG Landscape | |
| 760-532-4277 | Prescription Plumbing Inc | |
| 760-532-4331 | Pacific Sunset Construction Inc | |
| 760-532-5130 | Tilghman’s Academy of Music | |
| 760-532-5282 | Like No Other Pet Care | |
| 760-532-5400 | Santana Pavers Inc | |
| 760-532-5444 | Chanteclaire Country Manor | |
| 760-532-5659 | LASHBAR Mira Mesa | |
| 760-532-5669 | Michael Davis Jr., Broker | |
| 760-532-5781 | Flex-Partners Inc. | |
| 760-532-5976 | Cobian Drywall | |
| 760-532-6144 | Lozano Carpet Care | |
| 760-532-6769 | A&B General Contracting Inc | |
| 760-532-7144 | Honey Do Home Repair and Handyman Service | |
| 760-532-7229 | M S Iv | |
| 760-532-7446 | Michel Electric | |
| 760-532-7556 | DJS Power Washing Services LLC | |
| 760-532-7588 | Malocor LLC | |
| 760-532-7700 | Creative Marketing & Sales Solutions LLC | |
| 760-532-8714 | Dynamic Plumbing & Rooter | |
| 760-532-8900 | Blu August Salon | |
| 760-532-9237 | Coin-Op Laundry | |
| 760-532-9270 | ASA 1959 Gold and Jewelry | |
| 760-532-9687 | A B Raingutter Systems Inc | |
| 760-532-9824 | Tile Art & Stone Incorporated | |
| 760-533-0090 | Savacool & Sons LLC | |
| 760-533-0566 | M & K Biker Shop | |
| 760-533-0586 | 4 J Construction | |
| 760-533-0737 | Zip Done Construction | |
| 760-533-0837 | T L I Construction and Development Inc | |
| 760-533-1063 | R B M T Transport | |
| 760-533-1717 | Nick Martin Landscape Architect | |
| 760-533-1874 | Total Terrain Savvy Inc | |
| 760-533-2233 | Dr Nathan Simmons | |
| 760-533-2292 | Ivan Torres | |
| 760-533-2430 | Glb Builders Inc | |
| 760-533-2464 | Alfredo Jimenez Tile | |
| 760-533-2509 | Hidden Valley Fence Inc | |
| 760-533-3083 | Mcmanus & Associates Inc | |
| 760-533-3122 | Pina Construction Inc | |
| 760-533-3153 | Jjw Construction | |
| 760-533-3414 | LFS Energy Management & Consulting, LLC | |
| 760-533-3511 | Meadowbrook Construction | |
| 760-533-3963 | 101 Window Cleaning | |
| 760-533-4244 | Richard Realty Group | |
| 760-533-4252 | Blue Palm Too Inc | |
| 760-533-4448 | Tri-City Cab | |
| 760-533-4477 | Talbot Construction | |
| 760-533-4607 | Mountain Shadows Special Kids Homes-Halbrook House | |
| 760-533-4607 | Mountain Shadows Special Kids Homes-Juniper House | |
| 760-533-4693 | Escondido Gotcha Paintball | |
| 760-533-4862 | Conrad's Painting | |
| 760-533-5283 | Weiss Design Manufacturer | |
| 760-533-5361 | Good Guy N Gal RV Movers | |
| 760-533-5612 | Marklein Plumbing | |
| 760-533-5987 | Bela Betyar Construction | |
| 760-533-6060 | Castle Rock Construction | |
| 760-533-6307 | Far West Electric | |
| 760-533-6491 | Smith Brothers Cabinets | |
| 760-533-6656 | Amazonia Inc | |
| 760-533-6770 | Roed Construction Inc | |
| 760-533-6843 | ACM Appraisals Inc | |
| 760-533-6861 | Thad Ostrander Septic Services | |
| 760-533-6948 | Olivio Irrigation and Drainage Repair | |
| 760-533-7036 | DC Smith Construction | |
| 760-533-7181 | Struc-One Construction | |
| 760-533-7691 | Jim's Appollo Septic Services | |
| 760-533-7953 | Breastfeeding Fixers and Leilani's Wellness Center | |
| 760-533-7966 | Runge Building & Consulting | |
| 760-533-8137 | Baker Design & Build | |
| 760-533-8359 | Losacco Electric | |
| 760-533-8362 | David M Taylor Construction Inc | |
| 760-533-9391 | McSwain Development Inc | |
| 760-534-0075 | Xtreme Services | |
| 760-534-0240 | Mirage Desert Electric | |
| 760-534-0506 | E M D Construction, Inc. | |
| 760-534-1015 | Noelle M Strength | |
| 760-534-1178 | Land Savvy | |
| 760-534-1351 | Am/Pm Assured Care, Inc | |
| 760-534-1733 | Jason The Computer Guy | |
| 760-534-1825 | #1 All Desert Electric Services, Inc. | |
| 760-534-1939 | Green Solutions Landscape | |
| 760-534-2620 | Louis Vogler Drywall Construction | |
| 760-534-2781 | Prisma Spec Painting | |
| 760-534-3370 | RSB General Contracting Inc | |
| 760-534-3423 | Alliance Air Conditioning Services | |
| 760-534-3487 | Pink Elephant Sober Living, Inc. | |
| 760-534-3687 | The Professional Construction Corp | |
| 760-534-3871 | Reliable Tree Service | |
| 760-534-4078 | Plata Painting Co | |
| 760-534-4199 | Randy Steele | Bennion Deville Homes - Rancho Mirage | |
| 760-534-4333 | Kustom Rides | |
| 760-534-4434 | The State Board Resource Center | |
| 760-534-5249 | Kandy Murphy Music Studios | |
| 760-534-5303 | Locken Construction Co. | |
| 760-534-5517 | Sal Electric | |
| 760-534-5853 | Precision Drywall | |
| 760-534-6174 | Exceptional Landscaping Service | |
| 760-534-6373 | New Life Maintenance & Repairs | |
| 760-534-6855 | Blue Oasis Pools, Inc. | |
| 760-534-8253 | Prestige Lighting | |
| 760-534-8287 | Racing Expressions LLC | |
| 760-534-8399 | Raymond Reyes Painting | |
| 760-534-8448 | The Loonies | |
| 760-534-8663 | Niem Construction | |
| 760-534-9422 | Mirage Air Conditioning | |
| 760-534-9422 | Mirage Air Conditioning, LLC | |
| 760-535-0694 | J J Seamless Rain Gutters | |
| 760-535-0757 | Dart Trucking & Excavating Inc. | |
| 760-535-0909 | Amazon Landscape & Maintenance | |
| 760-535-1107 | J P L Tile | |
| 760-535-1154 | Custom Flooring Expert | |
| 760-535-1229 | Proverbs Payments | |
| 760-535-1625 | B G Carpentry Services | |
| 760-535-1959 | Casa Engineering | |
| 760-535-1975 | Turner Landscapes Inc | |
| 760-535-2149 | E&A Concrete Evolution Inc | |
| 760-535-2275 | Fred Anguiano Construction | |
| 760-535-3161 | A & J Concrete Cutting & Breaking | |
| 760-535-3602 | First Class Electric Inc | |
| 760-535-3768 | Innovative Wheels and Audio Inc | |
| 760-535-4016 | Greensleeves Landscape | |
| 760-535-4222 | MS Cochran Electric Inc | |
| 760-535-4279 | Barlows Pest Control | |
| 760-535-4360 | Cutting Edge Construction | |
| 760-535-4360 | Cutting Edge Restoration Inc | |
| 760-535-4362 | Selah Landscape and Construction | |
| 760-535-4413 | Perri Construction | |
| 760-535-4760 | Cabral & Company | |
| 760-535-5592 | Small Business Marketing Solutions | |
| 760-535-5924 | Mister Tile | |
| 760-535-6211 | Arnold Venti Builders Inc | |
| 760-535-6237 | Absolute Electric Services Inc | |
| 760-535-6348 | B B Concrete Construction Inc | |
| 760-535-6376 | J I M Roofing | |
| 760-535-6649 | R/R Management And Development | |
| 760-535-7336 | Wall 2 Wall Painting and Services | |
| 760-535-7725 | Maya Tile Inc | |
| 760-535-7804 | Sanchez Wood Working | |
| 760-535-8007 | Concrete Transformations | |
| 760-535-8539 | Infinity Construction Engineering Inc | |
| 760-535-8869 | C & T Construction, A Partnership | |
| 760-535-9121 | America Granite Marble and Tile | |
| 760-535-9295 | Charles Doherty Concrete | |
| 760-535-9332 | Kelly CareGiving | |
| 760-535-9511 | Randy Varley Real Estate | |
| 760-535-9868 | Quality House Painting | |
| 760-535-9968 | Padilla's Landscaping | |
| 760-536-0191 | Avalon Equipment Corp | |
| 760-536-2913 | Latanzio Electric | |
| 760-536-2975 | R&A Auto Detailing | |
| 760-536-3640 | Glass Wearhouse | |
| 760-536-3787 | Angel’s First Home Care | |
| 760-536-4018 | Global Talk | |
| 760-536-4144 | Innovative Federal Construction Group Inc | |
| 760-536-5592 | Coastal Hearing Aid Center Inc | |
| 760-536-6020 | Morris Web Solutions | |
| 760-536-6379 | Life Saver In-Home Support Services | |
| 760-536-7330 | Walgreens | |
| 760-536-7922 | Mountain 24 Hour Storage | |
| 760-536-8687 | Believe in Signs | |
| 760-537-0064 | Snapshot Palm Springs | |
| 760-537-1050 | Cavalletto Law Offices | |
| 760-537-1120 | Blair Heating & Air | |
| 760-537-1275 | The Mission Coach, LLC | |
| 760-537-1969 | Assurance Home 1 | |
| 760-537-3277 | Wheat and Fire Pizza Catering | |
| 760-537-3277 | Wheat and Fire Pizza Catering | |
| 760-537-3631 | Wired Up Electric | |
| 760-537-3690 | Pinpoint Home Inspections | |
| 760-537-4188 | ACME House Company | |
| 760-537-4457 | Christopher C. Vader PC | |
| 760-537-4670 | Union Cowork - Encinitas | |
| 760-537-4779 | Desert Comprehensive Treatment Center | |
| 760-537-4929 | LaserMed Pain Institute | |
| 760-537-6400 | West Dermatology | |
| 760-537-6468 | Palm Desert Dust Busters | |
| 760-537-7479 | Good Looks Barbershop | |
| 760-537-9797 | Pantera Auto Repair | |
| 760-539-2210 | TMN Boutique | |
| 760-539-2764 | Secret Level Clothing | |
| 760-539-6525 | LP Cosmetics LLC | |
| 760-539-7178 | European Auto Connection | |
| 760-539-7859 | Triton Towing Company LLC | |
| 760-530-0803 | Subway | 14148 Highway 395 Adelanto 92301 US |
| 760-530-1750 | Theodore Vick School | 10575 Seneca Road Adelanto 92301-4221 US |
| 760-530-1950 | Columbia Middle School | 14409 Aster Road Adelanto 92301-3451 US |
| 760-530-7836 | Louisiana Fried Chicken | 11965 Cactus Road Adelanto 92301 US |
| 760-530-9252 | Starbucks | 14136 Highway 395 Adelanto 92301 US |
| 760-533-2937 | Datagonia Web Solutions | 911 Hornblend Street San Diego 92109 US |
| 760-535-0991 | Juan's Glass Services | 4073 Beverly Boulevard Wilshire Center 90004 US |
| 760-536-3712 | La Banana Fruits - Fruteria | 1580 South Melrose Dr US |
| 760-536-5900 | EOS Fitness | 79955 Highway 111 92201 US |
| 760-537-0467 | Club Pilates | 425 S Sunrise Way Palm Springs 92262 US |
| 760-537-1279 | Alebrije | 1107 North Palm Canyon Drive Palm Springs 92262 US |
| 760-537-1890 | Giuseppe's Pizza & Pasta | 1775 East Palm Canyon Drive Palm Springs US |
| 760-537-3267 | Dreams Fertility | 555 E Tachevah Dr Suite 3W-101 - Palm Springs 92262 US |
| 760-538-1240 | Lost Property | 1466 North Palm Canyon Drive Palm Springs 92262 US |
| 760-539-3855 | Stone Distributing Company | 7475 Flores Street Downey 90242 US |
Reports