You are reviewing the Area Code (NPA/NXX) report for 859-441. Did you mean to search the SMS short code 859441?
Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Raw Number | 859441 |
| Basic Format | 859-441 |
| NPA (Area Code) | 859 |
| NXX | 441 |
| NPA-NXX-X | OCN | Company | Rate Center | Use Type | City | State |
|---|---|---|---|---|---|---|
| 859-441-XXXX | 9348 | CINCINNATI BELL | COVINGTON | AS | COVINGTON | KY |
| Phone | Name | Address |
|---|---|---|
| 859-441-0950 | Fred Espenscheid Plumbing, Inc. | |
| 859-441-2886 | Newman & Tucker Insurance | |
| 859-441-3493 | Marshall Granger Jewelers | |
| 859-441-3707 | Comfort Inn & Suites | |
| 859-441-4122 | Jack's Catering | |
| 859-441-5888 | Kids & Cribs Child Enrichment Center, LLC | |
| 859-441-6100 | Florek Family Chiropratic, LLC | |
| 859-441-6996 | Jim Black & Sons Roofing | |
| 859-441-7161 | Arc Electric Air Conditioning & Heating Inc. | |
| 859-441-7176 | Bert's Plumbing | |
| 859-441-8876 | Patient Aids, Inc. | |
| 859-441-0528 | Panera Bread | 4318 Alexandria Pike Cold Spring 41076 US |
| 859-441-0709 | Cracker Barrel | US |
| 859-441-1010 | DQ Grill & Chill | 1010 Town Drive Wilder 41076-9753 US |
| 859-441-1280 | Fort Thomas Masonic Lodge | US |
| 859-441-1282 | Saint Thomas Catholic Church | US |
| 859-441-1352 | Saint Catherine of Siena Catholic Church | US |
| 859-441-1411 | Fort Thomas Swim Club | 48 James Avenue Fort Thomas 40175 US |
| 859-441-1418 | Newport/Ft. Thomas Urgent Care | 1400 North Grand Avenue Newport 41071 US |
| 859-441-1604 | Saint Joseph Catholic Church | US |
| 859-441-1654 | Saint Therese Catholic Church | 11 Temple Place Southgate 41071-3133 US |
| 859-441-2788 | Immanuel Baptist Church | 1237 Rocky View Drive Cold Spring 41076 US |
| 859-441-2848 | St. Luke Lutheran Church | 4800 Alexandria Pike Cold Spring 41076 US |
| 859-441-2852 | Sherwin-Williams | US |
| 859-441-3049 | Hampton | 10 Hampton Lane Wilder 41076 US |
| 859-441-3170 | Rancho Grande | 220 Plaza Drive Cold Spring 41076 US |
| 859-441-3707 | Comfort Inn & Suites Northern Kentucky | 10 Country Drive Wilder 41076 US |
| 859-441-3995 | All Claims Repairs Ohio | 4475 Muhlhauser Road West Chester Township 45011 US |
| 859-441-4600 | Coldspring Transitional Care Center | 300 Plaza Drive Cold Spring 41076 US |
| 859-441-4800 | Salon 602 | 1600 Alexandria Pike Fort Thomas 41075 US |
| 859-441-5214 | Primary Care - Highland Heights | 2926 Alexandria Pike Highland Heights 41076 US |
| 859-441-5345 | Mr Spotless Car Wash | 4679 Alexandria Pike Cold Spring 41076 US |
| 859-441-5750 | Sunoco | US |
| 859-441-6184 | First Baptist Church | 4410 Alexandria Pike Cold Spring 41076 US |
| 859-441-6294 | Chase | US |
| 859-441-7200 | William B. Paulin, CPA | US |
| 859-441-7500 | Jolly Cleaning and Restoration | 101 Beacon Drive Wilder 41076 US |
| 859-441-7992 | Travel Leaders | US |
| 859-441-8049 | Fort Thomas Florist | 63 South Grand Avenue Fort Thomas 41075 US |
| 859-441-8090 | Coffman's Realty | 1100 South Fort Thomas Avenue Fort Thomas 41075 US |
| 859-441-8500 | Clarkson Eyecare | 3978 Alexandria Pike Cold Spring 41076 US |
| 859-441-8949 | Saint Philip Catholic Church | 1402 Mary Ingles Highway Melbourne 41059-9701 US |
Reports
Anonymous User from Florence, Kentucky
April 28, 2026 at 4:59 PM
Anonymous User from Louisville, Kentucky
February 20, 2026 at 1:40 PM
Anonymous User from Lexington, Kentucky
September 8, 2025 at 4:49 PM
Anonymous User from Cold Spring, Kentucky
July 30, 2025 at 11:22 AM
Anonymous User from , KY
March 8, 2025 at 10:23 AM
Anonymous User from Troy, Michigan
December 5, 2024 at 10:54 PM
Anonymous User from Troy, Michigan
December 5, 2024 at 10:50 PM
Anonymous User from Troy, Michigan
December 5, 2024 at 10:47 PM
Anonymous User from Pinnacle, North Carolina
November 1, 2024 at 5:29 PM
Anonymous User from Taylor Mill, Kentucky
November 15, 2023 at 11:42 AM
Anonymous User from , FL
November 13, 2023 at 9:01 AM
Anonymous User from , WA
September 14, 2023 at 8:44 PM
Anonymous User from Walla Walla, Washington
June 11, 2023 at 9:00 PM
Anonymous User from Lexington, Kentucky
May 23, 2023 at 11:16 AM
Anonymous User from Lexington, Kentucky
April 28, 2023 at 2:04 PM
Anonymous User from Lexington, Kentucky
April 27, 2023 at 7:33 PM
Anonymous User from Louisville, Kentucky
April 13, 2023 at 4:14 PM
Anonymous User from Nicholasville, Kentucky
April 7, 2023 at 7:17 PM
Anonymous User from Ft Thomas Ky, Kentucky
February 13, 2023 at 1:42 PM
Anonymous User from Ft Thomas Ky, Kentucky
February 13, 2023 at 1:38 PM
Anonymous User from Highland Heights, Kentucky
January 12, 2023 at 5:27 PM
Anonymous User from Nancy, Kentucky
December 29, 2022 at 6:45 AM
Anonymous User from , KY
November 7, 2022 at 6:07 PM
Anonymous User from Lexington, Kentucky
October 16, 2022 at 12:56 PM
Anonymous User from Cold Spring, Kentucky
September 26, 2022 at 11:34 AM
Anonymous User from Louisville, Kentucky
July 26, 2022 at 1:40 PM
Anonymous User from Fort Lee, New Jersey
June 14, 2022 at 4:48 PM
Anonymous User from , FL
June 13, 2022 at 5:11 PM