Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Label | Value |
|---|---|
| Input Number | 718-885-4991 |
| Phone Number | +17188854991 |
| National Format | (718) 885-4991 |
| Country Code | US |
| Caller Name | No public business listing found. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 7188854991 |
| Basic Format | 718-885-4991 |
| NPA (Area Code) | 718 |
| NXX | 885 |
| Telco Carrier | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY |
| Rate Center | NWYRCYZN05 |
| SMS/MMS Email Gateways | 7188854991@pagemci.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 7133 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | NY | |||
| ocn | 9104 | |||
| company | VERIZON NEW YORK, INC. | |||
| rate_center | NWYRCYZN05 | |||
| Location | ||||
| use_type | AS | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | NE | |||
| state | NY | |||
| status | AS | |||
| rate_center | NWYRCYZN05 | |||
| Location | ||||
| block_effective_date | 01/04/2013 | |||
| assigned_to | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | |||
| ocn | 7133 | |||
| date_assigned | 12/20/2012 | |||
| region | NE | |||
| state | NY | |||
| status | AS | |||
| rate_center | NWYRCYZN05 | |||
| Location | ||||
| block_effective_date | 01/04/2013 | |||
| assigned_to | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | |||
| ocn | 7133 | |||
| date_assigned | 12/20/2012 | |||
| region | NE | |||
| state | NY | |||
| status | AS | |||
| rate_center | NWYRCYZN05 | |||
| Location | ||||
| block_effective_date | 01/04/2013 | |||
| assigned_to | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | |||
| ocn | 7133 | |||
| date_assigned | 12/20/2012 | |||
| region | NE | |||
| state | NY | |||
| status | AS | |||
| rate_center | NWYRCYZN05 | |||
| Location | ||||
| block_effective_date | 01/04/2013 | |||
| assigned_to | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | |||
| ocn | 7133 | |||
| date_assigned | 12/20/2012 | |||
| CAGE / DUNS | Business Name | Phone | Fax | Address |
|---|---|---|---|---|
| 86NJ2 / 780161006 | GATEWAY COUNSELING CENTER, INC | 7188854991 | 1776 EASTCHESTER RD STE 220, BRONX, NY 10461 2334 |
| Bold | πππ-πππ-ππππ [click to copy] |
| Full-Width | οΌοΌοΌ-οΌοΌοΌ-οΌοΌοΌοΌ [click to copy] |
| Superscript | β·ΒΉβΈ-βΈβΈβ΅-β΄βΉβΉΒΉ [click to copy] |
| Subscript | βββ-βββ -ββββ [click to copy] |
| Enclosed Alphanumerics | β¦β β§-β§β§β€-β£β¨β¨β [click to copy] |
| Mathematical Bold | π³ππ΄-π΄π΄π±-π°π΅π΅π [click to copy] |
| Mathematical Italic | π©π£πͺ-πͺπͺπ§-π¦π«π«π£ [click to copy] |
| Mathematical Sans-Serif | π½π·πΎ-πΎπΎπ»-πΊπΏπΏπ· [click to copy] |
| Emoji | 7οΈβ£1οΈβ£8οΈβ£-8οΈβ£8οΈβ£5οΈβ£-4οΈβ£9οΈβ£9οΈβ£1οΈβ£ [click to copy] |
| Spelled Out | seven one eight - eight eight five - four nine nine one [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports