Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
919-678-6611 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to PAETEC ITEL, LLC and the rate center is CARY (CARY, IL).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 919-678-6611 |
| Phone Number | +19196786611 |
| National Format | (919) 678-6611 |
| Country Code | US |
| Caller Name | CORNERSTONE THERAPEUTICS INC BALDWIN CHENYQUA MICHELE CAROLINA PHARMACEUTICALS HOLDINGS, LTD. CAROLINA PHARMACEUTICALS LTD. COLLARD CRAIG A CORNERSTONE BIOPHARMA HOLDINGS, INC. CORNERSTONE BIOPHARMA HOLDINGS, LTD. ESGRO GEORGE ARTHUR |
| Caller Type | |
| Carrier Name | PAETEC ITEL, LLC |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 9196786611 |
| Basic Format | 919-678-6611 |
| NPA (Area Code) | 919 |
| NXX | 678 |
| Rate Center | CARY |
| Location | CARY, IL |
| SMS/MMS Email Gateways | 9196786611@bellsouthtips.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 829J |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| SEC company registration | CORNERSTONE THERAPEUTICS INC | Pharmaceutical Preparations · 1255 CRESCENT GREEN DRIVE SUITE 250 CARY NC 27518 US |
| SEC company registration | Baldwin Chenyqua Michele | |
| SEC company registration | Carolina Pharmaceuticals Holdings, Ltd. | CANONS' COURT 22 VICTORIA STREET HAMILTON D0 HM 12 US |
| SEC company registration | Carolina Pharmaceuticals Ltd. | MITCHELL HOUSE THE VALLEY 1A AI-2640 US |
| SEC company registration | Collard Craig A | |
| SEC company registration | Cornerstone BioPharma Holdings, Inc. | 2000 REGENCY PARKWAY SUITE 255 CARY NC 27518 US |
| SEC company registration | Cornerstone BioPharma Holdings, Ltd. | 1255 CRESCENT GREEN DRIVE SUITE 250 CARY NC 27518 US |
| SEC company registration | Esgro George Arthur |
These public EDGAR submission profiles list this exact phone number for a registered company.
| Company | Identifiers | Industry | Business Address |
|---|---|---|---|
| CORNERSTONE THERAPEUTICS INC | CIK 0001145404 | Pharmaceutical Preparations | 1255 CRESCENT GREEN DRIVE SUITE 250 CARY NC 27518 US |
| Baldwin Chenyqua Michele | CIK 0001448915 | other | |
| Carolina Pharmaceuticals Holdings, Ltd. | CIK 0001449745 | other | CANONS' COURT 22 VICTORIA STREET HAMILTON D0 HM 12 US |
| Carolina Pharmaceuticals Ltd. | CIK 0001449746 | other | MITCHELL HOUSE THE VALLEY 1A AI-2640 US |
| Collard Craig A | CIK 0001363558 | other | |
| Cornerstone BioPharma Holdings, Inc. | CIK 0001434510 | other | 2000 REGENCY PARKWAY SUITE 255 CARY NC 27518 US |
| Cornerstone BioPharma Holdings, Ltd. | CIK 0001434508 | other | 1255 CRESCENT GREEN DRIVE SUITE 250 CARY NC 27518 US |
| Esgro George Arthur | CIK 0001448917 | other |
| state | NC |
| ocn | 9417 |
| company | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL |
| rate_center | CARY |
| Location | CARY, IL |
| use_type | AS |
| pooled_code | Y |
| in_service | Yes |
| region | SE |
| state | NC |
| status | AS |
| rate_center | CARY |
| Location | CARY, IL |
| block_effective_date | 02/25/2002 |
| assigned_to | PAETEC ITEL, LLC |
| ocn | 829J |
| date_assigned | 02/05/2002 |
| region | SE |
| state | NC |
| status | AS |
| rate_center | CARY |
| Location | CARY, IL |
| block_effective_date | 02/25/2002 |
| assigned_to | PAETEC ITEL, LLC |
| ocn | 829J |
| date_assigned | 02/05/2002 |
| Bold | 𝟗𝟏𝟗-𝟔𝟕𝟖-𝟔𝟔𝟏𝟏 [click to copy] |
| Full-Width | 919-678-6611 [click to copy] |
| Superscript | ⁹¹⁹-⁶⁷⁸-⁶⁶¹¹ [click to copy] |
| Subscript | ₉₁₉-₆₇₈-₆₆₁₁ [click to copy] |
| Enclosed Alphanumerics | ⑨①⑨-⑥⑦⑧-⑥⑥①① [click to copy] |
| Mathematical Bold | 𝟵𝟭𝟵-𝟲𝟳𝟴-𝟲𝟲𝟭𝟭 [click to copy] |
| Mathematical Italic | 𝟫𝟣𝟫-𝟨𝟩𝟪-𝟨𝟨𝟣𝟣 [click to copy] |
| Mathematical Sans-Serif | 𝟿𝟷𝟿-𝟼𝟽𝟾-𝟼𝟼𝟷𝟷 [click to copy] |
| Emoji | 9️⃣1️⃣9️⃣-6️⃣7️⃣8️⃣-6️⃣6️⃣1️⃣1️⃣ [click to copy] |
| Spelled Out | nine one nine - six seven eight - six six one one [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 919-678-6611