Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
231-445-2947 is most strongly associated on phone.gd with M.C.M. Auto Detail Center in CHEBOYGAN, MI. Cached business and web listing signals on this site reinforce that match.
Carrier or assignee data points to CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI and the rate center is CHEBOYGAN (CHEBOYGAN, MI).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 231-445-2947 |
| Phone Number | +12314452947 |
| National Format | (231) 445-2947 |
| Country Code | US |
| Caller Name | M.C.M. AUTO DETAIL CENTER MICHAEL CRAIG MIGDA |
| Caller Type | |
| Carrier Name | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 2314452947 |
| Basic Format | 231-445-2947 |
| NPA (Area Code) | 231 |
| NXX | 445 |
| Rate Center | CHEBOYGAN |
| Location | CHEBOYGAN, MI |
| SMS/MMS Email Gateways | 2314452947@vtext.com 2314452947@vzwpix.com 2314452947@vtext.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 6003 |
| Call Type | Unknown Type |
| Number Assignment | Reserved for Toll-free |
| Search |
|
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| OSM business listing | M.C.M. Auto Detail Center | 807 East State Street Cheboygan 49721 US |
| OSM business listing | M.C.M. Auto Detail Center | 807 East State Street Cheboygan 49721 US |
Stored business records list this exact phone number.
| Name | Category | Address | Contact |
|---|---|---|---|
| MICHAEL CRAIG MIGDA | Motor carrier | 119 DAVID STREET CHEBOYGAN MI 49721 | 231-445-2947 MCM334@YAHOO.COM |
| state | MI |
| ocn | 6003 |
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI |
| rate_center | CHEBOYGAN |
| Location | CHEBOYGAN, MI |
| use_type | AS |
| assign_date | 08/24/2004 |
| initial_growth | G |
| pooled_code | Y |
| in_service | Yes |
| region | MW |
| state | MI |
| status | RT |
| rate_center | CHEBOYGAN |
| Location | CHEBOYGAN, MI |
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI |
| ocn | 6003 |
Synced commercial carrier and manufacturer records for this number. Last sync: 2026-05-01 07:02:16 UTC. View all matching records on dot.report.
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| MICHAEL CRAIG MIGDA | FMCSA carrier Matched on phone | 119 DAVID STREET CHEBOYGAN, MI 49721 | Phone: (231) 445-2947 Email: MCM334@YAHOO.COM | USDOT 2011610 Record Phone page |
| Bold | 𝟐𝟑𝟏-𝟒𝟒𝟓-𝟐𝟗𝟒𝟕 [click to copy] |
| Full-Width | 231-445-2947 [click to copy] |
| Superscript | ²³¹-⁴⁴⁵-²⁹⁴⁷ [click to copy] |
| Subscript | ₂₃₁-₄₄₅-₂₉₄₇ [click to copy] |
| Enclosed Alphanumerics | ②③①-④④⑤-②⑨④⑦ [click to copy] |
| Mathematical Bold | 𝟮𝟯𝟭-𝟰𝟰𝟱-𝟮𝟵𝟰𝟳 [click to copy] |
| Mathematical Italic | 𝟤𝟥𝟣-𝟦𝟦𝟧-𝟤𝟫𝟦𝟩 [click to copy] |
| Mathematical Sans-Serif | 𝟸𝟹𝟷-𝟺𝟺𝟻-𝟸𝟿𝟺𝟽 [click to copy] |
| Emoji | 2️⃣3️⃣1️⃣-4️⃣4️⃣5️⃣-2️⃣9️⃣4️⃣7️⃣ [click to copy] |
| Spelled Out | two three one - four four five - two nine four seven [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 231-445-2947