Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Label | Value |
|---|---|
| Input Number | 301-357-6947 |
| Phone Number | +13013576947 |
| National Format | (301) 357-6947 |
| Country Code | US |
| Caller Name | No public business listing found. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 3013576947 |
| Basic Format | 301-357-6947 |
| NPA (Area Code) | 301 |
| NXX | 357 |
| Telco Carrier | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC |
| Rate Center | WSHNGTNZN3 |
| SMS/MMS Email Gateways | 3013576947@omnipoint.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 6855 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | MD | |||
| ocn | 6395 | |||
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD | |||
| rate_center | WSHNGTNZN3 | |||
| Location | ||||
| use_type | AS | |||
| assign_date | 10/12/2006 | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | MA | |||
| state | MD | |||
| status | AS | |||
| rate_center | WSHNGTNZN3 | |||
| Location | ||||
| block_effective_date | 09/04/2007 | |||
| assigned_to | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
| ocn | 6855 | |||
| date_assigned | 08/22/2007 | |||
| region | MA | |||
| state | MD | |||
| status | AS | |||
| rate_center | WSHNGTNZN3 | |||
| Location | ||||
| block_effective_date | 09/04/2007 | |||
| assigned_to | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
| ocn | 6855 | |||
| date_assigned | 08/22/2007 | |||
| region | MA | |||
| state | MD | |||
| status | AS | |||
| rate_center | WSHNGTNZN3 | |||
| Location | ||||
| block_effective_date | 09/04/2007 | |||
| assigned_to | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
| ocn | 6855 | |||
| date_assigned | 08/22/2007 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| CA& BREAD DISTRIBUTION INC | FMCSA carrier Matched on phone | 13530 LORD BALTIMORE PL, UPPR MARLBORO, MD, 20772-5930, US | Phone: (301) 357-6947 Email: PAPERBOYSCOOP@GMAIL.COM | USDOT 2974880 Record Phone page |
| Bold | πππ-πππ-ππππ [click to copy] |
| Full-Width | οΌοΌοΌ-οΌοΌοΌ-οΌοΌοΌοΌ [click to copy] |
| Superscript | Β³β°ΒΉ-Β³β΅β·-βΆβΉβ΄β· [click to copy] |
| Subscript | βββ-ββ β-ββββ [click to copy] |
| Enclosed Alphanumerics | β’βͺβ -β’β€β¦-β₯β¨β£β¦ [click to copy] |
| Mathematical Bold | π―π¬π-π―π±π³-π²π΅π°π³ [click to copy] |
| Mathematical Italic | π₯π’π£-π₯π§π©-π¨π«π¦π© [click to copy] |
| Mathematical Sans-Serif | πΉπΆπ·-πΉπ»π½-πΌπΏπΊπ½ [click to copy] |
| Emoji | 3οΈβ£0οΈβ£1οΈβ£-3οΈβ£5οΈβ£7οΈβ£-6οΈβ£9οΈβ£4οΈβ£7οΈβ£ [click to copy] |
| Spelled Out | three zero one - three five seven - six nine four seven [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports