Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Name | Legal Name |
|---|---|
| Hopkins Mechanical & Design LLC | Hopkins Mechanical & Design LLC |
| Label | Value |
|---|---|
| Input Number | 414-509-8005 |
| Phone Number | +14145098005 |
| National Format | (414) 509-8005 |
| Country Code | US |
| Caller Name | HOPKINS MECHANICAL & DESIGN LLC Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | TWC IP ENABLED SERVICES, LLC |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 4145098005 |
| Basic Format | 414-509-8005 |
| NPA (Area Code) | 414 |
| NXX | 509 |
| Telco Carrier | TWC IP ENABLED SERVICES, LLC |
| Rate Center | MILWAUKZN1 |
| SMS/MMS Email Gateways | 4145098005@tmomail.net 4145098005@voicestream.net SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 793K |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | WI | |||
| ocn | 6529 | |||
| company | T-MOBILE USA, INC. | |||
| rate_center | MILWAUKZN1 | |||
| Location | ||||
| use_type | AS | |||
| assign_date | 08/13/2015 | |||
| initial_growth | G | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | MW | |||
| state | WI | |||
| status | AS | |||
| rate_center | MILWAUKZN1 | |||
| Location | ||||
| block_effective_date | 12/10/2015 | |||
| assigned_to | TWC IP ENABLED SERVICES, LLC | |||
| ocn | 793K | |||
| date_assigned | 11/11/2015 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| HOPKINS MECHANICAL AND DESIGN LLC | FMCSA carrier Matched on phone | 4606 N 24TH ST, MILWAUKEE, WI, 53209-6203, US | Phone: (414) 509-8005 Email: FLOYDH@HMDBUILD.COM | USDOT 4046256 Record Phone page |
| Bold | πππ-πππ-ππππ [click to copy] |
| Full-Width | οΌοΌοΌ-οΌοΌοΌ-οΌοΌοΌοΌ [click to copy] |
| Superscript | β΄ΒΉβ΄-β΅β°βΉ-βΈβ°β°β΅ [click to copy] |
| Subscript | βββ-β ββ-ββββ [click to copy] |
| Enclosed Alphanumerics | β£β β£-β€βͺβ¨-β§βͺβͺβ€ [click to copy] |
| Mathematical Bold | π°ππ°-π±π¬π΅-π΄π¬π¬π± [click to copy] |
| Mathematical Italic | π¦π£π¦-π§π’π«-πͺπ’π’π§ [click to copy] |
| Mathematical Sans-Serif | πΊπ·πΊ-π»πΆπΏ-πΎπΆπΆπ» [click to copy] |
| Emoji | 4οΈβ£1οΈβ£4οΈβ£-5οΈβ£0οΈβ£9οΈβ£-8οΈβ£0οΈβ£0οΈβ£5οΈβ£ [click to copy] |
| Spelled Out | four one four - five zero nine - eight zero zero five [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports