Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
508-459-0775 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to CHARTER IP ENABLED SERVICES, LLC and the rate center is WORCESTER (WORCESTER, MA).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 508-459-0775 |
| Phone Number | +15084590775 |
| National Format | (508) 459-0775 |
| Country Code | US |
| Caller Name | JAM CORPORATION |
| Caller Type | |
| Carrier Name | CHARTER IP ENABLED SERVICES, LLC |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 5084590775 |
| Basic Format | 508-459-0775 |
| NPA (Area Code) | 508 |
| NXX | 459 |
| Rate Center | WORCESTER |
| Location | WORCESTER, MA |
| SMS/MMS Email Gateways | 5084590775@vzwpix.com 5084590775@vzwpix.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 792K |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
Stored business records list this exact phone number.
| Name | Category | Address | Contact |
|---|---|---|---|
| JAM CORPORATION | Motor carrier - Fax | 60 CANTERBURY STREET WORCESTER MA 01610-1704 | 508-459-0775 office@jamcorpma.com |
| state | MA |
| ocn | 829J |
| company | PAETEC ITEL, LLC |
| rate_center | WORCESTER |
| Location | WORCESTER, MA |
| use_type | AS |
| initial_growth | I |
| pooled_code | Y |
| in_service | Yes |
| region | NE |
| state | MA |
| status | AS |
| rate_center | WORCESTER |
| Location | WORCESTER, MA |
| block_effective_date | 05/12/2006 |
| assigned_to | CHARTER IP ENABLED SERVICES, LLC |
| ocn | 792K |
| date_assigned | 05/02/2006 |
| region | NE |
| state | MA |
| status | AS |
| rate_center | WORCESTER |
| Location | WORCESTER, MA |
| block_effective_date | 05/12/2006 |
| assigned_to | CHARTER IP ENABLED SERVICES, LLC |
| ocn | 792K |
| date_assigned | 05/02/2006 |
Synced commercial carrier and manufacturer records for this number. Last sync: 2026-06-01 06:57:03 UTC. View all matching records on dot.report.
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| JAM CORPORATION | FMCSA carrier Matched on fax | 60 CANTERBURY STREET WORCESTER, MA 01610-1704 | Phone: (508) 852-4119 Fax: (508) 459-0775 Email: OFFICE@JAMCORPMA.COM | USDOT 3005365 DUNS 03-488-8720 Record Phone page |
| Bold | 𝟓𝟎𝟖-𝟒𝟓𝟗-𝟎𝟕𝟕𝟓 [click to copy] |
| Full-Width | 508-459-0775 [click to copy] |
| Superscript | ⁵⁰⁸-⁴⁵⁹-⁰⁷⁷⁵ [click to copy] |
| Subscript | ₅₀₈-₄₅₉-₀₇₇₅ [click to copy] |
| Enclosed Alphanumerics | ⑤⓪⑧-④⑤⑨-⓪⑦⑦⑤ [click to copy] |
| Mathematical Bold | 𝟱𝟬𝟴-𝟰𝟱𝟵-𝟬𝟳𝟳𝟱 [click to copy] |
| Mathematical Italic | 𝟧𝟢𝟪-𝟦𝟧𝟫-𝟢𝟩𝟩𝟧 [click to copy] |
| Mathematical Sans-Serif | 𝟻𝟶𝟾-𝟺𝟻𝟿-𝟶𝟽𝟽𝟻 [click to copy] |
| Emoji | 5️⃣0️⃣8️⃣-4️⃣5️⃣9️⃣-0️⃣7️⃣7️⃣5️⃣ [click to copy] |
| Spelled Out | five zero eight - four five nine - zero seven seven five [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 508-459-0775