Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
605-331-2900 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to QWEST CORPORATION and the rate center is SIOUX FLS (SIOUX FALLS, SD).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 605-331-2900 |
| Phone Number | +16053312900 |
| National Format | (605) 331-2900 |
| Country Code | US |
| Caller Name | DISTRICT 29 APARTMENTS, LLC MAPLE PASS, LLC OVERLOOK APARTMENTS, LLC/SD PHEASANT RIDGE VILLAGE APARTMENTS, LLC POWDERHAUS APARTMENTS, LLC SUNNYBROOK VILLAGE, LLC VERMILLION HEIGHTS, LLC WESTBROOK ESTATES APARTMENTS, LLC EAGLE CONSTRUCTION INC |
| Caller Type | |
| Carrier Name | QWEST CORPORATION |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 6053312900 |
| Basic Format | 605-331-2900 |
| NPA (Area Code) | 605 |
| NXX | 331 |
| Rate Center | SIOUX FLS |
| Location | SIOUX FALLS, SD |
| SMS/MMS Email Gateways | 6053312900@qwestmp.com 6053312900@qwestmp.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 9631 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| SEC company registration | District 29 Apartments, LLC | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
| SEC company registration | Maple Pass, LLC | 1305 E. BENSON ROAD SIOUX FALLS SD 57104 US |
| SEC company registration | Overlook Apartments, LLC/SD | 1305 E BENSON RD SIOUX FALLS SD 57104 US |
| SEC company registration | PHEASANT RIDGE VILLAGE APARTMENTS, LLC | 1305 EAST BENSON ROAD SIOUX FALLS SD 57104 US |
| SEC company registration | PowderHaus Apartments, LLC | 1305 E. BENSON ROAD SIOUX FALLS SD 57104 US |
| SEC company registration | Sunnybrook Village, LLC | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
| SEC company registration | VERMILLION HEIGHTS, LLC | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
| SEC company registration | WESTBROOK ESTATES APARTMENTS, LLC | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
These public EDGAR submission profiles list this exact phone number for a registered company.
| Company | Identifiers | Industry | Business Address |
|---|---|---|---|
| District 29 Apartments, LLC | CIK 0001816305 | other | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
| Maple Pass, LLC | CIK 0001926522 | other | 1305 E. BENSON ROAD SIOUX FALLS SD 57104 US |
| Overlook Apartments, LLC/SD | CIK 0002057176 | other | 1305 E BENSON RD SIOUX FALLS SD 57104 US |
| PHEASANT RIDGE VILLAGE APARTMENTS, LLC | CIK 0001582203 | other | 1305 EAST BENSON ROAD SIOUX FALLS SD 57104 US |
| PowderHaus Apartments, LLC | CIK 0001878524 | other | 1305 E. BENSON ROAD SIOUX FALLS SD 57104 US |
| Sunnybrook Village, LLC | CIK 0001794099 | other | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
| VERMILLION HEIGHTS, LLC | CIK 0001738973 | other | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
| WESTBROOK ESTATES APARTMENTS, LLC | CIK 0001651708 | other | 1305 E. BENSON RD. SIOUX FALLS SD 57104 US |
Stored business records list this exact phone number.
| Name | Category | Address | Contact |
|---|---|---|---|
| EAGLE CONSTRUCTION INC | Motor carrier | 1305 E BENSON RD SIOUX FALLS SD 57104-0860 | 605-331-2900 JOSH@EAGLEDESIGNBUILD.COM |
| state | SD |
| ocn | 9631 |
| company | QWEST CORPORATION |
| rate_center | SIOUX FLS |
| Location | SIOUX FALLS, SD |
| use_type | AS |
| pooled_code | N |
| in_service | Yes |
Synced commercial carrier and manufacturer records for this number. Last sync: 2026-05-01 07:02:16 UTC. View all matching records on dot.report.
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| EAGLE CONSTRUCTION INC | FMCSA carrier Matched on phone | 1305 E BENSON RD, SIOUX FALLS, SD, 57104-0860, US | Phone: (605) 331-2900 Fax: (605) 274-3681 Email: JOSH@EAGLEDESIGNBUILD.COM | USDOT 3312290 DUNS 00-274-1636 Record Phone page |
| Bold | 𝟔𝟎𝟓-𝟑𝟑𝟏-𝟐𝟗𝟎𝟎 [click to copy] |
| Full-Width | 605-331-2900 [click to copy] |
| Superscript | ⁶⁰⁵-³³¹-²⁹⁰⁰ [click to copy] |
| Subscript | ₆₀₅-₃₃₁-₂₉₀₀ [click to copy] |
| Enclosed Alphanumerics | ⑥⓪⑤-③③①-②⑨⓪⓪ [click to copy] |
| Mathematical Bold | 𝟲𝟬𝟱-𝟯𝟯𝟭-𝟮𝟵𝟬𝟬 [click to copy] |
| Mathematical Italic | 𝟨𝟢𝟧-𝟥𝟥𝟣-𝟤𝟫𝟢𝟢 [click to copy] |
| Mathematical Sans-Serif | 𝟼𝟶𝟻-𝟹𝟹𝟷-𝟸𝟿𝟶𝟶 [click to copy] |
| Emoji | 6️⃣0️⃣5️⃣-3️⃣3️⃣1️⃣-2️⃣9️⃣0️⃣0️⃣ [click to copy] |
| Spelled Out | six zero five - three three one - two nine zero zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 605-331-2900