Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
623-398-4814 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to NEW CINGULAR WIRELESS PCS, LLC and the rate center is PHOENIX (PHOENIX, NY).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 623-398-4814 |
| Phone Number | +16233984814 |
| National Format | (623) 398-4814 |
| Country Code | US |
| Caller Name | THE LEGACY INSTITUTE |
| Caller Type | |
| Carrier Name | NEW CINGULAR WIRELESS PCS, LLC |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 6233984814 |
| Basic Format | 623-398-4814 |
| NPA (Area Code) | 623 |
| NXX | 398 |
| Rate Center | PHOENIX |
| Location | PHOENIX, NY |
| SMS/MMS Email Gateways | 6233984814@cingular.com (Postpaid) 6233984814@cingularme.com ((GSM)) 6233984814@mobile.mycingular.com 6233984814@mobile.mycingular.net 6233984814@cingular.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 6010 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search | |
Stored business records list this exact phone number.
| Name | Category | Address | Contact |
|---|---|---|---|
| THE LEGACY INSTITUTE | Healthcare provider organization - 103TH0004X - practice phone | 8190 W DEER VALLEY RD #297 PEORIA AZ 853822126 | 623-398-4814 |
| state | AZ |
| ocn | 4793 |
| company | XO ARIZONA, INC. |
| rate_center | PHOENIX |
| Location | PHOENIX, NY |
| use_type | AS |
| pooled_code | Y |
| in_service | Yes |
| region | WE |
| state | AZ |
| status | AS |
| rate_center | PHOENIX |
| Location | PHOENIX, NY |
| block_effective_date | 05/02/2004 |
| assigned_to | NEW CINGULAR WIRELESS PCS, LLC |
| ocn | 6010 |
| date_assigned | 04/06/2004 |
| region | WE |
| state | AZ |
| status | AS |
| rate_center | PHOENIX |
| Location | PHOENIX, NY |
| block_effective_date | 05/02/2004 |
| assigned_to | NEW CINGULAR WIRELESS PCS, LLC |
| ocn | 6010 |
| date_assigned | 04/06/2004 |
| region | WE |
| state | AZ |
| status | AS |
| rate_center | PHOENIX |
| Location | PHOENIX, NY |
| block_effective_date | 05/02/2004 |
| assigned_to | NEW CINGULAR WIRELESS PCS, LLC |
| ocn | 6010 |
| date_assigned | 04/06/2004 |
| Bold | 𝟔𝟐𝟑-𝟑𝟗𝟖-𝟒𝟖𝟏𝟒 [click to copy] |
| Full-Width | 623-398-4814 [click to copy] |
| Superscript | ⁶²³-³⁹⁸-⁴⁸¹⁴ [click to copy] |
| Subscript | ₆₂₃-₃₉₈-₄₈₁₄ [click to copy] |
| Enclosed Alphanumerics | ⑥②③-③⑨⑧-④⑧①④ [click to copy] |
| Mathematical Bold | 𝟲𝟮𝟯-𝟯𝟵𝟴-𝟰𝟴𝟭𝟰 [click to copy] |
| Mathematical Italic | 𝟨𝟤𝟥-𝟥𝟫𝟪-𝟦𝟪𝟣𝟦 [click to copy] |
| Mathematical Sans-Serif | 𝟼𝟸𝟹-𝟹𝟿𝟾-𝟺𝟾𝟷𝟺 [click to copy] |
| Emoji | 6️⃣2️⃣3️⃣-3️⃣9️⃣8️⃣-4️⃣8️⃣1️⃣4️⃣ [click to copy] |
| Spelled Out | six two three - three nine eight - four eight one four [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Latest community reports for 623-398-4814