Missouri (Kansas City, St Joseph, Independence, Harrisonville, and parts of west-central Missouri)
NPA-NXX-X | OCN | Company | Rate Center | Use Type | Assign Date | City | State | Region | Contaminated | Contaminated TNS | Block Effective Date |
---|---|---|---|---|---|---|---|---|---|---|---|
816-200-0XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 12/18/2008 | KANSAS CITY | MO | SW | Y | 01/18/2009 | |
816-200-1XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 12/18/2008 | KANSAS CITY | MO | SW | Y | 01/18/2009 | |
816-200-2XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 12/18/2008 | KANSAS CITY | MO | SW | Y | 01/18/2009 | |
816-200-3XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 04/16/2003 | KANSAS CITY | MO | SW | Y | 05/11/2003 | |
816-200-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 04/16/2003 | KANSAS CITY | MO | SW | N | 0 | 05/11/2003 |
816-200-5XXX | 7218 | TELEPORT COMMUNICATIONS AMERICA, LLC - MO | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-200-6XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 04/16/2003 | KANSAS CITY | MO | SW | N | 0 | 05/11/2003 |
816-200-7XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 12/18/2008 | KANSAS CITY | MO | SW | Y | 01/18/2009 | |
816-200-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 04/16/2003 | KANSAS CITY | MO | SW | N | 0 | 05/11/2003 |
816-200-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 01/09/2006 | KANSAS CITY | MO | SW | N | 0 | 01/25/2006 |
816-203-0XXX | 093F | ONVOY, LLC - MO | KANSASCITY | AS | 08/24/2017 | KANSAS CITY | MO | SW | N | 0 | 10/22/2017 |
816-203-1XXX | 093F | ONVOY, LLC - MO | KANSASCITY | AS | 08/24/2017 | KANSAS CITY | MO | SW | N | 0 | 10/22/2017 |
816-203-2XXX | 093F | ONVOY, LLC - MO | KANSASCITY | AS | 08/24/2017 | KANSAS CITY | MO | SW | N | 0 | 10/22/2017 |
816-203-3XXX | 093F | ONVOY, LLC - MO | KANSASCITY | AS | 08/24/2017 | KANSAS CITY | MO | SW | N | 0 | 10/22/2017 |
816-203-4XXX | 093F | ONVOY, LLC - MO | KANSASCITY | AS | 08/24/2017 | KANSAS CITY | MO | SW | N | 0 | 10/22/2017 |
816-203-5XXX | 5562 | METROPCS, INC. | KANSASCITY | AS | 09/20/2017 | KANSAS CITY | MO | SW | N | 0 | 10/23/2017 |
816-203-6XXX | 5562 | METROPCS, INC. | KANSASCITY | AS | 09/11/2018 | KANSAS CITY | MO | SW | N | 0 | 09/28/2018 |
816-203-7XXX | 5562 | METROPCS, INC. | KANSASCITY | AS | 12/12/2017 | KANSAS CITY | MO | SW | N | 0 | 01/11/2018 |
816-203-8XXX | 4932 | LEVEL 3 COMMUNICATIONS, LLC - MO | KANSASCITY | AS | 04/24/2019 | KANSAS CITY | MO | SW | N | 0 | 06/20/2019 |
816-203-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 12/14/2017 | KANSAS CITY | MO | SW | N | 0 | 12/27/2017 |
816-204-0XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 07/21/2004 | KANSAS CITY | MO | SW | N | 0 | 08/16/2004 |
816-204-1XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 07/21/2004 | KANSAS CITY | MO | SW | N | 0 | 08/16/2004 |
816-204-2XXX | 7218 | TELEPORT COMMUNICATIONS AMERICA, LLC - MO | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-204-3XXX | 7218 | TELEPORT COMMUNICATIONS AMERICA, LLC - MO | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-204-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 06/10/2003 | KANSAS CITY | MO | SW | N | 0 | 07/05/2003 |
816-204-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 06/10/2003 | KANSAS CITY | MO | SW | N | 0 | 07/05/2003 |
816-204-6XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 06/10/2003 | KANSAS CITY | MO | SW | N | 0 | 07/05/2003 |
816-204-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 07/21/2004 | KANSAS CITY | MO | SW | N | 0 | 08/16/2004 |
816-204-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 07/21/2004 | KANSAS CITY | MO | SW | N | 0 | 08/16/2004 |
816-204-9XXX | 7218 | TELEPORT COMMUNICATIONS AMERICA, LLC - MO | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-205-0XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST JOSEPH | AS | 04/24/2003 | ST JOSEPH | MO | SW | N | 0 | 06/08/2003 |
816-205-1XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST JOSEPH | AS | 04/24/2003 | ST JOSEPH | MO | SW | N | 0 | 06/08/2003 |
816-205-2XXX | 5814 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | ST JOSEPH | AS | 11/19/2018 | ST JOSEPH | MO | SW | Y | 76 | 11/29/2018 |
816-205-3XXX | 5814 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | ST JOSEPH | AS | 02/16/2016 | ST JOSEPH | MO | SW | Y | 52 | 03/01/2016 |
816-205-4XXX | 4932 | LEVEL 3 COMMUNICATIONS, LLC - MO | ST JOSEPH | AS | 07/05/2012 | ST JOSEPH | MO | SW | N | 0 | 07/29/2012 |
816-205-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | ST JOSEPH | AS | 12/19/2008 | ST JOSEPH | MO | SW | N | 0 | 02/26/2009 |
816-205-6XXX | 6701 | AERIAL COMMUNICATIONS, INC. | ST JOSEPH | AS | 03/19/2010 | ST JOSEPH | MO | SW | N | 0 | 03/31/2010 |
816-205-7XXX | 4932 | LEVEL 3 COMMUNICATIONS, LLC - MO | ST JOSEPH | AS | 12/13/2011 | ST JOSEPH | MO | SW | N | 0 | 12/27/2011 |
816-205-8XXX | 225F | PEERLESS NETWORK OF MISSOURI, LLC - MO | ST JOSEPH | AS | 04/10/2014 | ST JOSEPH | MO | SW | N | 0 | 05/04/2014 |
816-205-9XXX | 7407 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - MO | ST JOSEPH | AS | 05/02/2017 | ST JOSEPH | MO | SW | Y | 1 | 05/12/2017 |
816-207-0XXX | 093F | ONVOY, LLC - MO | LEESSUMMIT | AS | 02/24/2016 | LEES SUMMIT | MO | SW | N | 0 | 03/23/2016 |
816-207-1XXX | 9533 | SOUTHWESTERN BELL | LEESSUMMIT | AS | 07/23/2015 | LEES SUMMIT | MO | SW | N | 0 | 08/22/2015 |
816-207-2XXX | 093F | ONVOY, LLC - MO | LEESSUMMIT | AS | 02/24/2016 | LEES SUMMIT | MO | SW | N | 0 | 03/23/2016 |
816-207-3XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | LEESSUMMIT | AS | 06/22/2016 | LEES SUMMIT | MO | SW | N | 0 | 07/21/2016 |
816-207-4XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | LEESSUMMIT | AS | 08/10/2016 | LEES SUMMIT | MO | SW | N | 0 | 09/09/2016 |
816-207-5XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | LEESSUMMIT | AS | 08/10/2016 | LEES SUMMIT | MO | SW | N | 0 | 09/09/2016 |
816-207-6XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | LEESSUMMIT | AS | 07/24/2015 | LEES SUMMIT | MO | SW | N | 0 | 08/23/2015 |
816-207-7XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | LEESSUMMIT | AS | 10/05/2015 | LEES SUMMIT | MO | SW | N | 0 | 10/15/2015 |
816-207-8XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | LEESSUMMIT | AS | 10/05/2015 | LEES SUMMIT | MO | SW | N | 0 | 10/15/2015 |
816-207-9XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | LEESSUMMIT | AS | 10/05/2015 | LEES SUMMIT | MO | SW | N | 0 | 10/15/2015 |
816-208-0XXX | 093F | ONVOY, LLC - MO | LEAVEHLSNG | AS | 03/22/2017 | LEAVENWORTH LANSING | MO | SW | N | 0 | 04/03/2017 |
816-208-1XXX | 5562 | METROPCS, INC. | LEAVEHLSNG | AS | 03/29/2018 | LEAVENWORTH LANSING | MO | SW | N | 0 | 04/22/2018 |
816-208-2XXX | 073H | TELNYX LLC | LEAVEHLSNG | AS | 09/06/2019 | LEAVENWORTH LANSING | MO | SW | N | 0 | 09/30/2019 |
816-208-3XXX | 073H | TELNYX LLC | LEAVEHLSNG | AS | 12/03/2019 | LEAVENWORTH LANSING | MO | SW | N | 0 | 12/13/2019 |
816-208-4XXX | 073H | TELNYX LLC | LEAVEHLSNG | AS | 02/12/2021 | LEAVENWORTH LANSING | MO | SW | N | 0 | 03/13/2021 |
816-208-5XXX | 516C | AT&T CORP. | LEAVEHLSNG | AS | 08/24/2015 | LEAVENWORTH LANSING | MO | SW | N | 0 | 09/23/2015 |
816-208-6XXX | 073H | TELNYX LLC | LEAVEHLSNG | AS | 03/25/2022 | LEAVENWORTH LANSING | MO | SW | N | 0 | 04/24/2022 |
816-208-7XXX | 506J | TWILIO INTERNATIONAL, INC. | LEAVEHLSNG | AS | 04/20/2021 | LEAVENWORTH LANSING | MO | SW | N | 0 | 06/11/2021 |
816-208-8XXX | 093F | ONVOY, LLC - MO | LEAVEHLSNG | AS | 11/27/2017 | LEAVENWORTH LANSING | MO | SW | N | 0 | 12/23/2017 |
816-208-9XXX | 093F | ONVOY, LLC - MO | LEAVEHLSNG | AS | 12/18/2018 | LEAVENWORTH LANSING | MO | SW | N | 0 | 01/13/2019 |
816-209-0XXX | 6701 | AERIAL COMMUNICATIONS, INC. | CAMERON | AS | 10/08/2014 | CAMERON | MO | SW | N | 0 | 11/03/2014 |
816-209-1XXX | 225F | PEERLESS NETWORK OF MISSOURI, LLC - MO | CAMERON | AS | 10/10/2018 | CAMERON | MO | SW | N | 0 | 11/08/2018 |
816-209-2XXX | 5814 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | CAMERON | AS | 06/24/2014 | CAMERON | MO | SW | N | 0 | 07/09/2014 |
816-209-3XXX | 5562 | METROPCS, INC. | CAMERON | AS | 10/03/2014 | CAMERON | MO | SW | N | 0 | 12/15/2014 |
816-209-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | CAMERON | AS | 07/14/2014 | CAMERON | MO | SW | N | 0 | 08/10/2014 |
816-209-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | CAMERON | AS | 07/14/2014 | CAMERON | MO | SW | N | 0 | 08/10/2014 |
816-209-6XXX | 225F | PEERLESS NETWORK OF MISSOURI, LLC - MO | CAMERON | AS | 04/10/2014 | CAMERON | MO | SW | N | 0 | 05/04/2014 |
816-209-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | CAMERON | AS | 07/14/2014 | CAMERON | MO | SW | N | 0 | 08/10/2014 |
816-209-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | CAMERON | AS | 07/14/2014 | CAMERON | MO | SW | N | 0 | 08/10/2014 |
816-209-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | CAMERON | AS | 10/09/2013 | CAMERON | MO | SW | N | 0 | 11/21/2013 |
816-210-0XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-1XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-2XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-3XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-6XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-210-9XXX | 5562 | METROPCS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-0XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-1XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-2XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-3XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-6XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-213-9XXX | 5562 | METROPCS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-214-0XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | AS | 03/03/2004 | KANSAS CITY | MO | SW | Y | 04/10/2004 | |
816-214-1XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | AS | 05/07/2004 | KANSAS CITY | MO | SW | N | 0 | 06/10/2004 |
816-214-2XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | AS | 05/07/2004 | KANSAS CITY | MO | SW | N | 0 | 06/10/2004 |
816-214-3XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | AS | 07/06/2004 | KANSAS CITY | MO | SW | N | 0 | 08/02/2004 |
816-214-4XXX | 4891 | WINDSTREAM NUVOX MISSOURI, LLC | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-214-5XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | KANSASCITY | AS | 08/17/2004 | KANSAS CITY | MO | SW | N | 0 | 08/27/2004 |
816-214-6XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | KANSASCITY | AS | 08/17/2004 | KANSAS CITY | MO | SW | N | 0 | 08/27/2004 |
816-214-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 07/09/2003 | KANSAS CITY | MO | SW | N | 0 | 08/04/2003 |
816-214-8XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | KANSASCITY | AS | 08/17/2004 | KANSAS CITY | MO | SW | N | 0 | 08/27/2004 |
816-214-9XXX | 4891 | WINDSTREAM NUVOX MISSOURI, LLC | KANSASCITY | AS | 12/13/2005 | KANSAS CITY | MO | SW | N | 0 | 01/08/2006 |
816-215-0XXX | 5562 | METROPCS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-1XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-2XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-3XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-6XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-215-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-216-0XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 02/01/2011 | KANSAS CITY | MO | SW | Y | 1 | 02/18/2011 |
816-216-1XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | KANSASCITY | AS | 08/17/2004 | KANSAS CITY | MO | SW | N | 0 | 08/27/2004 |
816-216-2XXX | 6534 | NEW CINGULAR WIRELESS PCS, LLC - IL | KANSASCITY | AS | 12/22/2006 | KANSAS CITY | MO | SW | N | 0 | 01/19/2007 |
816-216-3XXX | 7594 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | KANSASCITY | AS | 10/19/2012 | KANSAS CITY | MO | SW | Y | 2 | 10/31/2012 |
816-216-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 06/28/2007 | KANSAS CITY | MO | SW | N | 0 | 07/11/2007 |
816-216-5XXX | 7594 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | KANSASCITY | AS | 02/01/2011 | KANSAS CITY | MO | SW | Y | 02/11/2011 | |
816-216-6XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | KANSASCITY | AS | 08/17/2004 | KANSAS CITY | MO | SW | N | 0 | 08/27/2004 |
816-216-7XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | KANSASCITY | AS | 08/17/2004 | KANSAS CITY | MO | SW | N | 0 | 08/27/2004 |
816-216-8XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 02/01/2011 | KANSAS CITY | MO | SW | Y | 1 | 02/18/2011 |
816-216-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 02/01/2011 | KANSAS CITY | MO | SW | Y | 1 | 02/18/2011 |
816-218-0XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-1XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-2XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-3XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-4XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 08/01/2005 | KANSAS CITY | MO | SW | N | 0 | 08/26/2005 |
816-218-6XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-7XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-8XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-218-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 11/17/2004 | KANSAS CITY | MO | SW | N | 0 | 12/15/2004 |
816-219-0XXX | 093F | ONVOY, LLC - MO | PLATTECITY | AS | 12/27/2013 | PLATTE CITY | MO | SW | N | 0 | 02/15/2014 |
816-219-1XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | PLATTECITY | AS | 10/09/2015 | PLATTE CITY | MO | SW | N | 0 | 11/07/2015 |
816-219-2XXX | 093F | ONVOY, LLC - MO | PLATTECITY | AS | 10/30/2018 | PLATTE CITY | MO | SW | N | 0 | 11/26/2018 |
816-219-3XXX | 7594 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | PLATTECITY | AS | 04/22/2014 | PLATTE CITY | MO | SW | N | 0 | 06/10/2014 |
816-219-4XXX | 6701 | AERIAL COMMUNICATIONS, INC. | PLATTECITY | AS | 05/12/2017 | PLATTE CITY | MO | SW | N | 0 | 06/11/2017 |
816-219-5XXX | 6701 | AERIAL COMMUNICATIONS, INC. | PLATTECITY | AS | 05/12/2017 | PLATTE CITY | MO | SW | N | 0 | 06/11/2017 |
816-219-6XXX | 073H | TELNYX LLC | PLATTECITY | AS | 07/14/2020 | PLATTE CITY | MO | SW | N | 0 | 08/07/2020 |
816-219-7XXX | 6701 | AERIAL COMMUNICATIONS, INC. | PLATTECITY | AS | 04/15/2021 | PLATTE CITY | MO | SW | N | 0 | 04/27/2021 |
816-219-8XXX | 093F | ONVOY, LLC - MO | PLATTECITY | AS | 11/17/2022 | PLATTE CITY | MO | SW | N | 0 | 12/17/2022 |
816-219-9XXX | 6701 | AERIAL COMMUNICATIONS, INC. | PLATTECITY | AS | 04/15/2021 | PLATTE CITY | MO | SW | N | 0 | 04/27/2021 |
816-222-0XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-1XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-2XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-3XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-4XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | LIBERTY | AS | 07/15/2003 | LIBERTY | MO | SW | N | 0 | 08/31/2003 |
816-222-5XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-6XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | AS | 02/23/2005 | LIBERTY | MO | SW | N | 0 | 03/21/2005 |
816-222-7XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-8XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-222-9XXX | 7589 | LEVEL 3 TELECOM OF KANSAS CITY, LLC - MO | LIBERTY | RT | LIBERTY | MO | SW | ||||
816-226-0XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 03/28/2011 | KANSAS CITY | MO | SW | N | 0 | 05/08/2011 |
816-226-1XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 03/28/2011 | KANSAS CITY | MO | SW | N | 0 | 05/08/2011 |
816-226-2XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 03/28/2011 | KANSAS CITY | MO | SW | N | 0 | 05/08/2011 |
816-226-3XXX | 6701 | AERIAL COMMUNICATIONS, INC. | KANSASCITY | AS | 03/28/2011 | KANSAS CITY | MO | SW | N | 0 | 05/08/2011 |
816-226-4XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 04/06/2011 | KANSAS CITY | MO | SW | N | 0 | 05/20/2011 |
816-226-5XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 04/06/2011 | KANSAS CITY | MO | SW | N | 0 | 05/11/2011 |
816-226-6XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 04/06/2011 | KANSAS CITY | MO | SW | N | 0 | 05/11/2011 |
816-226-7XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 04/06/2011 | KANSAS CITY | MO | SW | N | 0 | 05/11/2011 |
816-226-8XXX | 993E | BANDWIDTH.COM CLEC, LLC - MO | KANSASCITY | AS | 04/06/2011 | KANSAS CITY | MO | SW | N | 0 | 05/11/2011 |
816-226-9XXX | 5562 | METROPCS, INC. | KANSASCITY | AS | 03/28/2011 | KANSAS CITY | MO | SW | N | 0 | 05/08/2011 |
816-227-0XXX | 579C | TIME WARNER CBL INFO SVC (MO) DBA TIME WARNER CBL | EDGERTON | AS | 05/03/2022 | EDGERTON | MO | SW | Y | 08/07/2022 | |
816-227-1XXX | 7594 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | EDGERTON | AS | 12/06/2013 | EDGERTON | MO | SW | N | 0 | 03/20/2014 |
816-227-2XXX | 1811 | EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | EDGERTON | AV | EDGERTON | MO | SW | Y | 1 | ||
816-227-3XXX | 1811 | EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | EDGERTON | RT | EDGERTON | MO | SW | ||||
816-227-4XXX | 1811 | EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | EDGERTON | AV | EDGERTON | MO | SW | N | 0 | ||
816-227-5XXX | 4891 | WINDSTREAM NUVOX MISSOURI, LLC | EDGERTON | AS | 03/16/2012 | EDGERTON | MO | SW | N | 0 | 04/13/2012 |
816-227-6XXX | 225F | PEERLESS NETWORK OF MISSOURI, LLC - MO | EDGERTON | AS | 04/10/2014 | EDGERTON | MO | SW | N | 0 | 05/04/2014 |
816-227-7XXX | 4932 | LEVEL 3 COMMUNICATIONS, LLC - MO | EDGERTON | AS | 09/26/2013 | EDGERTON | MO | SW | N | 0 | 10/28/2013 |
816-227-8XXX | 1811 | EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | EDGERTON | AV | EDGERTON | MO | SW | N | 0 | ||
816-227-9XXX | 1811 | EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | EDGERTON | RT | EDGERTON | MO | SW | ||||
816-231-0XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-231-1XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-231-2XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
816-231-3XXX | 9533 | SOUTHWESTERN BELL | KANSASCITY | RT | KANSAS CITY | MO | SW | ||||
