Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Name | Legal Name |
|---|---|
| Garcia 1 Electric, Inc. | Garcia 1 Electric, Inc. |
| Label | Value |
|---|---|
| Input Number | 209-850-1091 |
| Phone Number | +12098501091 |
| National Format | (209) 850-1091 |
| Country Code | US |
| Caller Name | GARCIA 1 ELECTRIC, INC. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 2098501091 |
| Basic Format | 209-850-1091 |
| NPA (Area Code) | 209 |
| NXX | 850 |
| Telco Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA |
| Rate Center | TURLOCK |
| SMS/MMS Email Gateways | 2098501091@vtext.com 2098501091@vzwpix.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 6006 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | CA | |||
| ocn | 6006 | |||
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | |||
| rate_center | TURLOCK | |||
| Location | ||||
| use_type | AS | |||
| assign_date | 08/01/2014 | |||
| initial_growth | G | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | WC | |||
| state | CA | |||
| status | AS | |||
| rate_center | TURLOCK | |||
| Location | ||||
| block_effective_date | 11/28/2014 | |||
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | |||
| ocn | 6006 | |||
| date_assigned | 08/01/2014 | |||
| region | WC | |||
| state | CA | |||
| status | AS | |||
| rate_center | TURLOCK | |||
| Location | ||||
| block_effective_date | 11/28/2014 | |||
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | |||
| ocn | 6006 | |||
| date_assigned | 08/01/2014 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| GARCIA 1 ELECTRIC INC | FMCSA carrier Matched on phone | 220 SORREL CT PATTERSON, CA 95363 | Phone: (209) 850-1091 Email: GARCIA1ELECTRIC@GMAIL.COM | USDOT 2996367 Record Phone page |
| Bold | 𝟐𝟎𝟗-𝟖𝟓𝟎-𝟏𝟎𝟗𝟏 [click to copy] |
| Full-Width | 209-850-1091 [click to copy] |
| Superscript | ²⁰⁹-⁸⁵⁰-¹⁰⁹¹ [click to copy] |
| Subscript | ₂₀₉-₈₅₀-₁₀₉₁ [click to copy] |
| Enclosed Alphanumerics | ②⓪⑨-⑧⑤⓪-①⓪⑨① [click to copy] |
| Mathematical Bold | 𝟮𝟬𝟵-𝟴𝟱𝟬-𝟭𝟬𝟵𝟭 [click to copy] |
| Mathematical Italic | 𝟤𝟢𝟫-𝟪𝟧𝟢-𝟣𝟢𝟫𝟣 [click to copy] |
| Mathematical Sans-Serif | 𝟸𝟶𝟿-𝟾𝟻𝟶-𝟷𝟶𝟿𝟷 [click to copy] |
| Emoji | 2️⃣0️⃣9️⃣-8️⃣5️⃣0️⃣-1️⃣0️⃣9️⃣1️⃣ [click to copy] |
| Spelled Out | two zero nine - eight five zero - one zero nine one [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 209-850-1091