Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Label | Value |
|---|---|
| Input Number | 214-998-8730 |
| Phone Number | +12149988730 |
| National Format | (214) 998-8730 |
| Country Code | US |
| Caller Name | No public business listing found. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 2149988730 |
| Basic Format | 214-998-8730 |
| NPA (Area Code) | 214 |
| NXX | 998 |
| Telco Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX |
| Rate Center | GRANDPRARI |
| SMS/MMS Email Gateways | 2149988730@vtext.com 2149988730@vzwpix.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 6506 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | TX | |||
| ocn | 6506 | |||
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | |||
| rate_center | GRANDPRARI | |||
| Location | ||||
| use_type | AS | |||
| assign_date | 09/10/2007 | |||
| initial_growth | G | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | SW | |||
| state | TX | |||
| status | AS | |||
| rate_center | GRANDPRARI | |||
| Location | ||||
| block_effective_date | 11/01/2007 | |||
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | |||
| ocn | 6506 | |||
| date_assigned | 09/11/2007 | |||
| region | SW | |||
| state | TX | |||
| status | AS | |||
| rate_center | GRANDPRARI | |||
| Location | ||||
| block_effective_date | 11/01/2007 | |||
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | |||
| ocn | 6506 | |||
| date_assigned | 09/11/2007 | |||
| region | SW | |||
| state | TX | |||
| status | AS | |||
| rate_center | GRANDPRARI | |||
| Location | ||||
| block_effective_date | 11/01/2007 | |||
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | |||
| ocn | 6506 | |||
| date_assigned | 09/11/2007 | |||
| region | SW | |||
| state | TX | |||
| status | AS | |||
| rate_center | GRANDPRARI | |||
| Location | ||||
| block_effective_date | 11/01/2007 | |||
| assigned_to | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | |||
| ocn | 6506 | |||
| date_assigned | 09/11/2007 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| IRON HORSE FREIGHT LOGISTICS LLC | FMCSA carrier Matched on phone | 3657 HIGHWAY 380 GREENVILLE, TX 75401 | Phone: (214) 998-8730 Fax: (214) 501-0015 Email: IRONHORSETEXAS@ICLOUD.COM | USDOT 3069277 Record Phone page |
| Bold | ๐๐๐-๐๐๐-๐๐๐๐ [click to copy] |
| Full-Width | ๏ผ๏ผ๏ผ-๏ผ๏ผ๏ผ-๏ผ๏ผ๏ผ๏ผ [click to copy] |
| Superscript | ยฒยนโด-โนโนโธ-โธโทยณโฐ [click to copy] |
| Subscript | โโโ-โโโ-โโโโ [click to copy] |
| Enclosed Alphanumerics | โกโ โฃ-โจโจโง-โงโฆโขโช [click to copy] |
| Mathematical Bold | ๐ฎ๐ญ๐ฐ-๐ต๐ต๐ด-๐ด๐ณ๐ฏ๐ฌ [click to copy] |
| Mathematical Italic | ๐ค๐ฃ๐ฆ-๐ซ๐ซ๐ช-๐ช๐ฉ๐ฅ๐ข [click to copy] |
| Mathematical Sans-Serif | ๐ธ๐ท๐บ-๐ฟ๐ฟ๐พ-๐พ๐ฝ๐น๐ถ [click to copy] |
| Emoji | 2๏ธโฃ1๏ธโฃ4๏ธโฃ-9๏ธโฃ9๏ธโฃ8๏ธโฃ-8๏ธโฃ7๏ธโฃ3๏ธโฃ0๏ธโฃ [click to copy] |
| Spelled Out | two one four - nine nine eight - eight seven three zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports