Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
334-544-2980 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to METROPCS, INC. and the rate center is MONTGOMERY (MONTGOMERY, PA).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 334-544-2980 |
| Phone Number | +13345442980 |
| National Format | (334) 544-2980 |
| Country Code | US |
| Caller Name | BREAKTHROUGH TRANSPORT LLC |
| Caller Type | |
| Carrier Name | METROPCS, INC. |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 3345442980 |
| Basic Format | 334-544-2980 |
| NPA (Area Code) | 334 |
| NXX | 544 |
| Rate Center | MONTGOMERY |
| Location | MONTGOMERY, PA |
| SMS/MMS Email Gateways | 3345442980@mymetropcs.com 3345442980@mymetropcs.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 5562 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
Stored business records list this exact phone number.
| Name | Category | Address | Contact |
|---|---|---|---|
| BREAKTHROUGH TRANSPORT LLC | Motor carrier | 8501 CARILLION PLACE MONTGOMERY AL 36117 | 334-544-2980 breakthroughtransport@gmail.com |
| BREAKTHROUGH TRANSPORT LLC | Motor carrier - Cell | 8501 CARILLION PLACE MONTGOMERY AL 36117 | 334-544-2980 breakthroughtransport@gmail.com |
| state | AL |
| ocn | 6804 |
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL |
| rate_center | MONTGOMERY |
| Location | MONTGOMERY, PA |
| use_type | AS |
| assign_date | 09/21/2010 |
| initial_growth | G |
| pooled_code | Y |
| in_service | Yes |
| region | SE |
| state | AL |
| status | AS |
| rate_center | MONTGOMERY |
| Location | MONTGOMERY, PA |
| block_effective_date | 10/31/2014 |
| assigned_to | METROPCS, INC. |
| ocn | 5562 |
| date_assigned | 10/07/2014 |
| region | SE |
| state | AL |
| status | AS |
| rate_center | MONTGOMERY |
| Location | MONTGOMERY, PA |
| block_effective_date | 10/31/2014 |
| assigned_to | METROPCS, INC. |
| ocn | 5562 |
| date_assigned | 10/07/2014 |
Synced commercial carrier and manufacturer records for this number. Last sync: 2026-04-06 07:10:50 UTC. View all matching records on dot.report.
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| BREAKTHROUGH TRANSPORT LLC | FMCSA carrier Matched on phone | 8501 CARILLION PLACE MONTGOMERY, AL 36117 | Phone: (334) 544-2980 Fax: (855) 978-5412 Email: BREAKTHROUGHTRANSPORT@GMAIL.COM | USDOT 2981358 Record Phone page |
| Bold | 𝟑𝟑𝟒-𝟓𝟒𝟒-𝟐𝟗𝟖𝟎 [click to copy] |
| Full-Width | 334-544-2980 [click to copy] |
| Superscript | ³³⁴-⁵⁴⁴-²⁹⁸⁰ [click to copy] |
| Subscript | ₃₃₄-₅₄₄-₂₉₈₀ [click to copy] |
| Enclosed Alphanumerics | ③③④-⑤④④-②⑨⑧⓪ [click to copy] |
| Mathematical Bold | 𝟯𝟯𝟰-𝟱𝟰𝟰-𝟮𝟵𝟴𝟬 [click to copy] |
| Mathematical Italic | 𝟥𝟥𝟦-𝟧𝟦𝟦-𝟤𝟫𝟪𝟢 [click to copy] |
| Mathematical Sans-Serif | 𝟹𝟹𝟺-𝟻𝟺𝟺-𝟸𝟿𝟾𝟶 [click to copy] |
| Emoji | 3️⃣3️⃣4️⃣-5️⃣4️⃣4️⃣-2️⃣9️⃣8️⃣0️⃣ [click to copy] |
| Spelled Out | three three four - five four four - two nine eight zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 334-544-2980