Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Name | Address |
|---|---|
| Bussco, Inc. | 25 Franklin Street Malden US |
| Name | Legal Name |
|---|---|
| Bussco, Inc. | Bussco, Inc. |
| Label | Value |
|---|---|
| Input Number | 339-224-5625 |
| Phone Number | +13392245625 |
| National Format | (339) 224-5625 |
| Country Code | US |
| Caller Name | BUSSCO, INC. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | LEVEL 3 COMMUNICATIONS, LLC - MA |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 3392245625 |
| Basic Format | 339-224-5625 |
| NPA (Area Code) | 339 |
| NXX | 224 |
| Telco Carrier | LEVEL 3 COMMUNICATIONS, LLC - MA |
| Rate Center | MALDEN |
| SMS/MMS Email Gateways | 3392245625@vtext.com 3392245625@vzwpix.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 4018 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | MA | |||
| ocn | 6387 | |||
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | |||
| rate_center | MALDEN | |||
| Location | ||||
| use_type | AS | |||
| assign_date | 04/09/2002 | |||
| initial_growth | I | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | NE | |||
| state | MA | |||
| status | AS | |||
| rate_center | MALDEN | |||
| Location | ||||
| block_effective_date | 10/29/2005 | |||
| assigned_to | LEVEL 3 COMMUNICATIONS, LLC - MA | |||
| ocn | 4018 | |||
| date_assigned | 10/03/2005 | |||
| region | NE | |||
| state | MA | |||
| status | AS | |||
| rate_center | MALDEN | |||
| Location | ||||
| block_effective_date | 10/29/2005 | |||
| assigned_to | LEVEL 3 COMMUNICATIONS, LLC - MA | |||
| ocn | 4018 | |||
| date_assigned | 10/03/2005 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| BUSSCO INC | FMCSA carrier Matched on phone | 25 FRANKLIN ST, MALDEN, MA, 02148, US | Phone: (339) 224-5625 Fax: (339) 224-5627 Email: STEPHANIE@BUSSCOINC.COM | USDOT 3240275 DUNS 79-310-0533 Record Phone page |
| Bold | ๐๐๐-๐๐๐-๐๐๐๐ [click to copy] |
| Full-Width | ๏ผ๏ผ๏ผ-๏ผ๏ผ๏ผ-๏ผ๏ผ๏ผ๏ผ [click to copy] |
| Superscript | ยณยณโน-ยฒยฒโด-โตโถยฒโต [click to copy] |
| Subscript | โโโ-โโโ-โ โโโ [click to copy] |
| Enclosed Alphanumerics | โขโขโจ-โกโกโฃ-โคโฅโกโค [click to copy] |
| Mathematical Bold | ๐ฏ๐ฏ๐ต-๐ฎ๐ฎ๐ฐ-๐ฑ๐ฒ๐ฎ๐ฑ [click to copy] |
| Mathematical Italic | ๐ฅ๐ฅ๐ซ-๐ค๐ค๐ฆ-๐ง๐จ๐ค๐ง [click to copy] |
| Mathematical Sans-Serif | ๐น๐น๐ฟ-๐ธ๐ธ๐บ-๐ป๐ผ๐ธ๐ป [click to copy] |
| Emoji | 3๏ธโฃ3๏ธโฃ9๏ธโฃ-2๏ธโฃ2๏ธโฃ4๏ธโฃ-5๏ธโฃ6๏ธโฃ2๏ธโฃ5๏ธโฃ [click to copy] |
| Spelled Out | three three nine - two two four - five six two five [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports