Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Label | Value |
|---|---|
| Input Number | 404-960-5187 |
| Phone Number | +14049605187 |
| National Format | (404) 960-5187 |
| Country Code | US |
| Caller Name | No public business listing found. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | POWERTEL ATLANTA LICENSES, INC. |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 4049605187 |
| Basic Format | 404-960-5187 |
| NPA (Area Code) | 404 |
| NXX | 960 |
| Telco Carrier | POWERTEL ATLANTA LICENSES, INC. |
| Rate Center | ATLANTA |
| SMS/MMS Email Gateways | 4049605187@voicestream.net SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 7473 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | GA | |||
| ocn | 6540 | |||
| company | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | |||
| rate_center | ATLANTA | |||
| Location | ||||
| use_type | AS | |||
| assign_date | 05/13/2013 | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA | |||
| Location | ||||
| block_effective_date | 10/06/2013 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 09/09/2013 | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA | |||
| Location | ||||
| block_effective_date | 10/06/2013 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 09/09/2013 | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA | |||
| Location | ||||
| block_effective_date | 10/06/2013 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 09/09/2013 | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA | |||
| Location | ||||
| block_effective_date | 10/06/2013 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 09/09/2013 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| TRANSPORTATION EXPRESS LLC | FMCSA carrier Matched on phone | 15 BEVERLY CIRCLE HAMPTON, GA 30228 | Phone: (404) 960-5187 Fax: (404) 366-1676 Email: TRANSPORTATIONEXPRESS10@GMAIL.COM | USDOT 3018226 Record Phone page |
| Bold | πππ-πππ-ππππ [click to copy] |
| Full-Width | οΌοΌοΌ-οΌοΌοΌ-οΌοΌοΌοΌ [click to copy] |
| Superscript | β΄β°β΄-βΉβΆβ°-β΅ΒΉβΈβ· [click to copy] |
| Subscript | βββ-βββ-β βββ [click to copy] |
| Enclosed Alphanumerics | β£βͺβ£-β¨β₯βͺ-β€β β§β¦ [click to copy] |
| Mathematical Bold | π°π¬π°-π΅π²π¬-π±ππ΄π³ [click to copy] |
| Mathematical Italic | π¦π’π¦-π«π¨π’-π§π£πͺπ© [click to copy] |
| Mathematical Sans-Serif | πΊπΆπΊ-πΏπΌπΆ-π»π·πΎπ½ [click to copy] |
| Emoji | 4οΈβ£0οΈβ£4οΈβ£-9οΈβ£6οΈβ£0οΈβ£-5οΈβ£1οΈβ£8οΈβ£7οΈβ£ [click to copy] |
| Spelled Out | four zero four - nine six zero - five one eight seven [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports