Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
415-284-5700 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to PACIFIC BELL and the rate center is SNFC CNTRL (SAN FRANCISCO:CENTRAL DA, CA).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 415-284-5700 |
| Phone Number | +14152845700 |
| National Format | (415) 284-5700 |
| Country Code | US |
| Caller Name | 1 LINCOLN REIT, LLC 600 CLYDE REIT, LLC DIVCO DEVCO ASSEMBLY ROW REIT, LLC DIVCO DEVCO BURLINGAME II REIT, LLC DIVCO WEST REAL ESTATE SERVICES, LLC DIVCORE FUND VII US, LP DIVCOWEST FUND III REIT, LLC DIVCOWEST FUND III, LP DIVCOWEST FUND IV REIT, LLC DIVCOWEST FUND IV, LP DIVCOWEST FUND V PF, LP DIVCOWEST FUND VI-A, LP DIVCOWEST FUND VI-B, LP DIVCOWEST FUND VI-C, LP DW BURLINGAME I REIT, LLC DW BURLINGAME III REIT, LLC DW RT VENTURE REIT, LLC DW SH COMMONS REIT, LLC DWF IV 1400-1500 SEAPORT BLVD MEMBER, LLC DWF IV BUCKINGHAM REIT, LLC DWF IV ONE KENDALL CO-INVEST, LLC DWF V 6&G APARTMENT REIT, LLC DWF V 6&G COMMERCIAL REIT, LLC DWF V 75 STATE CO-INVEST, LP DWF V MA REIT, LLC DWF V NCAL REIT, LLC DWF V OT REIT, LLC DWF V SCAL REIT, LLC DWF VI 4747 BETHESDA CO-INVEST, LP DWF VI 4747 BETHESDA MEMBER REIT, LLC DWF VI CF ONE CO-INVEST, LP DWF VI CF ONE MEMBER REIT, LLC DWF VI NE REIT, LLC DWF VI OT REIT, LLC DWF VI SW REIT, LLC M WEST PROPCO V LLC M WEST PROPCO XXI LLC M WEST PROPCO-1212 BORDEAUX, LLC M WEST PROPCO-450 NATIONAL, LLC M WEST REIT, INC. M WEST SILICON VALLEY HOLDCO REIT, LLC MARKET STREET CAPITAL PARTNERS L.P. |
| Caller Type | |
| Carrier Name | PACIFIC BELL |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 4152845700 |
| Basic Format | 415-284-5700 |
| NPA (Area Code) | 415 |
| NXX | 284 |
| Rate Center | SNFC CNTRL |
| Location | SAN FRANCISCO:CENTRAL DA, CA |
| SMS/MMS Email Gateways | 4152845700@pacbellpcs.net SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 9740 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| SEC company registration | 1 Lincoln REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | 600 Clyde REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | Divco DevCo Assembly Row REIT, LLC | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | Divco DevCo Burlingame II REIT, LLC | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | Divco West Real Estate Services, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DivCore Fund VII US, LP | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund III REIT, LLC | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund III, LP | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund IV REIT, LLC | 575 MARKET ST. 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund IV, LP | 575 MARKET ST. 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund V PF, LP | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund VI-A, LP | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund VI-B, LP | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DivcoWest Fund VI-C, LP | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DW Burlingame I REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DW Burlingame III REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DW RT Venture REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DW SH Commons REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF IV 1400-1500 Seaport Blvd Member, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF IV Buckingham REIT, LLC | 575 MARKET ST., 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF IV One Kendall Co-Invest, LLC | 575 MARKET ST. 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V 6&G Apartment REIT, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V 6&G Commercial REIT, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V 75 State Co-Invest, LP | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V MA REIT, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V NCal REIT, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V OT REIT, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF V Scal REIT, LLC | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI 4747 Bethesda Co-Invest, LP | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI 4747 Bethesda Member REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI CF One Co-Invest, LP | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI CF One Member REIT, LLC | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI NE REIT, LLC | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI OT REIT, LLC | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | DWF VI SW REIT, LLC | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| SEC company registration | M West Propco V LLC | C/O DIVCO WEST REAL ESTATE SERVICES, INC 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| SEC company registration | M West Propco XXI LLC | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| SEC company registration | M West Propco-1212 Bordeaux, LLC | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| SEC company registration | M West Propco-450 National, LLC | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| SEC company registration | M West REIT, Inc. | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| SEC company registration | M West Silicon Valley Holdco REIT, LLC | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| SEC company registration | Market Street Capital Partners L.P. | 575 Market St. 35th floor San Francisco CA 94105 US |
These public EDGAR submission profiles list this exact phone number for a registered company. This number appears on 42 entities, so it may be a shared corporate, agent, or filing contact number.
| Company | Identifiers | Industry | Business Address |
|---|---|---|---|
| 1 Lincoln REIT, LLC | CIK 0002103722 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| 600 Clyde REIT, LLC | CIK 0002051072 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| Divco DevCo Assembly Row REIT, LLC | CIK 0001907918 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| Divco DevCo Burlingame II REIT, LLC | CIK 0001906706 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| Divco West Real Estate Services, LLC | CIK 0001561877 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DivCore Fund VII US, LP | CIK 0002052328 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| DivcoWest Fund III REIT, LLC | CIK 0001525763 | other | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund III, LP | CIK 0001525764 | other | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund IV REIT, LLC | CIK 0001581616 | other | 575 MARKET ST. 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund IV, LP | CIK 0001581661 | other | 575 MARKET ST. 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund V PF, LP | CIK 0001712963 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund VI-A, LP | CIK 0001789442 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund VI-B, LP | CIK 0001798125 | other | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DivcoWest Fund VI-C, LP | CIK 0001808959 | other | 575 MARKET STREET 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DW Burlingame I REIT, LLC | CIK 0001961814 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DW Burlingame III REIT, LLC | CIK 0001961823 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DW RT Venture REIT, LLC | CIK 0001961822 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DW SH Commons REIT, LLC | CIK 0002051073 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF IV 1400-1500 Seaport Blvd Member, LLC | CIK 0001665363 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF IV Buckingham REIT, LLC | CIK 0001622499 | other | 575 MARKET ST., 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF IV One Kendall Co-Invest, LLC | CIK 0001612673 | other | 575 MARKET ST. 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V 6&G Apartment REIT, LLC | CIK 0001801178 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V 6&G Commercial REIT, LLC | CIK 0001801179 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V 75 State Co-Invest, LP | CIK 0001787419 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V MA REIT, LLC | CIK 0001728831 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V NCal REIT, LLC | CIK 0001692410 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V OT REIT, LLC | CIK 0001728843 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF V Scal REIT, LLC | CIK 0001728844 | other | 575 MARKET STREET, 35TH FLOOR SAN FRANCISCO CA 94105 US |
| DWF VI 4747 Bethesda Co-Invest, LP | CIK 0001968219 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF VI 4747 Bethesda Member REIT, LLC | CIK 0002005579 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF VI CF One Co-Invest, LP | CIK 0001990043 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF VI CF One Member REIT, LLC | CIK 0002004872 | other | 301 HOWARD STREET SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF VI NE REIT, LLC | CIK 0001900933 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF VI OT REIT, LLC | CIK 0001900952 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| DWF VI SW REIT, LLC | CIK 0001900948 | other | C/O DIVCO WEST REAL ESTATE SERVICES, LLC 301 HOWARD STREET, SUITE 2100 SAN FRANCISCO CA 94105 US |
| M West Propco V LLC | CIK 0001661606 | other | C/O DIVCO WEST REAL ESTATE SERVICES, INC 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| M West Propco XXI LLC | CIK 0001595638 | other | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| M West Propco-1212 Bordeaux, LLC | CIK 0001615896 | other | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| M West Propco-450 National, LLC | CIK 0001626396 | other | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| M West REIT, Inc. | CIK 0001566893 | other | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| M West Silicon Valley Holdco REIT, LLC | CIK 0001649643 | other | C/O DIVCO WEST REAL ESTATE SERVICES INC. 575 MARKET STREET, SUITE 3500 SAN FRANCISCO CA 94105 US |
| Market Street Capital Partners L.P. | CIK 0001372541 | other | 575 Market St. 35th floor San Francisco CA 94105 US |
| state | CA |
| ocn | 9740 |
| company | PACIFIC BELL |
| rate_center | SNFC CNTRL |
| Location | SAN FRANCISCO:CENTRAL DA, CA |
| use_type | AS |
| pooled_code | N |
| in_service | Yes |
| Bold | 𝟒𝟏𝟓-𝟐𝟖𝟒-𝟓𝟕𝟎𝟎 [click to copy] |
| Full-Width | 415-284-5700 [click to copy] |
| Superscript | ⁴¹⁵-²⁸⁴-⁵⁷⁰⁰ [click to copy] |
| Subscript | ₄₁₅-₂₈₄-₅₇₀₀ [click to copy] |
| Enclosed Alphanumerics | ④①⑤-②⑧④-⑤⑦⓪⓪ [click to copy] |
| Mathematical Bold | 𝟰𝟭𝟱-𝟮𝟴𝟰-𝟱𝟳𝟬𝟬 [click to copy] |
| Mathematical Italic | 𝟦𝟣𝟧-𝟤𝟪𝟦-𝟧𝟩𝟢𝟢 [click to copy] |
| Mathematical Sans-Serif | 𝟺𝟷𝟻-𝟸𝟾𝟺-𝟻𝟽𝟶𝟶 [click to copy] |
| Emoji | 4️⃣1️⃣5️⃣-2️⃣8️⃣4️⃣-5️⃣7️⃣0️⃣0️⃣ [click to copy] |
| Spelled Out | four one five - two eight four - five seven zero zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 415-284-5700