Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
415-693-9500 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to PACIFIC BELL and the rate center is SNFC CNTRL (SAN FRANCISCO:CENTRAL DA, CA).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 415-693-9500 |
| Phone Number | +14156939500 |
| National Format | (415) 693-9500 |
| Country Code | US |
| Caller Name | EASTERN LIGHT CAPITAL, INC. BARNEY ANDREA BLACKBURN ACE J JR BRONSHVAG GREGORY D WRENSEN RICHARD J |
| Caller Type | |
| Carrier Name | PACIFIC BELL |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 4156939500 |
| Basic Format | 415-693-9500 |
| NPA (Area Code) | 415 |
| NXX | 693 |
| Rate Center | SNFC CNTRL |
| Location | SAN FRANCISCO:CENTRAL DA, CA |
| SMS/MMS Email Gateways | 4156939500@pacbellpcs.net SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 9740 |
| Call Type | Unknown Type |
| Number Assignment | Reserved for Toll-free |
| Search |
|
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| SEC company registration | EASTERN LIGHT CAPITAL, INC. | Real Estate Investment Trusts · 100 PINE STREET SUITE 560 SAN FRANCISO CA 94111 US |
| SEC company registration | Barney Andrea | |
| SEC company registration | Blackburn Ace J Jr | |
| SEC company registration | Bronshvag Gregory D | |
| SEC company registration | WRENSEN RICHARD J |
These public EDGAR submission profiles list this exact phone number for a registered company.
| Company | Identifiers | Industry | Business Address |
|---|---|---|---|
| EASTERN LIGHT CAPITAL, INC. | CIK 0001021422 | Real Estate Investment Trusts | 100 PINE STREET SUITE 560 SAN FRANCISO CA 94111 US |
| Barney Andrea | CIK 0001446400 | other | |
| Blackburn Ace J Jr | CIK 0001413893 | other | |
| Bronshvag Gregory D | CIK 0001410949 | other | |
| WRENSEN RICHARD J | CIK 0001166701 | other |
| state | CA |
| ocn | 9740 |
| company | PACIFIC BELL |
| rate_center | SNFC CNTRL |
| Location | SAN FRANCISCO:CENTRAL DA, CA |
| use_type | AS |
| pooled_code | Y |
| in_service | Yes |
| region | WC |
| state | CA |
| status | RT |
| rate_center | SNFC CNTRL |
| Location | SAN FRANCISCO:CENTRAL DA, CA |
| assigned_to | PACIFIC BELL |
| ocn | 9740 |
| region | WC |
| state | CA |
| status | RT |
| rate_center | SNFC CNTRL |
| Location | SAN FRANCISCO:CENTRAL DA, CA |
| assigned_to | PACIFIC BELL |
| ocn | 9740 |
| Bold | 𝟒𝟏𝟓-𝟔𝟗𝟑-𝟗𝟓𝟎𝟎 [click to copy] |
| Full-Width | 415-693-9500 [click to copy] |
| Superscript | ⁴¹⁵-⁶⁹³-⁹⁵⁰⁰ [click to copy] |
| Subscript | ₄₁₅-₆₉₃-₉₅₀₀ [click to copy] |
| Enclosed Alphanumerics | ④①⑤-⑥⑨③-⑨⑤⓪⓪ [click to copy] |
| Mathematical Bold | 𝟰𝟭𝟱-𝟲𝟵𝟯-𝟵𝟱𝟬𝟬 [click to copy] |
| Mathematical Italic | 𝟦𝟣𝟧-𝟨𝟫𝟥-𝟫𝟧𝟢𝟢 [click to copy] |
| Mathematical Sans-Serif | 𝟺𝟷𝟻-𝟼𝟿𝟹-𝟿𝟻𝟶𝟶 [click to copy] |
| Emoji | 4️⃣1️⃣5️⃣-6️⃣9️⃣3️⃣-9️⃣5️⃣0️⃣0️⃣ [click to copy] |
| Spelled Out | four one five - six nine three - nine five zero zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 415-693-9500