Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Name | Legal Name |
|---|---|
| Republic Services | Republic Services |
| Republic Services Inc | Republic Services Inc |
| Label | Value |
|---|---|
| Input Number | 480-627-2700 |
| Phone Number | +14806272700 |
| National Format | (480) 627-2700 |
| Country Code | US |
| Caller Name | REPUBLIC SERVICES REPUBLIC SERVICES INC Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 4806272700 |
| Basic Format | 480-627-2700 |
| NPA (Area Code) | 480 |
| NXX | 627 |
| Telco Carrier | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ |
| Rate Center | PHOENIX |
| OCN (Carrier Number) | 7217 |
| Call Type | Unknown Type |
| Number Assignment | Reserved for Toll-free |
| Search |
|
| state | AZ | |||
| ocn | 7217 | |||
| company | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | |||
| rate_center | PHOENIX | |||
| Location | ||||
| use_type | AS | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | WE | |||
| state | AZ | |||
| status | RT | |||
| rate_center | PHOENIX | |||
| Location | ||||
| assigned_to | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | |||
| ocn | 7217 | |||
| region | WE | |||
| state | AZ | |||
| status | RT | |||
| rate_center | PHOENIX | |||
| Location | ||||
| assigned_to | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | |||
| ocn | 7217 | |||
| region | WE | |||
| state | AZ | |||
| status | RT | |||
| rate_center | PHOENIX | |||
| Location | ||||
| assigned_to | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | |||
| ocn | 7217 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| AGRI-TECH INC OF OREGON DBA: REPUBLIC SERVICES | FMCSA carrier Matched on phone | 18500 N ALLIED WAY, PHOENIX, AZ, 85054, US | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 806113 Record Phone page |
| ALBANY LEBANON SANITATION INC DBA: ALLIED WASTE SERVICES OF ALBANY-LEBANON OR REPUBLIC SERVICES OF ALBANY-LEBANON | FMCSA carrier Matched on phone | 18500 N ALLIED WAY, PHOENIX, AZ, 85054, US | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 768137 Record Phone page |
| ALLIED SERVICES LLC DBA: REPUBLIC SERVICES OR ALLIED WASTE SERVICES OR BFI WASTE SERVICES | FMCSA carrier Matched on phone | 18500 N ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 731232 Record Phone page |
| ALLIED WASTE SERVICES OF FORT WORTH LLC DBA: REPUBLIC SERVICES OF FORT WORTH | FMCSA carrier Matched on phone | 18500 N ALLIED WAY STE 100 PHOENIX, AZ 85054-3101 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 4152944 Record Phone page |
| ALLIED WASTE SERVICES OF MASSACHUSETTS LLC DBA: ALLIED WASTE SERVICES OF BOSTON OR REPUBLIC SERVICES OF BOSTON OR ALLIED WASTE SERVICES OF TYNGSBORO OR REPUBLIC SERVICE | FMCSA carrier Matched on phone | 18500 NORTH ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 1011363 Record Phone page |
| ALLIED WASTE SERVICES OF NORTH AMERICA LLC DBA: ALLIED WASTE SERVICES OR BFI OR REPUBLIC SERVICES | FMCSA carrier Matched on phone | 5353 E CITY NORTH DRIVE PHOENIX, AZ 85054 | Phone: (480) 627-2700 Fax: (480) 718-4306 Email: DOT@REPUBLICSERVICES.COM | USDOT 523181 Record Phone page |
| ALLIED WASTE SERVICES OF PAGE INC DBA: ALLIED WASTE SERVICES OF PAGE OR REPUBLIC SERVICES OF PAGE | FMCSA carrier Matched on phone | 18500 N ALLIED WAY, PHOENIX, AZ, 85054, US | Phone: (480) 627-2700 Fax: (480) 718-4306 Email: DOT@REPUBLICSERVICES.COM | USDOT 885867 Record Phone page |
| ALLIED WASTE SERVICES OF STILLWATER INC DBA: ALLIED WASTE SERVICES OF STILLWATER OR REPUBLIC SERVICES | FMCSA carrier Matched on phone | 18500 NORTH ALLIED WAY, PHOENIX, AZ, 85054-6164, US | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 1311044 Record Phone page |
| ALLIED WASTE SYSTEMS INC DBA: REPUBLIC SERVICES OR ALLIED WASTE SERVICES | FMCSA carrier Matched on phone | 18500 NORTH ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 237997 Record Phone page |
| ALLIED WASTE SYSTEMS OF ARIZONA LLC DBA: REPUBLIC SERVICES OR LA PAZ COUNTY LF | FMCSA carrier Matched on phone | 18500 N ALLIED WAY, PHOENIX, AZ, 85054, US | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 1660011 Record Phone page |
| ALLIED WASTE SYSTEMS OF MICHIGAN LLC DBA: VIENNA JUNCTION LF | FMCSA carrier Matched on phone | 18500 N ALLIED WAY, PHOENIX, AZ, 85054, US | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 3132111 Record Phone page |
| ALLIED WASTE TRANSFER SERVICES OF OREGON LLC DBA: REPUBLIC SERVICES OR ALLIED WASTE SERVICES | FMCSA carrier Matched on phone | 18500 N ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 3259796 Record Phone page |
| ALPINE DISPOSAL INC DBA: REPUBLIC SERVICES | FMCSA carrier Matched on phone | 18500 N ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 875929 Record Phone page |
| AMERICAN DISPOSAL OF ILLINOIS INC DBA: REPUBLIC SERVICES OR ALLIED WASTE | FMCSA carrier Matched on phone | 18500 N ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Fax: (309) 828-2569 Email: DOT@REPUBLICSERVICES.COM | USDOT 2105379 Record Phone page |
| AMERICAN DISPOSAL SERVICES OF WEST VIRGINIA INC DBA: REPUBLIC SERVICES OF WEST VIRGINIA OR ALLIED WASTE SERVICES | FMCSA carrier Matched on phone | 18500 NORTH ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 425000 DUNS 04-430-1059 Record Phone page |
| BARKER BROTHERS WASTE INC DBA: REPUBLIC SERVICES OF UNION CITY | FMCSA carrier Matched on phone | 18500 N ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Email: DOT@REPUBLICSERVICES.COM | USDOT 281205 Record Phone page |
| BAYSIDE DISPOSAL INC DBA: DISPOSAL SERVICE OF MONTANA OR REPUBLIC SERVICES | FMCSA carrier Matched on phone | 18500 N ALLIED WAY, PHOENIX, AZ, 85054, US | Phone: (480) 627-2700 Email: DOT@REPUBLICSEERVICES.COM | USDOT 1276951 DUNS 07-383-6376 Record Phone page |
| BENFIELD SANITATION SERVICES INC DBA: BSS OR REPUBLIC SERVICES | FMCSA carrier Matched on phone | 282 SCOTTS CREEK RD STATESVILLE, NC 28625-2342 | Phone: (480) 627-2700 Fax: (704) 872-9751 Email: MARIE@BSSTRASH.COM | USDOT 3123713 Record Phone page |
| BFI WASTE SERVICES OF PENNSYLVANIA LLC DBA: ALLIED WASTE SERVICES OF PITTSBURGH OR REPUBLIC SERVICES OF PITTSBURGH OR ALLIED WASTE SERVICES OF SCHUYLKILL VALLEY | FMCSA carrier Matched on phone | 18500 N ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Fax: (480) 718-4427 Email: DOT@REPUBLICSERVICES.COM | USDOT 962087 Record Phone page |
| BFI WASTE SERVICES OF TEXAS LP DBA: ALLIED WASTE SERVICES OF ABILENE OR REPUBLIC SERVICES OF ABILENE OR ALLIED WASTE SERVICES OF AMARILLO OR REPUBLIC SERVIC | FMCSA carrier Matched on phone | 18500 NORTH ALLIED WAY PHOENIX, AZ 85054 | Phone: (480) 627-2700 Fax: (480) 718-4306 Email: DOT@REPUBLICSERVICES.COM | USDOT 962085 Record Phone page |
your local sales representative. REPUBLIC. SERVICES. To find the service provider near you, visit republicservices.com/locator or call 480-627-2700. |
... SINGLE-STREAM. RESIDENTIAL. RECYCLING. RECYCLING WHERE YOU LIVE. To find the service provider near you, visit republicservices.com/locator or call 480-627-2700. |
To contact Republic Maricopa Facility, call 480-627-2700, or view more information below. Looking for more locations in Phoenix, AZ? Scroll down to see a ... |
To contact Browning-ferris Industries, Llc regarding their 401k plan via phone, please call 480-627-2700. Browning-ferris Industries, Llc 401k address. To ... |
401k phone number. To contact Republic Services, Inc. regarding their 401k plan via phone, please call 480-627-2700. Republic Services ... |
... CONTACT PLAN If you are trying to reach the Plan Administrator. To reach the Plan Administrator for the. BFI RETIREMENT PLAN, please call 480-627-2700. Close. |
| Bold | ๐๐๐-๐๐๐-๐๐๐๐ [click to copy] |
| Full-Width | ๏ผ๏ผ๏ผ-๏ผ๏ผ๏ผ-๏ผ๏ผ๏ผ๏ผ [click to copy] |
| Superscript | โดโธโฐ-โถยฒโท-ยฒโทโฐโฐ [click to copy] |
| Subscript | โโโ-โโโ-โโโโ [click to copy] |
| Enclosed Alphanumerics | โฃโงโช-โฅโกโฆ-โกโฆโชโช [click to copy] |
| Mathematical Bold | ๐ฐ๐ด๐ฌ-๐ฒ๐ฎ๐ณ-๐ฎ๐ณ๐ฌ๐ฌ [click to copy] |
| Mathematical Italic | ๐ฆ๐ช๐ข-๐จ๐ค๐ฉ-๐ค๐ฉ๐ข๐ข [click to copy] |
| Mathematical Sans-Serif | ๐บ๐พ๐ถ-๐ผ๐ธ๐ฝ-๐ธ๐ฝ๐ถ๐ถ [click to copy] |
| Emoji | 4๏ธโฃ8๏ธโฃ0๏ธโฃ-6๏ธโฃ2๏ธโฃ7๏ธโฃ-2๏ธโฃ7๏ธโฃ0๏ธโฃ0๏ธโฃ [click to copy] |
| Spelled Out | four eight zero - six two seven - two seven zero zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports