Label | Value |
---|---|
Input Number | |
Phone Number | |
National Format | |
Country Code | |
Caller Name | UNKNOWN CALLER |
Caller Type | |
Carrier Name | |
Phone Type | |
Apple iMessage Status | Not Registered |
Raw Number | 5746009853 |
Basic Format | 574-600-9853 |
NPA (Area Code) | 574 |
NXX | 600 |
Telco Carrier | FRACTEL, LLC |
Rate Center | CULVER |
Location | CULVER, IN |
OCN (Carrier Number) | 965H |
Call Type | Unknown Type |
Number Assignment | Assigned |
Search |
state | IN |
ocn | 965H |
company | FRACTEL, LLC |
rate_center | CULVER |
Location | CULVER, IN |
use_type | AS |
assign_date | 03/15/2019 |
initial_growth | I |
pooled_code | Y |
in_service | Yes |
region | MW |
state | IN |
status | AS |
contaminated | N |
rate_center | CULVER |
Location | CULVER, IN |
block_effective_date | 05/14/2019 |
assigned_to | FRACTEL, LLC |
ocn | 965H |
date_assigned | 03/19/2019 |
region | MW |
state | IN |
status | AS |
contaminated | N |
rate_center | CULVER |
Location | CULVER, IN |
block_effective_date | 10/27/2023 |
assigned_to | PEERLESS NETWORK OF INDIANA, LLC - IN |
ocn | 279F |
date_assigned | 09/27/2023 |
Bold | πππ-πππ-ππππ [click to copy] |
Full-Width | οΌοΌοΌ-οΌοΌοΌ-οΌοΌοΌοΌ [click to copy] |
Superscript | β΅β·β΄-βΆβ°β°-βΉβΈβ΅Β³ [click to copy] |
Subscript | β ββ-βββ-βββ β [click to copy] |
Enclosed Alphanumerics | β€β¦β£-β₯βͺβͺ-β¨β§β€β’ [click to copy] |
Mathematical Bold | π±π³π°-π²π¬π¬-π΅π΄π±π― [click to copy] |
Mathematical Italic | π§π©π¦-π¨π’π’-π«πͺπ§π₯ [click to copy] |
Mathematical Sans-Serif | π»π½πΊ-πΌπΆπΆ-πΏπΎπ»πΉ [click to copy] |
Emoji | 5οΈβ£7οΈβ£4οΈβ£-6οΈβ£0οΈβ£0οΈβ£-9οΈβ£8οΈβ£5οΈβ£3οΈβ£ [click to copy] |
Spelled Out | five seven four - six zero zero - nine eight five three [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports
Anonymous User from Birmingham, Alabama
January 7, 2025 at 9:58 PM