Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
610-325-5600 currently has limited public identity data on phone.gd. The page still provides exact-number routing, carrier, and line-type context even when named business or complaint evidence is light.
Carrier or assignee data points to VERIZON PENNSYLVANIA, INC. and the rate center is PHPHSBZN22 (PHILADELPHIA SUBURBAN ZONE 22, PA).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 610-325-5600 |
| Phone Number | +16103255600 |
| National Format | (610) 325-5600 |
| Country Code | US |
| Caller Name | BRANDYWINE REALTY TRUST BRANDYWINE OPERATING PARTNERSHIP, L.P. BRANDYWINE 3025 JFK II REIT, LLC BRANDYWINE 3151 MARKET REIT, LLC CIRA SQUARE REIT, LLC ONE COMMERCE SQUARE REIT LLC TWO COMMERCE SQUARE REIT LLC |
| Caller Type | |
| Carrier Name | VERIZON PENNSYLVANIA, INC. |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 6103255600 |
| Basic Format | 610-325-5600 |
| NPA (Area Code) | 610 |
| NXX | 325 |
| Rate Center | PHPHSBZN22 |
| Location | PHILADELPHIA SUBURBAN ZONE 22, PA |
| SMS/MMS Email Gateways | 6103255600@vtext.com 6103255600@vtext.com SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 9208 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search | |
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| SEC company registration | BRANDYWINE REALTY TRUST | BDN · Real Estate Investment Trusts · 2929 ARCH STREET SUITE 1800 PHILADELPHIA PA 19104 US |
| SEC company registration | BRANDYWINE OPERATING PARTNERSHIP, L.P. | Real Estate Investment Trusts · C/O BRANDYWINE REALTY TRUST 2929 ARCH STREET, SUITE 1800 PHILADELPHIA PA 19104 US |
| SEC company registration | Brandywine 3025 JFK II REIT, LLC | C/O BRANDYWINE REALTY TRUST 2929 WALNUT STREET, SUITE 1700 PHILADELPHIA PA 19104 US |
| SEC company registration | Brandywine 3151 Market REIT, LLC | C/O BRANDYWINE REALTY TRUST 2929 ARCH STREET, SUITE 1800 PHILADELPHIA PA 19104 US |
| SEC company registration | Cira Square REIT, LLC | 2929 ARCH STREET, SUITE 1800 PHILADELPHIA PA 19104 US |
| SEC company registration | One Commerce Square REIT LLC | C/O BRANDYWINE REALTY TRUST 2929 WALNUT STREET, SUITE 1700 PHILADELPHIA PA 19104 US |
| SEC company registration | Two Commerce Square REIT LLC | C/O BRANDYWINE REALTY TRUST 2929 WALNUT STREET, SUITE 1700 PHILADELPHIA PA 19104 US |
These public EDGAR submission profiles list this exact phone number for a registered company.
| Company | Identifiers | Industry | Business Address |
|---|---|---|---|
| BRANDYWINE REALTY TRUST | CIK 0000790816 BDN · NYSE | Real Estate Investment Trusts | 2929 ARCH STREET SUITE 1800 PHILADELPHIA PA 19104 US |
| BRANDYWINE OPERATING PARTNERSHIP, L.P. | CIK 0001060386 | Real Estate Investment Trusts | C/O BRANDYWINE REALTY TRUST 2929 ARCH STREET, SUITE 1800 PHILADELPHIA PA 19104 US |
| Brandywine 3025 JFK II REIT, LLC | CIK 0001870851 | other | C/O BRANDYWINE REALTY TRUST 2929 WALNUT STREET, SUITE 1700 PHILADELPHIA PA 19104 US |
| Brandywine 3151 Market REIT, LLC | CIK 0001954604 | other | C/O BRANDYWINE REALTY TRUST 2929 ARCH STREET, SUITE 1800 PHILADELPHIA PA 19104 US |
| Cira Square REIT, LLC | CIK 0001936312 | other | 2929 ARCH STREET, SUITE 1800 PHILADELPHIA PA 19104 US |
| One Commerce Square REIT LLC | CIK 0001825933 | other | C/O BRANDYWINE REALTY TRUST 2929 WALNUT STREET, SUITE 1700 PHILADELPHIA PA 19104 US |
| Two Commerce Square REIT LLC | CIK 0001825932 | other | C/O BRANDYWINE REALTY TRUST 2929 WALNUT STREET, SUITE 1700 PHILADELPHIA PA 19104 US |
| state | PA |
| ocn | 9208 |
| company | VERIZON PENNSYLVANIA, INC. |
| rate_center | PHPHSBZN22 |
| Location | PHILADELPHIA SUBURBAN ZONE 22, PA |
| use_type | AS |
| pooled_code | N |
| in_service | Yes |
| Bold | 𝟔𝟏𝟎-𝟑𝟐𝟓-𝟓𝟔𝟎𝟎 [click to copy] |
| Full-Width | 610-325-5600 [click to copy] |
| Superscript | ⁶¹⁰-³²⁵-⁵⁶⁰⁰ [click to copy] |
| Subscript | ₆₁₀-₃₂₅-₅₆₀₀ [click to copy] |
| Enclosed Alphanumerics | ⑥①⓪-③②⑤-⑤⑥⓪⓪ [click to copy] |
| Mathematical Bold | 𝟲𝟭𝟬-𝟯𝟮𝟱-𝟱𝟲𝟬𝟬 [click to copy] |
| Mathematical Italic | 𝟨𝟣𝟢-𝟥𝟤𝟧-𝟧𝟨𝟢𝟢 [click to copy] |
| Mathematical Sans-Serif | 𝟼𝟷𝟶-𝟹𝟸𝟻-𝟻𝟼𝟶𝟶 [click to copy] |
| Emoji | 6️⃣1️⃣0️⃣-3️⃣2️⃣5️⃣-5️⃣6️⃣0️⃣0️⃣ [click to copy] |
| Spelled Out | six one zero - three two five - five six zero zero [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Latest community reports for 610-325-5600