Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
| Label | Value |
|---|---|
| Input Number | 770-696-0838 |
| Phone Number | +17706960838 |
| National Format | (770) 696-0838 |
| Country Code | US |
| Caller Name | No public business listing found. Additional phone intelligence quota is exhausted for this month. |
| Caller Type | |
| Carrier Name | POWERTEL ATLANTA LICENSES, INC. |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 7706960838 |
| Basic Format | 770-696-0838 |
| NPA (Area Code) | 770 |
| NXX | 696 |
| Telco Carrier | POWERTEL ATLANTA LICENSES, INC. |
| Rate Center | ATLANTA NE |
| SMS/MMS Email Gateways | 7706960838@voicestream.net SMS/MMS gateways may be invalid (i.e. the number has been ported or purchased by another carrier) |
| OCN (Carrier Number) | 7473 |
| Call Type | Unknown Type |
| Number Assignment | Assigned |
| Search |
|
| state | GA | |||
| ocn | 318J | |||
| company | COMCAST IP PHONE, LLC | |||
| rate_center | ATLANTA NE | |||
| Location | ||||
| use_type | AS | |||
| pooled_code | Y | |||
| in_service | Yes | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA NE | |||
| Location | ||||
| block_effective_date | 08/09/2010 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 07/02/2010 | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA NE | |||
| Location | ||||
| block_effective_date | 08/09/2010 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 07/02/2010 | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA NE | |||
| Location | ||||
| block_effective_date | 08/09/2010 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 07/02/2010 | |||
| region | SE | |||
| state | GA | |||
| status | AS | |||
| rate_center | ATLANTA NE | |||
| Location | ||||
| block_effective_date | 08/09/2010 | |||
| assigned_to | POWERTEL ATLANTA LICENSES, INC. | |||
| ocn | 7473 | |||
| date_assigned | 07/02/2010 | |||
| Company | Record | Address | Contact | Links |
|---|---|---|---|---|
| FRANCO EXPRESS LLC | FMCSA carrier Matched on phone | 170 CROSS CREEK DR, LILBURN, GA, 30047, US | Phone: (770) 696-0838 Email: ERIKAF494@GMAIL.COM | USDOT 3628150 Record Phone page |
| Bold | πππ-πππ-ππππ [click to copy] |
| Full-Width | οΌοΌοΌ-οΌοΌοΌ-οΌοΌοΌοΌ [click to copy] |
| Superscript | β·β·β°-βΆβΉβΆ-β°βΈΒ³βΈ [click to copy] |
| Subscript | βββ-βββ-ββββ [click to copy] |
| Enclosed Alphanumerics | β¦β¦βͺ-β₯β¨β₯-βͺβ§β’β§ [click to copy] |
| Mathematical Bold | π³π³π¬-π²π΅π²-π¬π΄π―π΄ [click to copy] |
| Mathematical Italic | π©π©π’-π¨π«π¨-π’πͺπ₯πͺ [click to copy] |
| Mathematical Sans-Serif | π½π½πΆ-πΌπΏπΌ-πΆπΎπΉπΎ [click to copy] |
| Emoji | 7οΈβ£7οΈβ£0οΈβ£-6οΈβ£9οΈβ£6οΈβ£-0οΈβ£8οΈβ£3οΈβ£8οΈβ£ [click to copy] |
| Spelled Out | seven seven zero - six nine six - zero eight three eight [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Reports