Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
908-479-4921 is most strongly associated on phone.gd with Ambulance Billing Co, LLC in BLOOMSBURY, NJ.
Carrier or assignee data points to BRIGHTSPEED OF NEW JERSEY, INC. and the rate center is BLOOMSBURY (BLOOMSBURY, NJ).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 908-479-4921 |
| Phone Number | +19084794921 |
| National Format | (908) 479-4921 |
| Country Code | US |
| Caller Name | AMBULANCE BILLING CO, LLC FLEMINGTON-RARITAN FIRST AID & RESCUE SQUAD INC FRANKLIN-SOMERSET FIRST AID SQUAD, INC. HIGH BRIDGE FIRE DEPARTMENT. EMERGENCY SQUAD, INC LAKELAND EMERGENCY SQUAD MILFORD-HOLLAND RESCUE SQUAD PATTENBURG RESCUE SQUAD, INC QUAKERTOWN VOLUNTEER EMERGENCY MEDICAL SERVICE INC SOUTH ESSEX FIRE DEPARTMENT |
| Caller Type | |
| Carrier Name | BRIGHTSPEED OF NEW JERSEY, INC. |
| Phone Type | |
| Apple iMessage Status | Not Registered |
| Raw Number | 9084794921 |
| Basic Format | 908-479-4921 |
| NPA (Area Code) | 908 |
| NXX | 479 |
| Rate Center | BLOOMSBURY |
| Location | BLOOMSBURY, NJ |
| OCN (Carrier Number) | 0138 |
| Call Type | Unknown Type |
| Number Assignment | Reserved for Toll-free |
| Search | |
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| Business profile | Ambulance Billing Co, LLC | Ambulance Billing Co, LLC |
Stored business records list this exact phone number.
| Name | Category | Address | Contact |
|---|---|---|---|
| FLEMINGTON-RARITAN FIRST AID & RESCUE SQUAD INC | Healthcare provider organization - 341600000X - practice phone | 26 STATE ROUTE 12 FLEMINGTON NJ 088221550 | 908-479-4921 |
| FRANKLIN-SOMERSET FIRST AID SQUAD, INC. | Healthcare provider organization - 341600000X - practice phone | 179 GIRARD AVE SOMERSET NJ 088733007 | 908-479-4921 |
| HIGH BRIDGE FIRE DEPARTMENT. EMERGENCY SQUAD, INC | Healthcare provider organization - 3416L0300X - practice phone | 95 W MAIN ST HIGH BRIDGE NJ 088291705 | 908-479-4921 |
| LAKELAND EMERGENCY SQUAD | Healthcare provider organization - 341600000X - practice phone | 221 ROUTE 206 N BYRAM TWP NJ 07821 | 908-479-4921 |
| MILFORD-HOLLAND RESCUE SQUAD | Healthcare provider organization - 341600000X - mailing phone | PO BOX 339 PITTSTOWN NJ 088670339 | 908-479-4921 |
| PATTENBURG RESCUE SQUAD, INC | Healthcare provider organization - 3416L0300X - practice phone | 590 COUNTY ROAD 614 ASBURY NJ 088021343 | 908-479-4921 |
| QUAKERTOWN VOLUNTEER EMERGENCY MEDICAL SERVICE INC | Healthcare provider organization - 3416L0300X - mailing phone | PO BOX 671 PITTSTOWN NJ 088670671 | 908-479-4921 |
| SOUTH ESSEX FIRE DEPARTMENT | Healthcare provider organization - 3416L0300X - mailing phone | PO BOX 671 PITTSTOWN NJ 088670671 | 908-479-4921 |
| state | NJ |
| ocn | 0138 |
| company | BRIGHTSPEED OF NEW JERSEY, INC. |
| rate_center | BLOOMSBURY |
| Location | BLOOMSBURY, NJ |
| use_type | AS |
| pooled_code | Y |
| in_service | Yes |
| region | MA |
| state | NJ |
| status | RT |
| rate_center | BLOOMSBURY |
| Location | BLOOMSBURY, NJ |
| assigned_to | BRIGHTSPEED OF NEW JERSEY, INC. |
| ocn | 0138 |
| Bold | 𝟗𝟎𝟖-𝟒𝟕𝟗-𝟒𝟗𝟐𝟏 [click to copy] |
| Full-Width | 908-479-4921 [click to copy] |
| Superscript | ⁹⁰⁸-⁴⁷⁹-⁴⁹²¹ [click to copy] |
| Subscript | ₉₀₈-₄₇₉-₄₉₂₁ [click to copy] |
| Enclosed Alphanumerics | ⑨⓪⑧-④⑦⑨-④⑨②① [click to copy] |
| Mathematical Bold | 𝟵𝟬𝟴-𝟰𝟳𝟵-𝟰𝟵𝟮𝟭 [click to copy] |
| Mathematical Italic | 𝟫𝟢𝟪-𝟦𝟩𝟫-𝟦𝟫𝟤𝟣 [click to copy] |
| Mathematical Sans-Serif | 𝟿𝟶𝟾-𝟺𝟽𝟿-𝟺𝟿𝟸𝟷 [click to copy] |
| Emoji | 9️⃣0️⃣8️⃣-4️⃣7️⃣9️⃣-4️⃣9️⃣2️⃣1️⃣ [click to copy] |
| Spelled Out | nine zero eight - four seven nine - four nine two one [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Latest community reports for 908-479-4921