Paste raw digits, a formatted phone number, an area code, an NPA-NXX block, or a short code. US and Canada phone lookups route automatically, and international iMessage checks are available separately.
Server-rendered context for this exact phone page based on public records, reports, search interest, and routing data already stored on phone.gd.
252-794-3808 is most strongly associated on phone.gd with Jimmie R. Glover in WINDSOR, IL. Cached business and web listing signals on this site reinforce that match.
Carrier or assignee data points to BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC and the rate center is WINDSOR (WINDSOR, IL).
The rows below combine cached caller-intelligence data, NANPA assignment records, public business matches, and phone.gd lookup context.
| Label | Value |
|---|---|
| Input Number | 252-794-3808 |
| Phone Number | +12527943808 |
| National Format | (252) 794-3808 |
| Country Code | US |
| Caller Name | JIMMIE R. GLOVER JOHN T. EDMOND HENRY AND EMMA EDWARDS DONNELL STEPHENS ARCHIE LEE SMITH MAX CRAIG TEACHY JIMMY R. BULTER WILLIAM B. JOHNSON JOHN T. BAREFOOT AND SONS I THOMAS H. FURMAGE ELTON M. JOHNSON G. PUETT BASS WALLER FARMS INC HUGH HONRINE ELASTA SMITH RAYMOND D. TEW CLARENCE I. GODWIN R. EARL JOYNER THOMAS C. JOHNSON HOUSTON LEE LOCKAMY J.L. DARDEN PELMON HUDSON PHILLIP C. JOHNSON JAMES HAIRR HENRY WILLIAMS US FISH & WILDLIFE ROANOKE RIVER NATIONAL WILDLIFE REFUGE ADMIN BUILDING AND VISITOR CONTACT STATION JASPER SMITH |
| Caller Type | |
| Carrier Name | BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC |
| Phone Type | |
| Apple iMessage Status | Not Checked |
| Raw Number | 2527943808 |
| Basic Format | 252-794-3808 |
| NPA (Area Code) | 252 |
| NXX | 794 |
| Rate Center | WINDSOR |
| Location | WINDSOR, IL |
| OCN (Carrier Number) | 0470 |
| Call Type | Unknown Type |
| Number Assignment | Reserved for Toll-free |
| Search |
|
These stored listings match the exact phone number, which helps reinforce any named caller identity shown above.
| Source | Name | Detail |
|---|---|---|
| OSM business listing | Jimmie R. Glover | US |
| OSM business listing | Jimmie R. Glover | US |
| OSM business listing | John T. Edmond | US |
| OSM business listing | Henry And Emma Edwards | US |
| OSM business listing | Donnell Stephens | US |
| OSM business listing | Henry And Emma Edwards | US |
| OSM business listing | Archie Lee Smith | US |
| OSM business listing | Max Craig Teachy | US |
| OSM business listing | Jimmy R. Bulter | US |
| OSM business listing | William B. Johnson | US |
| OSM business listing | John T. Barefoot And Sons I | US |
| OSM business listing | Thomas H. Furmage | US |
| OSM business listing | Thomas H. Furmage | US |
| OSM business listing | Elton M. Johnson | US |
| OSM business listing | G. Puett Bass | US |
| OSM business listing | G. Puett Bass | US |
| OSM business listing | Waller Farms Inc | US |
| OSM business listing | Hugh Honrine | US |
| OSM business listing | Hugh Honrine | US |
| OSM business listing | Elasta Smith | US |
| OSM business listing | Raymond D. Tew | US |
| OSM business listing | Clarence I. Godwin | US |
| OSM business listing | R. Earl Joyner | US |
| OSM business listing | Clarence I. Godwin | US |
| OSM business listing | Thomas C. Johnson | US |
| OSM business listing | John T. Barefoot And Sons I | US |
| OSM business listing | Houston Lee Lockamy | US |
| OSM business listing | Thomas C. Johnson | US |
| OSM business listing | J.L. Darden | US |
| OSM business listing | J.L. Darden | US |
| OSM business listing | R. Earl Joyner | US |
| OSM business listing | Pelmon Hudson | US |
| OSM business listing | Phillip C. Johnson | US |
| OSM business listing | Phillip C. Johnson | US |
| OSM business listing | James Hairr | US |
| OSM business listing | G. Puett Bass | US |
| OSM business listing | Waller Farms Inc | US |
| OSM business listing | Henry Williams | US |
| OSM business listing | Raymond D. Tew | US |
| OSM business listing | R. Earl Joyner | US |
| OSM business listing | G. Puett Bass | US |
| OSM business listing | Clarence I. Godwin | US |
| OSM business listing | US Fish & Wildlife | 114 West Water Street Windsor 27983 US |
| OSM business listing | Roanoke River National Wildlife Refuge Admin Building And Visitor Contact Station | 114 West Water Street Windsor 27983 US |
| OSM business listing | Jasper Smith | US |
| state | NC |
| ocn | 0470 |
| company | BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC |
| rate_center | WINDSOR |
| Location | WINDSOR, IL |
| use_type | AS |
| pooled_code | Y |
| in_service | Yes |
| region | SE |
| state | NC |
| status | RT |
| rate_center | WINDSOR |
| Location | WINDSOR, IL |
| assigned_to | BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC |
| ocn | 0470 |
| Bold | 𝟐𝟓𝟐-𝟕𝟗𝟒-𝟑𝟖𝟎𝟖 [click to copy] |
| Full-Width | 252-794-3808 [click to copy] |
| Superscript | ²⁵²-⁷⁹⁴-³⁸⁰⁸ [click to copy] |
| Subscript | ₂₅₂-₇₉₄-₃₈₀₈ [click to copy] |
| Enclosed Alphanumerics | ②⑤②-⑦⑨④-③⑧⓪⑧ [click to copy] |
| Mathematical Bold | 𝟮𝟱𝟮-𝟳𝟵𝟰-𝟯𝟴𝟬𝟴 [click to copy] |
| Mathematical Italic | 𝟤𝟧𝟤-𝟩𝟫𝟦-𝟥𝟪𝟢𝟪 [click to copy] |
| Mathematical Sans-Serif | 𝟸𝟻𝟸-𝟽𝟿𝟺-𝟹𝟾𝟶𝟾 [click to copy] |
| Emoji | 2️⃣5️⃣2️⃣-7️⃣9️⃣4️⃣-3️⃣8️⃣0️⃣8️⃣ [click to copy] |
| Spelled Out | two five two - seven nine four - three eight zero eight [click to copy] |
Using these number formats when publishing your phone number online can help reduce spam calls/texts by making it harder for scammers to copy your number
Submit an anonymous report
Choose the report type that best matches this number, then optionally add a short note about what happened. Your city and state may be shown publicly, but your IP address is not displayed on the page.
Report a spam or fraud caller
Answer a few quick questions and this page will point you to the right official complaint flow, plus carrier-specific reporting options where available.
Step 1
What happened?
Choose the option that best matches this phone number.
Step 2
How did it reach you?
The FCC and carrier advice changes slightly for calls versus texts.
Step 3
Did they ask for money or sensitive information?
This helps decide whether the FTC should be part of the next step.
Step 4
Which carrier do you use?
Carrier tools help get the number flagged or blocked inside that network.
Latest community reports for 252-794-3808